TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Vienna Wanderers 2 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 7 | 6 | 1 |
Vienna Metrostars 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 9 | 3 |
PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E | WPA | ALI | CLU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eto Kodai - SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 1 | 0 | 0.062 | 0.94 | 0.06 |
Lazar Jakob - CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | -0.052 | 0.65 | -0.07 |
Resel Alexander - 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0.139 | 0.54 | 0.38 |
Boonstra Bernd - DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.072 | 0.87 | 0.09 |
Helmig Anton - 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -0.011 | 0.92 | -0.01 |
Wulfes Matti - RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -0.043 | 1.21 | -0.03 |
De La Cruz Nunez Joelvin - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Thau Angelo - LF,RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.051 | 1.1 | 0.05 |
Portner Luis - C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 1 | 0 | 0.089 | 1.36 | 0.07 |
Monot Maurice - 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | -0.062 | 0.95 | -0.06 |
Pamperl Willi - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | - | - |
27 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 3 | 2 | 0 | 10 | 6 | 21 | 8 | 1 |
PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E | WPA | ALI | CLU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panstingl Felipe - CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0.096 | 1.09 | 0.09 |
Zaric Jonas - CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.039 | 2.12 | -0.02 |
Schadler Nicholas - 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -0.04 | 1.07 | -0.04 |
Dittrich Felix - P,3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | -0.068 | 1.61 | -0.04 |
Müller Moritz - SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | -0.089 | 0.9 | -0.08 |
Sojka Simon - 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.037 | 1.08 | 0.04 |
Albert Mathias - P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -0.032 | 0.91 | -0.03 |
Ammann Pascal - LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -0.001 | 1.06 | -0 |
Kubelka Thomas - LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -0.031 | 0.97 | -0.03 |
Spitzhirn Maximilian - RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.027 | 0.95 | -0.03 |
Salzmann Christopher - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Unger Stephan - 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.009 | 0.93 | 0.01 |
Johnstone Michael - 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | -0.047 | 1.56 | -0.03 |
Simonsen Jakob - C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0.008 | 1.24 | 0.01 |
Petracs Lars - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.019 | 1.3 | 0.01 |
29 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 3 | 21 | 8 | 3 |
PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF | WPA | ALI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pamperl Willi W | 7.0 | 4 | 3 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 31 | 0 | 0 | 0.204 | 1.16 |
PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF | WPA | ALI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dittrich Felix L | 3.2 | 7 | 2 | 5 | 0 | 0 | 0 | 5 | 0 | 2 | 4 | 1 | 0 | 25 | 0 | 1 | -0.359 | 1.13 |
Albert Mathias | 3.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 12 | 1 | 0 | 0.114 | 0.57 |
INN | OUT | TEAM | BATTER | PITCHER | WPA | WE | PLAY |
---|---|---|---|---|---|---|---|
2 | 2 | Wanderers 2 | Eto Kodai | Dittrich Felix | -15.7 | 23.4% | Eto Kodai singles between Center Field and Right Field. Thau Angelo scores. Wulfes Matti scores. Portner Luis advances to 3rd. Eto Kodai advances to 2nd on a throw from RF to 3B. |
2 | 2 | Wanderers 2 | Resel Alexander | Dittrich Felix | -10.8 | 13.7% | Resel Alexander singles between Left Field and Center Field. Eto Kodai scores. Portner Luis scores. Lazar Jakob advances to 3rd. Resel Alexander advances to 2nd on a throwing error by SS. |
2 | 1 | Wanderers 2 | Portner Luis | Dittrich Felix | -9.8 | 32.6% | Portner Luis reaches base on a fielders choice by 3B. Thau Angelo advances to 2nd. Wulfes Matti advances to 3rd. Helmig Anton scores because of a throwing error by 3B. |
Vienna Wanderers 2 - 1. Inning Eto Kodai strikes out looking. Lazar Jakob lines out to 2B. Resel Alexander flies out to CF. 0 Runs 0 Hits 0 Left on Base |
Vienna Metrostars 2 - 1. Inning Panstingl Felipe singles to Center Field. Schadler Nicholas flies out to CF. Dittrich Felix pops out to 1B. Panstingl Felipe gets caught stealing C to 2B. 0 Runs 1 Hit 0 Left on Base |
Vienna Wanderers 2 - 2. Inning Boonstra Bernd walks. Helmig Anton reaches base on a fielders choice by SS, Boonstra Bernd out at 2nd - SS unassisted. Wulfes Matti singles on a flyball to Right Field, Helmig Anton advances to 2nd. Thau Angelo reaches base on a fielders choice by P, Wulfes Matti advances to 2nd, Helmig Anton advances to 3rd because of a throwing error by P. Portner Luis reaches base on a fielders choice by 3B, Thau Angelo advances to 2nd, Wulfes Matti advances to 3rd, Helmig Anton scores because of a throwing error by 3B. 1-0 - Monot Maurice strikes out swinging. Eto Kodai singles between Center Field and Right Field, Thau Angelo scores, Wulfes Matti scores, Portner Luis advances to 3rd, Eto Kodai advances to 2nd on a throw from RF to 3B. 3-0 - Lazar Jakob walks. Resel Alexander singles between Left Field and Center Field, Eto Kodai scores, Portner Luis scores, Lazar Jakob advances to 3rd, Resel Alexander advances to 2nd on a throwing error by SS. 5-0 - Boonstra Bernd grounds out to 3B. 5 Runs 3 Hits 2 Left on Base |
Vienna Metrostars 2 - 2. Inning Müller Moritz bunts, singles to Pitcher. Müller Moritz steals 2nd. Sojka Simon strikes out swinging. Ammann Pascal singles to Right Field, Müller Moritz scores. 5-1 - Spitzhirn Maximilian reaches base on a fielders choice by 1B, Ammann Pascal out at 2nd - 1B to SS. Unger Stephan flies out to CF. 1 Run 2 Hits 1 Left on Base |
Vienna Wanderers 2 - 3. Inning Helmig Anton singles on a linedrive to Left Field. Wulfes Matti flies out to CF. Thau Angelo singles on a linedrive between Center Field and Right Field, Helmig Anton advances to 2nd. Portner Luis walks, Thau Angelo advances to 2nd, Helmig Anton advances to 3rd. Monot Maurice out on a sacrifice fly to CF, Thau Angelo advances to 3rd, Helmig Anton scores. 6-1 - Portner Luis steals 2nd. Eto Kodai strikes out swinging, C to 1B. 1 Run 2 Hits 2 Left on Base |
Vienna Metrostars 2 - 3. Inning Simonsen Jakob singles on a groundball to Left Field. Panstingl Felipe singles on a linedrive to Center Field, Simonsen Jakob advances to 2nd. Schadler Nicholas reaches base on a fielders choice by P, Simonsen Jakob advances to 3rd, Panstingl Felipe out at 2nd - P to SS. Dittrich Felix doubles on a flyball to Left Field, Schadler Nicholas scores, Simonsen Jakob scores. 6-3 - Müller Moritz strikes out swinging. Sojka Simon singles on a flyball to Catcher, Dittrich Felix advances to 3rd. Dittrich Felix scores because of a throwing error by P. 6-4 - Sojka Simon steals 2nd. Ammann Pascal grounds out to P. 3 Runs 4 Hits 1 Left on Base |
Vienna Wanderers 2 - 4. Inning Lazar Jakob strikes out swinging. Resel Alexander gets hit by pitch. Resel Alexander steals 2nd. Boonstra Bernd walks. Helmig Anton grounds out to 2B, Boonstra Bernd advances to 2nd, Resel Alexander advances to 3rd. Wulfes Matti gets hit by pitch. Wild Pitch Wulfes Matti advances to 2nd, Boonstra Bernd advances to 3rd, Resel Alexander scores. 7-4 - Thau Angelo walks. Substitution: Albert Mathias to P, Dittrich Felix to 3B. Portner Luis strikes out swinging. 1 Run 0 Hits 3 Left on Base |
Vienna Metrostars 2 - 4. Inning Spitzhirn Maximilian flies out to SS. Unger Stephan walks. Simonsen Jakob flies out to RF. Panstingl Felipe flies out to CF. 0 Runs 0 Hits 1 Left on Base |
Vienna Wanderers 2 - 5. Inning Substitution: Johnstone Michael to 1B. Monot Maurice strikes out swinging. Eto Kodai strikes out swinging. Lazar Jakob flies out to CF. 0 Runs 0 Hits 0 Left on Base |
Vienna Metrostars 2 - 5. Inning Schadler Nicholas singles on a linedrive to Left Field. Dittrich Felix reaches base on a fielders choice by 3B, Schadler Nicholas out at 2nd - 3B to 2B. Müller Moritz reaches base on a fielders choice by 3B, Dittrich Felix out at 2nd - 3B to 2B. Albert Mathias strikes out swinging. 0 Runs 1 Hit 1 Left on Base |
Vienna Wanderers 2 - 6. Inning Substitution: Petracs Lars to C, Kubelka Thomas to LF, Zaric Jonas to CF. Resel Alexander gets hit by pitch. Boonstra Bernd singles on a groundball to Center Field, Resel Alexander advances to 2nd. Helmig Anton out on a sacrifice bunt - 1B to 2B, Boonstra Bernd advances to 2nd, Resel Alexander advances to 3rd. Wulfes Matti strikes out swinging. Thau Angelo grounds out to SS. 0 Runs 1 Hit 2 Left on Base |
Vienna Metrostars 2 - 6. Inning Substitution: De La Cruz Nunez Joelvin to LF, Thau Angelo to RF. Kubelka Thomas strikes out swinging. Spitzhirn Maximilian singles on a groundball to Left Field. Johnstone Michael grounds out to P, Spitzhirn Maximilian advances to 2nd. Petracs Lars walks. Zaric Jonas flies out to SS. 0 Runs 1 Hit 2 Left on Base |
Vienna Wanderers 2 - 7. Inning Substitution: Salzmann Christopher to RF. Portner Luis strikes out swinging, C to 1B. Monot Maurice grounds out to 3B. Eto Kodai strikes out swinging, C to 1B. 0 Runs 0 Hits 0 Left on Base |
Vienna Metrostars 2 - 7. Inning Schadler Nicholas flies out to CF. Dittrich Felix flies out to CF. Müller Moritz grounds out to SS. 0 Runs 0 Hits 0 Left on Base |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here