TEAM | 1 | 2 | 3 | 4 | R | H | E |
---|---|---|---|---|---|---|---|
Pee Wees St. Pölten | 9 | 1 | 1 | 0 | 11 | 5 | 3 |
Feldkirch Falcons | 3 | 1 | 4 | 4 | 12 | 2 | 3 |
PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ratzinger Karin - CF,1B | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Wandl Lea - P,SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Pfeiffer Lisa - 1B,P | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
Goff Arana Claribell - LF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Schweighofer Sabrina - 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Taurok Nina - C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 3 |
Gradinger Anja - SS,CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Zuser Hanna - RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hanschke Alina - DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sautner Alina - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Wandl Carina - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 11 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 8 | 12 | 8 | 3 |
PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maier Laura - 1B,3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Hartmann Laura - 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
Mäser Jana - C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Heinzle Pauline - SS | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 1 |
Fend Susanna - 3B,RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Frohner Patrizia - DP,1B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 |
Franken Claudia - CF,P | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Jovetic Biljana - LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Moser Anna-Lena - P,RF,CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Selinschek Nicole - RF,P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 12 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 2 | 10 | 0 | 2 | 4 | 12 | 6 | 3 |
PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wandl Lea | 2.1 | 8 | 8 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 7 | 0 | 17 | 2 | 0 |
Pfeiffer Lisa L | 1.2 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 9 | 0 | 1 |
PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moser Anna-Lena | 0.0 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Selinschek Nicole | 1.0 | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 |
Franken Claudia W | 3.0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
Pee Wees St. Pölten - 1. Inning Ratzinger Karin walks. Passed Ball Ratzinger Karin advances to 2nd. Wandl Lea reaches base on a fielding error by 1B, Ratzinger Karin scores. 1-0 - Pfeiffer Lisa reaches base on a fielders choice by SS, Wandl Lea advances to 2nd because of an error by SS. Passed Ball Pfeiffer Lisa advances to 2nd, Wandl Lea advances to 3rd. Goff Arana Claribell walks. Schweighofer Sabrina walks, Goff Arana Claribell advances to 2nd, Pfeiffer Lisa advances to 3rd, Wandl Lea scores. 2-0 - Substitution: Selinschek Nicole to P, Moser Anna-Lena to RF. Taurok Nina walks, Schweighofer Sabrina advances to 2nd, Goff Arana Claribell advances to 3rd, Pfeiffer Lisa scores. 3-0 - Gradinger Anja walks, Taurok Nina advances to 2nd, Schweighofer Sabrina advances to 3rd, Goff Arana Claribell scores. 4-0 - Zuser Hanna flies out to RF. Hanschke Alina reaches base on a throwing error by 3B, Taurok Nina scores, Schweighofer Sabrina scores, Gradinger Anja advances to 3rd, Hanschke Alina advances to 2nd. 6-0 - Ratzinger Karin doubles to Left Field, Hanschke Alina advances to 3rd, Gradinger Anja scores. 7-0 - Wandl Lea out on a sacrifice bunt - 2B to 1B, Ratzinger Karin advances to 3rd, Hanschke Alina scores. 8-0 - Passed Ball Ratzinger Karin scores. 9-0 - Pfeiffer Lisa grounds out to SS. 9 Runs 1 Hit 0 Left on Base |
Feldkirch Falcons - 1. Inning Maier Laura gets hit by pitch. Hartmann Laura out on a sacrifice bunt - 1B to 2B, Maier Laura advances to 3rd. Wild Pitch Maier Laura scores. 9-1 - Mäser Jana walks. Mäser Jana steals 2nd. Wild Pitch Mäser Jana advances to 3rd. Heinzle Pauline walks,, Mäser Jana scores, Heinzle Pauline advances to 2nd. 9-2 - Fend Susanna singles on a groundball to Center Field, Heinzle Pauline advances to 3rd. Heinzle Pauline steals home. 9-3 - Frohner Patrizia strikes out. Franken Claudia grounds out to P. 3 Runs 1 Hit 1 Left on Base |
Pee Wees St. Pölten - 2. Inning Goff Arana Claribell singles to Left Field. Passed Ball Goff Arana Claribell advances to 2nd. Schweighofer Sabrina walks. Substitution: Franken Claudia to P, Frohner Patrizia to 1B, Maier Laura to 3B, Moser Anna-Lena to CF, Fend Susanna to RF. Schweighofer Sabrina steals 2nd Goff Arana Claribell steals 3rd. Taurok Nina singles to Left Field, Schweighofer Sabrina advances to 3rd, Goff Arana Claribell scores. 10-3 - Taurok Nina steals 2nd. Gradinger Anja walks. Zuser Hanna lines out to SS, Taurok Nina out at 2nd - SS unassisted. Gradinger Anja steals 2nd. Hanschke Alina grounds out to 3B. 1 Run 2 Hits 2 Left on Base |
Feldkirch Falcons - 2. Inning Jovetic Biljana walks. Moser Anna-Lena gets hit by pitch, Jovetic Biljana advances to 2nd. Maier Laura flies out to CF. Moser Anna-Lena steals 2nd Jovetic Biljana steals 3rd. Hartmann Laura out on a sacrifice bunt - 3B to 2B, Moser Anna-Lena advances to 3rd, Jovetic Biljana scores. 10-4 - Mäser Jana lines out to 1B. 1 Run 0 Hits 1 Left on Base |
Pee Wees St. Pölten - 3. Inning Ratzinger Karin doubles to Left Field. Wandl Lea flies out to RF. Pfeiffer Lisa grounds out to 2B, Ratzinger Karin advances to 3rd. Goff Arana Claribell singles to Right Field, Ratzinger Karin scores. 11-4 - Schweighofer Sabrina reaches base on a fielders choice by 2B, Goff Arana Claribell out at 2nd - 2B unassisted. 1 Run 2 Hits 1 Left on Base |
Feldkirch Falcons - 3. Inning Substitution: Wandl Carina to 2B. Heinzle Pauline walks. Wild Pitch Heinzle Pauline advances to 2nd. Fend Susanna walks. Fend Susanna steals 2nd Heinzle Pauline steals 3rd. Frohner Patrizia walks. Wild Pitch Frohner Patrizia advances to 2nd, Fend Susanna advances to 3rd, Heinzle Pauline scores. 11-5 - Franken Claudia walks,, Frohner Patrizia advances to 3rd, Fend Susanna scores, Franken Claudia advances to 2nd. 11-6 - Wild Pitch Franken Claudia advances to 3rd, Frohner Patrizia scores. 11-7 - Jovetic Biljana grounds out to P, Franken Claudia scores. 11-8 - Substitution: Pfeiffer Lisa to P, Ratzinger Karin to 1B, Wandl Lea to SS, Gradinger Anja to CF. Moser Anna-Lena strikes out swinging, C to 1B. Maier Laura flies out to LF. 4 Runs 0 Hits 0 Left on Base |
Pee Wees St. Pölten - 4. Inning Taurok Nina grounds out to P. Gradinger Anja grounds out to SS. Zuser Hanna grounds out to P. 0 Runs 0 Hits 0 Left on Base |
Feldkirch Falcons - 4. Inning Hartmann Laura walks. Hartmann Laura steals 2nd. Wild Pitch Hartmann Laura advances to 3rd. Mäser Jana out on a sacrifice fly to RF, Hartmann Laura scores. 11-9 - Heinzle Pauline doubles to Center Field. Heinzle Pauline steals 3rd. Fend Susanna reaches 1st after catchers interference. Frohner Patrizia reaches base on a fielders choice by P, Heinzle Pauline scores because of a dropped throw by C, Fend Susanna advances to 3rd. 11-10 - Frohner Patrizia steals 2nd. Fend Susanna out at home - C to P, Frohner Patrizia advances to 3rd. Franken Claudia walks,, Frohner Patrizia scores, Franken Claudia advances to 2nd. 11-11 - Franken Claudia steals 3rd Franken Claudia scores because of a throwing error by C. 11-12 - Jovetic Biljana grounds out to 3B. 4 Runs 1 Hit 0 Left on Base |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here