TEAM | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
Crazy Chicklets Wr. Neustadt 2 | 2 | 1 | 0 | 0 | 4 | 1 | 8 | 11 | 2 |
Athletics Attnang-Puchheim | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 3 |
PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unterrainer Victoria - C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 1 | 1 |
Schneider Lya - CF,CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Szabo Adelheid - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanika Emma - P | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
Tauchenova Natalie - SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
Leinweber Paula - 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
Burian Laila - 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Kornfeld Janine - 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Egger Alexandra - LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Üstün Yeliz - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Filarowski Zoe - RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Forstner Lea Sophie - RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
30 | 8 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 6 | 18 | 5 | 2 |
PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mayr Viktoria - P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 |
Simunek Anna-Lisa - C,SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 |
Gubo Miriam - SS,C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 |
Donau Larissa - LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Rachbauer Stefanie - CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wiesinger Nicole - 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Mayr Eveline - 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
Sageder Sabrina - 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 1 |
Rachbauer Paula - RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 9 | 1 | 18 | 10 | 3 |
PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hanika Emma W | 6.0 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 9 | 0 | 0 | 25 | 0 | 0 |
PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mayr Viktoria L | 6.0 | 8 | 3 | 11 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 31 | 0 | 0 |
Crazy Chicklets Wr. Neustadt 2 - 1. Inning Unterrainer Victoria strikes out, reaches base on a passed ball, Unterrainer Victoria advances to 2nd on a throwing error by C. Unterrainer Victoria steals 3rd. Schneider Lya strikes out swinging. Hanika Emma grounds out to SS, Unterrainer Victoria scores. 1-0 - Tauchenova Natalie singles to Short Stop. Leinweber Paula reaches base on a fielders choice by 3B, Tauchenova Natalie advances to 3rd because of an error by 3B, Leinweber Paula advances to 2nd. Passed Ball Leinweber Paula advances to 3rd, Tauchenova Natalie scores. 2-0 - Burian Laila strikes out swinging, C to 1B. 2 Runs 1 Hit 1 Left on Base |
Athletics Attnang-Puchheim - 1. Inning Mayr Viktoria strikes out swinging. Simunek Anna-Lisa flies out to SS. Gubo Miriam strikes out swinging. 0 Runs 0 Hits 0 Left on Base |
Crazy Chicklets Wr. Neustadt 2 - 2. Inning Kornfeld Janine flies out to SS. Egger Alexandra singles to Short Stop. Passed Ball Egger Alexandra advances to 2nd. Filarowski Zoe strikes out swinging. Unterrainer Victoria doubles to Left Field, Egger Alexandra scores. 3-0 - Passed Ball Unterrainer Victoria advances to 3rd. Schneider Lya grounds out to P. 1 Run 2 Hits 1 Left on Base |
Athletics Attnang-Puchheim - 2. Inning Donau Larissa reaches base on a throwing error by 3B, Donau Larissa advances to 2nd. Rachbauer Stefanie doubles to Center Field, Donau Larissa scores. 3-1 - Rachbauer Stefanie steals 3rd. Wiesinger Nicole strikes out swinging. Mayr Eveline strikes out swinging. Sageder Sabrina strikes out swinging. 1 Run 1 Hit 1 Left on Base |
Crazy Chicklets Wr. Neustadt 2 - 3. Inning Hanika Emma grounds out to P. Tauchenova Natalie grounds out to P. Leinweber Paula walks. Leinweber Paula steals 2nd. Burian Laila grounds out to P. 0 Runs 0 Hits 1 Left on Base |
Athletics Attnang-Puchheim - 3. Inning Rachbauer Paula walks. Mayr Viktoria flies out to P, Rachbauer Paula out - P to 1B. Simunek Anna-Lisa walks. Gubo Miriam walks, Simunek Anna-Lisa advances to 2nd. Simunek Anna-Lisa steals 3rd. Gubo Miriam steals 2nd. Donau Larissa strikes out looking. 0 Runs 0 Hits 2 Left on Base |
Crazy Chicklets Wr. Neustadt 2 - 4. Inning Kornfeld Janine flies out to SS. Egger Alexandra grounds out to 2B. Filarowski Zoe strikes out looking. 0 Runs 0 Hits 0 Left on Base |
Athletics Attnang-Puchheim - 4. Inning Rachbauer Stefanie bunts, grounds out to P. Wiesinger Nicole singles on a groundball to Center Field. Mayr Eveline walks, Wiesinger Nicole advances to 2nd. Wiesinger Nicole scores because of a throwing error by C, Mayr Eveline advances to 2nd. 3-2 - Sageder Sabrina grounds out to P. Rachbauer Paula strikes out looking. 1 Run 1 Hit 1 Left on Base |
Crazy Chicklets Wr. Neustadt 2 - 5. Inning Unterrainer Victoria grounds out to P. Schneider Lya reaches base on a fielding error by 1B. Passed Ball Schneider Lya advances to 2nd. Schneider Lya steals 3rd. Hanika Emma doubles to Center Field, Schneider Lya scores. 4-2 - Passed Ball Hanika Emma advances to 3rd. Tauchenova Natalie doubles down the left field foul line, Hanika Emma scores. 5-2 - Leinweber Paula singles to Second Base. Burian Laila singles down the right field foul line, Tauchenova Natalie scores, Leinweber Paula advances to 3rd. 6-2 - Passed Ball Burian Laila advances to 2nd, Leinweber Paula scores. 7-2 - Kornfeld Janine grounds out to SS. Passed Ball Burian Laila advances to 3rd. Egger Alexandra grounds out to 2B. 4 Runs 4 Hits 1 Left on Base |
Athletics Attnang-Puchheim - 5. Inning Substitution: Üstün Yeliz to LF, Forstner Lea Sophie to RF. Mayr Viktoria strikes out swinging. Simunek Anna-Lisa flies out to 2B. Gubo Miriam grounds out to SS. 0 Runs 0 Hits 0 Left on Base |
Crazy Chicklets Wr. Neustadt 2 - 6. Inning Substitution: Gubo Miriam to C, Simunek Anna-Lisa to SS. Forstner Lea Sophie strikes out looking. Unterrainer Victoria singles on a groundball to Center Field. Wild Pitch Unterrainer Victoria advances to 2nd. Schneider Lya singles to Short Stop. Substitution: Szabo Adelheid to PR. Hanika Emma singles to Left Field, Szabo Adelheid advances to 2nd, Unterrainer Victoria advances to 3rd. Tauchenova Natalie singles on a groundball to Center Field, Hanika Emma advances to 2nd, Unterrainer Victoria scores, Szabo Adelheid out - SS unassisted. 8-2 - Tauchenova Natalie gets picked off P to 1B. 1 Run 4 Hits 1 Left on Base |
Athletics Attnang-Puchheim - 6. Inning Substitution: Schneider Lya to CF. Donau Larissa walks. Rachbauer Stefanie flies out to 1B. Donau Larissa steals 2nd. Wiesinger Nicole flies out to 1B. Donau Larissa steals 3rd. Mayr Eveline strikes out, C to 1B. 0 Runs 0 Hits 1 Left on Base |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here