TEAM | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Vienna Bucks | 0 | 10 | 5 | 2 | 1 | 18 | 10 | 1 |
Vienna Lawnmowers | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 6 |
PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nekolar Andreas - CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Leeb Christian - 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
Diaz Alvaro - C | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 |
Quirantes Garcia Adrian - 3B,P | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rojas Diaz Julio Antonio - P,3B | 4 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
Supper Dominik - SS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
Unger Stephan - 1B,CF | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
Morillo Gonzales Luis Alfonso - 2B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
Aichernig Alexander - RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Kroiss Daniel - LF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
25 | 18 | 10 | 1 | 2 | 1 | 1 | 0 | 2 | 12 | 0 | 1 | 3 | 0 | 5 | 14 | 15 | 8 | 1 |
PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ackerl Dietmar - SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
Pratscher Peter - 3B,P,3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bittmann Michael - CF,3B,P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Schroll Alexander - 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
Von Ameln Luca - C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 |
Fink Marco - P,2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Szeywerth Rene - 2B,CF,RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
Pötscher Mario - LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Goldova Petra - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleck Michel - CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
18 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | 15 | 6 | 6 |
PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rojas Diaz Julio Antonio W | 4.0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 18 | 0 | 1 |
Quirantes Garcia Adrian | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fink Marco L | 1.0 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 9 | 0 | 0 |
Pratscher Peter | 3.0 | 12 | 6 | 9 | 0 | 2 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 26 | 0 | 2 |
Bittmann Michael | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here