PLAYER | SE | ERA | W | L | S | G | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | WP | HP | BK | DPWAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Mendez Jose Alberto | 6 | 6.09 | 22 | 15 | 1 | 46 | 185.0 | 323 | 264 | 161 | 81 | 137 | 65 | 2 | 1 | 1037 | .351 | 39 | 24 | 3 | |
2. | Castillo Kervin | 6 | 5.07 | 20 | 8 | 0 | 36 | 152.0 | 208 | 179 | 110 | 94 | 174 | 22 | 10 | 4 | 804 | .306 | 39 | 25 | 3 | |
3. | Romero Alvarez Wilby | 2 | 6.76 | 5 | 2 | 0 | 9 | 38.1 | 57 | 45 | 37 | 30 | 31 | 13 | 1 | 1 | 208 | .333 | 23 | 5 | 1 | |
4. | Miller Troy | 3 | 4.02 | 5 | 3 | 0 | 12 | 47.0 | 50 | 53 | 27 | 38 | 44 | 6 | 0 | 0 | 249 | .254 | 10 | 11 | 0 | |
5. | Santos Carlos | 1 | 5.15 | 3 | 2 | 0 | 7 | 34.0 | 49 | 44 | 25 | 24 | 23 | 9 | 0 | 0 | 190 | .304 | 9 | 3 | 3 | |
6. | Escalante Rodriguez Adrian Alberto | 3 | 5.15 | 2 | 2 | 0 | 7 | 17.2 | 20 | 26 | 13 | 23 | 26 | 8 | 1 | 0 | 102 | .270 | 11 | 2 | 0 | |
7. | Gutierrez Machado Jose | 2 | 12.2 | 1 | 3 | 0 | 8 | 20.0 | 35 | 52 | 35 | 40 | 11 | 2 | 4 | 0 | 141 | .385 | 13 | 5 | 0 | |
8. | Nunez Abreu Edwin Francisco | 2 | 9.95 | 1 | 0 | 1 | 3 | 6.1 | 17 | 13 | 9 | 3 | 7 | 2 | 2 | 0 | 40 | .472 | 6 | 1 | 0 | |
9. | Burgos Rodriguez Wilmo Dilone | 1 | 12.0 | 0 | 0 | 0 | 1 | 2.1 | 6 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 17 | .462 | 0 | 0 | 0 | |
10. | Reynoso De Leon Domingo Osvaldo | 1 | - | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | |
11. | Sosa Alberto Juan Carlos | 2 | 11.8 | 0 | 1 | 0 | 2 | 5.1 | 12 | 11 | 9 | 6 | 8 | 4 | 2 | 0 | 36 | .400 | 2 | 0 | 0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here