YEAR | TEAM | PLAYER | AWARD |
---|---|---|---|
2024 | Vienna Lawnmowers | Nycz Nicolas | Rookie of the Year |
2024 | Vienna Lawnmowers | Hlawaty Clemens | Gold Glove P |
2024 | Vienna Lawnmowers | Chrastka Andreas | Silver Slugger 1B |
2023 | Vienna Lawnmowers | Hlawaty Clemens | Most Valuable Player |
2023 | Vienna Lawnmowers | Crowder Elijah | Gold Glove 1B |
2023 | Vienna Lawnmowers | Groh Roan | Gold Glove 2B |
2023 | Vienna Lawnmowers | Paterno Gregor | Gold Glove 3B |
2023 | Vienna Lawnmowers | Groh Roan | Silver Slugger 2B |
2022 | Vienna Lawnmowers | Ackerl Dietmar | Gold Glove SS |
2022 | Vienna Lawnmowers | Bertleff Thomas | Gold Glove OF |
2022 | Vienna Lawnmowers | Mace Lionel | Gold Glove OF |
2021 | Vienna Lawnmowers | Mace Lionel | Gold Glove OF |
2020 | Vienna Lawnmowers | Von Ameln Luca | Gold Glove C |
2020 | Vienna Lawnmowers | Mace Lionel | Gold Glove OF |
2020 | Vienna Lawnmowers | Zednik Klaus | Gold Glove OF |
2020 | Vienna Lawnmowers | Bertleff Thomas | Silver Slugger OF |
2019 | Vienna Lawnmowers | Von Ameln Luca | Silver Slugger C |
2019 | Vienna Lawnmowers | Schroll Alexander | Silver Slugger 1B |
2018 | Vienna Lawnmowers | Mace Lionel | Gold Glove OF |
2018 | Vienna Lawnmowers | Hackl Alexander | Gold Glove OF |
2016 | Vienna Lawnmowers | Mace Lionel | Gold Glove OF |
2016 | Vienna Lawnmowers | Szeywerth Rene | Gold Glove OF |
2015 | Vienna Lawnmowers | Schroll Alexander | Gold Glove 1B |
2015 | Vienna Lawnmowers | Hlawaty Clemens | Gold Glove 2B |
2015 | Vienna Lawnmowers | Ackerl Dietmar | Gold Glove SS |
2015 | Vienna Lawnmowers | Mace Lionel | Gold Glove OF |
2014 | Vienna Lawnmowers | Schroll Alexander | Gold Glove 1B |
2014 | Vienna Lawnmowers | Hlawaty Clemens | Gold Glove 2B |
2014 | Vienna Lawnmowers | Ackerl Dietmar | Gold Glove SS |
2014 | Vienna Lawnmowers | Mace Lionel | Gold Glove OF |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here