TEAM | SE | W | L | ERA | G | IP | POBP | |
---|---|---|---|---|---|---|---|---|
1. | Piratas del Caribe | 5 | 34 | 20 | 6.31 | 54 | 403.2 | .427 |
2. | Wr. Neustadt Diving Ducks | 11 | 73 | 53 | 6.55 | 126 | 787.2 | .427 |
3. | Vienna Metrostars | 20 | 182 | 133 | 6.74 | 315 | 1821.1 | .434 |
4. | Vienna Cyclones | 6 | 59 | 41 | 5.93 | 100 | 508.0 | .434 |
5. | Stock City Cubs | 16 | 126 | 112 | 6.27 | 238 | 1246.2 | .436 |
6. | St.Pölten Pirates | 5 | 54 | 38 | 6.91 | 92 | 489.0 | .441 |
7. | Traiskirchen Grasshoppers | 13 | 131 | 87 | 6.71 | 218 | 1118.0 | .444 |
8. | Tulln Ravens | 8 | 59 | 81 | 8.23 | 140 | 722.2 | .447 |
9. | Team Japan | 7 | 56 | 25 | 7.15 | 81 | 542.2 | .447 |
10. | Schwechat Blue Bats | 9 | 64 | 48 | 6.88 | 112 | 729.0 | .447 |
11. | Schremser Beers | 7 | 60 | 26 | 7.00 | 86 | 506.0 | .451 |
12. | Rohrbach Crazy Geese | 12 | 70 | 80 | 8.18 | 150 | 816.0 | .458 |
13. | Vienna Lawnmowers | 18 | 143 | 100 | 7.57 | 243 | 1469.1 | .460 |
14. | Danube Titans | 9 | 53 | 77 | 9.12 | 130 | 631.2 | .462 |
15. | Zwettler Originals | 7 | 42 | 37 | 9.20 | 79 | 474.0 | .478 |
16. | Vienna Bucks | 18 | 87 | 180 | 10.7 | 267 | 1284.1 | .500 |
17. | Woodquarter Red Devils | 18 | 47 | 163 | 13.4 | 210 | 1114.0 | .533 |
TEAM | YE | W | L | ERA | G | IP | POBP | |
---|---|---|---|---|---|---|---|---|
1. | Vienna Bulldogs | 2007 | 11 | 1 | 3.58 | 12 | 90.0 | .312 |
2. | Voitsberg Lear Diggers | 2006 | 10 | 2 | 3.11 | 12 | 81.0 | .314 |
3. | Rohrbach Crazy Geese | 2024 | 12 | 0 | 2.33 | 12 | 60.0 | .317 |
4. | Schwechat Blue Bats 2 | 2023 | 12 | 0 | 2.69 | 12 | 65.0 | .328 |
5. | Stock City Cubs 2 | 2011 | 13 | 7 | 3.43 | 20 | 100.0 | .330 |
6. | Diving Ducks Wr. Neustadt 2 | 2013 | 9 | 1 | 3.99 | 10 | 72.0 | .338 |
7. | Team Japan | 2017 | 15 | 1 | 3.36 | 16 | 73.0 | .340 |
8. | Brew Crew | 2011 | 11 | 1 | 3.00 | 12 | 77.0 | .341 |
9. | Vienna Bucks | 2004 | 11 | 0 | 2.60 | 11 | 70.0 | .342 |
10. | Tulln Ravens | 2009 | 13 | 7 | 4.00 | 20 | 113.2 | .349 |
11. | Traiskirchen Grasshoppers 2 | 2021 | 11 | 3 | 3.19 | 14 | 59.1 | .352 |
12. | Team Japan | 2014 | 8 | 1 | 3.73 | 9 | 60.0 | .352 |
13. | Stock City Cubs 2 | 2017 | 12 | 4 | 4.58 | 16 | 59.2 | .353 |
14. | Vienna Bulldogs | 2008 | 10 | 4 | 3.68 | 14 | 102.2 | .368 |
15. | Stock City Cubs 2 | 2013 | 14 | 2 | 3.41 | 16 | 82.0 | .369 |
16. | Vienna Wanderers 2 | 2006 | 10 | 2 | 4.20 | 12 | 80.0 | .369 |
17. | Vienna Bulldogs | 2009 | 15 | 5 | 5.04 | 20 | 107.0 | .370 |
18. | Diving Ducks Wr. Neustadt 2 | 2020 | 8 | 0 | 3.17 | 8 | 42.0 | .371 |
19. | Diving Ducks Wr. Neustadt 2 | 2003 | 4 | 6 | 4.66 | 10 | 70.2 | .374 |
20. | Diving Ducks Wr. Neustadt 2 | 2008 | 13 | 1 | 3.38 | 14 | 99.1 | .375 |
21. | Vienna Lawnmowers | 2003 | 12 | 0 | 3.81 | 12 | 79.0 | .376 |
22. | Piratas del Caribe | 2010 | 12 | 0 | 3.82 | 12 | 77.0 | .376 |
23. | Woodquarter Red Devils | 2019 | 6 | 10 | 5.06 | 16 | 90.0 | .377 |
24. | Vienna Bulldogs | 2011 | 14 | 6 | 5.68 | 20 | 106.0 | .381 |
25. | Traiskirchen Grasshoppers 2 | 2017 | 12 | 4 | 5.32 | 16 | 73.2 | .387 |
26. | Vienna Wanderers 2 | 2004 | 5 | 7 | 5.76 | 12 | 79.0 | .389 |
27. | Vienna Bulldogs | 2013 | 12 | 4 | 5.87 | 16 | 87.0 | .391 |
28. | Vienna Lawnmowers | 2012 | 8 | 2 | 4.64 | 10 | 77.0 | .397 |
29. | Vienna Cyclones | 2018 | 10 | 6 | 5.46 | 16 | 82.0 | .397 |
30. | Vienna Mercies | 2004 | 7 | 5 | 4.48 | 12 | 79.2 | .397 |
31. | Diving Ducks Wr. Neustadt 2 | 2016 | 6 | 3 | 6.30 | 9 | 40.0 | .399 |
32. | St. Pölten Pirates | 2002 | 8 | 4 | 5.47 | 12 | 78.0 | .402 |
33. | Tulln Ravens 2 | 2007 | 5 | 7 | 5.57 | 12 | 88.0 | .404 |
34. | Tulln Ravens 2 | 2006 | 6 | 6 | 6.10 | 12 | 67.2 | .404 |
35. | Graz Dirty Sox | 2002 | 12 | 0 | 4.76 | 12 | 72.0 | .405 |
36. | Vienna Metrostars 3 | 2023 | 6 | 6 | 4.57 | 12 | 69.0 | .404 |
37. | Diving Ducks Wr. Neustadt 2 | 2019 | 11 | 5 | 5.15 | 16 | 88.1 | .405 |
38. | Vienna Wanderers 2 | 2002 | 1 | 11 | 6.81 | 12 | 74.0 | .406 |
39. | Vienna Cyclones | 2020 | 5 | 3 | 6.69 | 8 | 30.1 | .406 |
40. | Stock City Cubs 2 | 2018 | 13 | 3 | 3.81 | 16 | 79.0 | .407 |
41. | St. Pölten Pirates | 2009 | 10 | 10 | 6.70 | 20 | 107.2 | .407 |
42. | Stock City Cubs 2 | 2022 | 11 | 3 | 5.35 | 14 | 72.0 | .407 |
43. | Babenberg Crusaders | 2003 | 4 | 8 | 5.78 | 12 | 80.0 | .409 |
44. | Vienna Mercies | 2002 | 6 | 6 | 5.25 | 12 | 82.2 | .411 |
45. | Vienna Bucks 2 | 2014 | 10 | 10 | 5.65 | 20 | 104.0 | .410 |
46. | Vienna Cyclones | 2019 | 12 | 4 | 5.29 | 16 | 86.0 | .412 |
47. | Piratas del Caribe | 2009 | 7 | 3 | 5.55 | 10 | 77.0 | .412 |
48. | Schremser Beers | 2014 | 8 | 2 | 5.20 | 10 | 66.0 | .413 |
49. | Schremser Beers | 2021 | 13 | 3 | 5.82 | 16 | 83.0 | .415 |
50. | Traiskirchen Grasshoppers 2 | 2018 | 14 | 2 | 5.73 | 16 | 83.0 | .415 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here