TEAM | SE | W | L | ERA | G | IP | PHR | |
---|---|---|---|---|---|---|---|---|
1. | Woodquarter Red Devils | 18 | 47 | 163 | 13.4 | 210 | 1114.0 | 62 |
2. | Vienna Bucks | 18 | 87 | 180 | 10.7 | 267 | 1284.1 | 56 |
3. | Vienna Lawnmowers | 18 | 143 | 100 | 7.57 | 243 | 1469.1 | 54 |
4. | Rohrbach Crazy Geese | 12 | 70 | 80 | 8.18 | 150 | 816.0 | 43 |
5. | Danube Titans | 9 | 53 | 77 | 9.12 | 130 | 631.2 | 41 |
6. | Stock City Cubs | 16 | 126 | 112 | 6.27 | 238 | 1246.2 | 34 |
7. | Schremser Beers | 7 | 60 | 26 | 7.00 | 86 | 506.0 | 33 |
8. | Vienna Metrostars | 20 | 182 | 133 | 6.74 | 315 | 1821.1 | 31 |
9. | Zwettler Originals | 7 | 42 | 37 | 9.20 | 79 | 474.0 | 30 |
10. | Tulln Ravens | 8 | 59 | 81 | 8.23 | 140 | 722.2 | 30 |
11. | Traiskirchen Grasshoppers | 13 | 131 | 87 | 6.71 | 218 | 1118.0 | 26 |
12. | Team Japan | 7 | 56 | 25 | 7.15 | 81 | 542.2 | 23 |
13. | St.Pölten Pirates | 5 | 54 | 38 | 6.91 | 92 | 489.0 | 22 |
14. | Schwechat Blue Bats | 9 | 64 | 48 | 6.88 | 112 | 729.0 | 18 |
15. | Wr. Neustadt Diving Ducks | 11 | 73 | 53 | 6.55 | 126 | 787.2 | 17 |
16. | Babenberg Crusaders | 5 | 12 | 48 | 9.94 | 60 | 365.1 | 13 |
17. | Piratas del Caribe | 5 | 34 | 20 | 6.31 | 54 | 403.2 | 11 |
18. | Vienna Mercies | 5 | 24 | 33 | 6.15 | 57 | 341.2 | 8 |
19. | Voitsberg Lear Diggers | 1 | 10 | 2 | 3.11 | 12 | 81.0 | 7 |
20. | Dirty Sox Graz | 2 | 13 | 15 | 8.81 | 28 | 136.2 | 6 |
21. | Vienna Cyclones | 6 | 59 | 41 | 5.93 | 100 | 508.0 | 6 |
22. | Vienna Wanderers | 5 | 28 | 28 | 5.88 | 56 | 389.1 | 4 |
23. | Vienna Dark Stars | 1 | 8 | 4 | 5.91 | 12 | 90.0 | 0 |
TEAM | YE | W | L | ERA | G | IP | PHR | |
---|---|---|---|---|---|---|---|---|
1. | Vienna Bucks 2 | 2009 | 6 | 14 | 12.4 | 20 | 76.0 | 12 |
2. | St. Pölten Pirates | 2009 | 10 | 10 | 6.70 | 20 | 107.2 | 10 |
3. | Rohrbach Crazy Geese 2 | 2016 | 2 | 7 | 14.4 | 9 | 61.0 | 10 |
4. | Traiskirchen Grasshoppers 2 | 2009 | 6 | 14 | 8.54 | 20 | 98.1 | 9 |
5. | Woodquarter Red Devils | 2011 | 2 | 10 | 20.7 | 12 | 63.0 | 9 |
6. | Zwettler Originals | 2014 | 3 | 7 | 9.47 | 10 | 71.2 | 9 |
7. | Zwettler Originals | 2018 | 7 | 9 | 11.6 | 16 | 81.0 | 8 |
8. | Schremser Beers 2 | 2006 | 4 | 8 | 8.31 | 12 | 65.2 | 8 |
9. | Vienna Lawnmowers | 2018 | 8 | 8 | 10.4 | 16 | 89.1 | 8 |
10. | Vienna Lawnmowers | 2011 | 7 | 5 | 8.25 | 12 | 91.2 | 7 |
11. | Vienna Bucks 2 | 2015 | 5 | 15 | 9.87 | 20 | 100.2 | 7 |
12. | Danube Titans | 2021 | 10 | 6 | 8.34 | 16 | 73.0 | 7 |
13. | Vienna Lawnmowers | 2021 | 7 | 7 | 8.99 | 14 | 78.2 | 7 |
14. | Voitsberg Lear Diggers | 2006 | 10 | 2 | 3.11 | 12 | 81.0 | 7 |
15. | Woodquarter Red Devils | 2010 | 1 | 10 | 13.1 | 11 | 68.2 | 7 |
16. | Vienna Lawnmowers | 2013 | 5 | 5 | 5.56 | 10 | 78.0 | 7 |
17. | Stock City Cubs 2 | 2022 | 11 | 3 | 5.35 | 14 | 72.0 | 7 |
18. | Woodquarter Red Devils | 2022 | 4 | 10 | 14.9 | 14 | 65.0 | 7 |
19. | Schremser Beers 2 | 2004 | 5 | 7 | 15.7 | 12 | 58.1 | 7 |
20. | Rohrbach Crazy Geese 2 | 2014 | 2 | 7 | 12.8 | 9 | 55.0 | 7 |
21. | Danube Titans | 2019 | 3 | 13 | 9.30 | 16 | 82.0 | 6 |
22. | Traiskirchen Grasshoppers 2 | 2011 | 6 | 14 | 7.26 | 20 | 97.1 | 6 |
23. | Babenberg Crusaders | 2008 | 1 | 13 | 14.0 | 14 | 74.0 | 6 |
24. | Vienna Bucks | 2018 | 4 | 12 | 14.7 | 16 | 65.1 | 6 |
25. | Tulln Ravens 2 | 2007 | 5 | 7 | 5.57 | 12 | 88.0 | 6 |
26. | Vienna Bucks 2 | 2016 | 3 | 17 | 11.7 | 20 | 87.1 | 6 |
27. | Babenberg Crusaders | 2005 | 0 | 10 | 15.0 | 10 | 61.1 | 6 |
28. | Vienna Bulldogs | 2015 | 7 | 13 | 10.2 | 20 | 109.2 | 6 |
29. | Danube Titans | 2023 | 7 | 5 | 7.74 | 12 | 63.1 | 6 |
30. | Schwechat Brewers | 2011 | 4 | 8 | 6.91 | 12 | 79.0 | 6 |
31. | Team Japan | 2014 | 8 | 1 | 3.73 | 9 | 60.0 | 6 |
32. | Rohrbach Crazy Geese 2 | 2015 | 2 | 6 | 10.7 | 8 | 56.0 | 5 |
33. | Danube Titans | 2022 | 6 | 8 | 11.8 | 14 | 74.1 | 5 |
34. | Team Japan 2 | 2010 | 8 | 4 | 8.22 | 12 | 92.0 | 5 |
35. | Tulln Ravens | 2015 | 9 | 11 | 11.3 | 20 | 100.2 | 5 |
36. | St. Pölten Pirates | 2011 | 10 | 10 | 9.16 | 20 | 94.0 | 5 |
37. | Woodquarter Red Devils | 2013 | 2 | 8 | 17.1 | 10 | 58.1 | 5 |
38. | Woodquarter Red Devils | 2009 | 1 | 9 | 14.7 | 10 | 67.0 | 5 |
39. | Brew Crew | 2011 | 11 | 1 | 3.00 | 12 | 77.0 | 5 |
40. | Danube Titans | 2017 | 6 | 10 | 10.2 | 16 | 62.2 | 5 |
41. | Schremser Beers 2 | 2005 | 5 | 5 | 7.76 | 10 | 83.0 | 5 |
42. | Stock City Cubs 2 | 2018 | 13 | 3 | 3.81 | 16 | 79.0 | 5 |
43. | Danube Titans | 2024 | 9 | 3 | 6.00 | 12 | 63.0 | 5 |
44. | Rohrbach Crazy Geese 2 | 2013 | 5 | 5 | 8.52 | 10 | 72.1 | 4 |
45. | Tulln Ravens 2 | 2006 | 6 | 6 | 6.10 | 12 | 67.2 | 4 |
46. | Vienna Metrostars 2 | 2021 | 8 | 8 | 5.12 | 16 | 79.1 | 4 |
47. | Danube Titans | 2016 | 7 | 13 | 9.67 | 20 | 92.2 | 4 |
48. | Tulln Ravens 2 | 2013 | 3 | 13 | 12.1 | 16 | 78.2 | 4 |
49. | Woodquarter Red Devils | 2016 | 1 | 8 | 12.0 | 9 | 46.1 | 4 |
50. | Piratas del Caribe 2 | 2011 | 7 | 5 | 6.66 | 12 | 95.2 | 4 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here