TEAM | SE | W | L | ERA | G | IP | PAVG | |
---|---|---|---|---|---|---|---|---|
1. | Wr. Neustadt Diving Ducks | 11 | 73 | 53 | 6.55 | 126 | 787.2 | .279 |
2. | Traiskirchen Grasshoppers | 13 | 131 | 87 | 6.71 | 218 | 1118.0 | .285 |
3. | Schremser Beers | 7 | 60 | 26 | 7.00 | 86 | 506.0 | .288 |
4. | Vienna Metrostars | 20 | 182 | 133 | 6.74 | 315 | 1821.1 | .289 |
5. | Stock City Cubs | 16 | 126 | 112 | 6.27 | 238 | 1246.2 | .292 |
6. | Zwettler Originals | 7 | 42 | 37 | 9.20 | 79 | 474.0 | .292 |
7. | Schwechat Blue Bats | 9 | 64 | 48 | 6.88 | 112 | 729.0 | .301 |
8. | Tulln Ravens | 8 | 59 | 81 | 8.23 | 140 | 722.2 | .308 |
9. | Team Japan | 7 | 56 | 25 | 7.15 | 81 | 542.2 | .318 |
10. | St.Pölten Pirates | 5 | 54 | 38 | 6.91 | 92 | 489.0 | .320 |
11. | Rohrbach Crazy Geese | 12 | 70 | 80 | 8.18 | 150 | 816.0 | .322 |
12. | Piratas del Caribe | 5 | 34 | 20 | 6.31 | 54 | 403.2 | .324 |
13. | Vienna Lawnmowers | 18 | 143 | 100 | 7.57 | 243 | 1469.1 | .326 |
14. | Vienna Cyclones | 6 | 59 | 41 | 5.93 | 100 | 508.0 | .334 |
15. | Vienna Bucks | 18 | 87 | 180 | 10.7 | 267 | 1284.1 | .362 |
16. | Danube Titans | 9 | 53 | 77 | 9.12 | 130 | 631.2 | .367 |
17. | Woodquarter Red Devils | 18 | 47 | 163 | 13.4 | 210 | 1114.0 | .405 |
TEAM | YE | W | L | ERA | G | IP | PAVG | |
---|---|---|---|---|---|---|---|---|
1. | Tulln Ravens | 2009 | 13 | 7 | 4.00 | 20 | 113.2 | .191 |
2. | Brew Crew | 2011 | 11 | 1 | 3.00 | 12 | 77.0 | .203 |
3. | Diving Ducks Wr. Neustadt 2 | 2008 | 13 | 1 | 3.38 | 14 | 99.1 | .206 |
4. | Diving Ducks Wr. Neustadt 2 | 2016 | 6 | 3 | 6.30 | 9 | 40.0 | .206 |
5. | Stock City Cubs 2 | 2011 | 13 | 7 | 3.43 | 20 | 100.0 | .207 |
6. | Schwechat Blue Bats 2 | 2023 | 12 | 0 | 2.69 | 12 | 65.0 | .210 |
7. | Stock City Cubs 2 | 2013 | 14 | 2 | 3.41 | 16 | 82.0 | .213 |
8. | Vienna Bulldogs | 2011 | 14 | 6 | 5.68 | 20 | 106.0 | .213 |
9. | Diving Ducks Wr. Neustadt 2 | 2013 | 9 | 1 | 3.99 | 10 | 72.0 | .214 |
10. | Traiskirchen Grasshoppers 2 | 2017 | 12 | 4 | 5.32 | 16 | 73.2 | .217 |
11. | Traiskirchen Grasshoppers 2 | 2021 | 11 | 3 | 3.19 | 14 | 59.1 | .227 |
12. | Vienna Bulldogs | 2007 | 11 | 1 | 3.58 | 12 | 90.0 | .227 |
13. | Vienna Wanderers 2 | 2006 | 10 | 2 | 4.20 | 12 | 80.0 | .228 |
14. | Babenberg Crusaders | 2003 | 4 | 8 | 5.78 | 12 | 80.0 | .229 |
15. | Vienna Bulldogs | 2012 | 13 | 7 | 6.60 | 20 | 104.0 | .233 |
16. | Voitsberg Lear Diggers | 2006 | 10 | 2 | 3.11 | 12 | 81.0 | .238 |
17. | Diving Ducks Wr. Neustadt 2 | 2020 | 8 | 0 | 3.17 | 8 | 42.0 | .240 |
18. | Diving Ducks Wr. Neustadt 2 | 2007 | 8 | 4 | 7.07 | 12 | 95.0 | .243 |
19. | Rohrbach Crazy Geese | 2024 | 12 | 0 | 2.33 | 12 | 60.0 | .243 |
20. | Traiskirchen Grasshoppers 2 | 2019 | 13 | 3 | 7.08 | 16 | 85.0 | .245 |
21. | Vienna Bulldogs | 2013 | 12 | 4 | 5.87 | 16 | 87.0 | .247 |
22. | Zwettler Originals | 2016 | 9 | 0 | 5.75 | 9 | 56.0 | .248 |
23. | Stock City Cubs 2 | 2010 | 4 | 16 | 5.34 | 20 | 102.1 | .248 |
24. | Vienna Bulldogs | 2009 | 15 | 5 | 5.04 | 20 | 107.0 | .249 |
25. | Vienna Bucks | 2004 | 11 | 0 | 2.60 | 11 | 70.0 | .250 |
26. | Diving Ducks Wr. Neustadt 2 | 2019 | 11 | 5 | 5.15 | 16 | 88.1 | .251 |
27. | Traiskirchen Grasshoppers 2 | 2014 | 12 | 8 | 8.39 | 20 | 96.0 | .258 |
28. | Vienna Wanderers 2 | 2003 | 7 | 3 | 6.37 | 10 | 81.1 | .258 |
29. | Team Japan | 2017 | 15 | 1 | 3.36 | 16 | 73.0 | .259 |
30. | Schremser Beers | 2022 | 14 | 0 | 5.18 | 14 | 73.0 | .260 |
31. | Vienna Bulldogs | 2008 | 10 | 4 | 3.68 | 14 | 102.2 | .260 |
32. | Zwettler Originals | 2015 | 6 | 2 | 7.45 | 8 | 62.0 | .260 |
33. | Team Japan | 2014 | 8 | 1 | 3.73 | 9 | 60.0 | .261 |
34. | Stock City Cubs 2 | 2004 | 7 | 5 | 6.83 | 12 | 80.0 | .266 |
35. | Traiskirchen Grasshoppers 2 | 2018 | 14 | 2 | 5.73 | 16 | 83.0 | .267 |
36. | Schremser Beers 2 | 2005 | 5 | 5 | 7.76 | 10 | 83.0 | .269 |
37. | Vienna Wanderers 2 | 2004 | 5 | 7 | 5.76 | 12 | 79.0 | .269 |
38. | Vienna Metrostars 2 | 2021 | 8 | 8 | 5.12 | 16 | 79.1 | .270 |
39. | Schwechat Brewers | 2012 | 6 | 4 | 5.35 | 10 | 72.0 | .270 |
40. | Rohrbach Crazy Geese 2 | 2012 | 6 | 4 | 5.77 | 10 | 74.0 | .271 |
41. | Vienna Bulldogs | 2014 | 0 | 0 | 7.22 | 0 | 97.0 | .271 |
42. | Vienna Bulldogs | 2014 | 12 | 8 | 7.22 | 20 | 97.0 | .271 |
43. | Stock City Cubs 2 | 2017 | 12 | 4 | 4.58 | 16 | 59.2 | .272 |
44. | Vienna Lawnmowers | 2012 | 8 | 2 | 4.64 | 10 | 77.0 | .272 |
45. | Stock City Cubs 2 | 2012 | 12 | 8 | 5.86 | 20 | 108.2 | .272 |
46. | Traiskirchen Grasshoppers 2 | 2020 | 6 | 2 | 7.88 | 8 | 42.2 | .274 |
47. | Schremser Beers | 2014 | 8 | 2 | 5.20 | 10 | 66.0 | .274 |
48. | Tulln Ravens 2 | 2007 | 5 | 7 | 5.57 | 12 | 88.0 | .275 |
49. | Schwechat Brewers | 2007 | 4 | 8 | 8.49 | 12 | 92.1 | .276 |
50. | Stock City Cubs 2 | 2005 | 7 | 3 | 6.68 | 10 | 79.2 | .279 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here