PLAYER | YE | ERA | W | L | S | G | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | WP | HP | BK | DPWAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Hauer Jürgen | 2014 | 6.12 | 2 | 4 | 0 | 7 | 34.1 | 42 | 50 | 30 | 30 | 37 | 8 | 2 | 8 | 191 | .264 | 19 | 2 | 0 | |
2. | Brei Thorsten | 2013 | 6.51 | 2 | 4 | 0 | 7 | 43.0 | 68 | 63 | 40 | 34 | 48 | 6 | 3 | 7 | 247 | .330 | 9 | 5 | 2 | |
3. | Brei Thorsten | 2011 | 6.31 | 4 | 2 | 0 | 9 | 61.0 | 89 | 82 | 55 | 32 | 34 | 16 | 1 | 7 | 319 | .316 | 14 | 5 | 2 | |
4. | Unger Stephan | 2021 | 6.03 | 3 | 2 | 0 | 10 | 33.2 | 64 | 51 | 29 | 9 | 35 | 6 | 0 | 6 | 193 | .354 | 11 | 1 | 0 | |
5. | Gerdenitsch Alexander | 2016 | 13.3 | 1 | 5 | 0 | 8 | 27.1 | 64 | 88 | 52 | 21 | 20 | 13 | 0 | 6 | 193 | .395 | 14 | 6 | 1 | |
6. | Unger Stephan | 2005 | 14.3 | 0 | 8 | 0 | 9 | 36.2 | 102 | 120 | 75 | 44 | 36 | 18 | 2 | 6 | 288 | .438 | 12 | 7 | 1 | |
7. | Gaubmann Walter | 2009 | 5.79 | 5 | 4 | 0 | 11 | 48.1 | 81 | 65 | 40 | 25 | 37 | 14 | 1 | 5 | 266 | .343 | 9 | 1 | 0 | |
8. | Hlawaty Clemens | 2018 | 7.54 | 3 | 2 | 0 | 5 | 26.0 | 49 | 39 | 28 | 11 | 18 | 6 | 3 | 5 | 145 | .377 | 4 | 2 | 0 | |
9. | Waidhofer Stefan | 2022 | 5.78 | 2 | 1 | 0 | 5 | 23.0 | 30 | 38 | 19 | 17 | 18 | 4 | 0 | 5 | 129 | .286 | 5 | 4 | 0 | |
10. | Pollak-Müllner Christian | 2011 | 25.5 | 0 | 3 | 0 | 8 | 18.2 | 57 | 98 | 68 | 52 | 10 | 11 | 1 | 5 | 187 | .442 | 20 | 3 | 2 | |
11. | Müller Thomas | 2010 | 10.5 | 0 | 3 | 0 | 5 | 30.2 | 65 | 68 | 46 | 21 | 18 | 22 | 0 | 5 | 191 | .406 | 17 | 6 | 0 | |
12. | Goiser Philipp | 2009 | 7.43 | 5 | 6 | 0 | 14 | 59.1 | 85 | 95 | 63 | 41 | 67 | 21 | 0 | 5 | 347 | .297 | 16 | 15 | 0 | |
13. | Koller Michael | 2009 | 9.72 | 2 | 7 | 0 | 12 | 40.1 | 70 | 93 | 56 | 34 | 38 | 19 | 2 | 5 | 268 | .333 | 10 | 17 | 1 | |
14. | Unger Stephan | 2009 | 10.0 | 1 | 2 | 0 | 5 | 21.0 | 39 | 42 | 30 | 20 | 16 | 9 | 1 | 5 | 131 | .364 | 10 | 3 | 0 | |
15. | Hauer Jürgen | 2018 | 10.5 | 5 | 3 | 0 | 8 | 35.1 | 62 | 79 | 53 | 38 | 38 | 9 | 3 | 4 | 226 | .341 | 20 | 4 | 0 | |
16. | Inzargul Taibhussein | 2019 | 9.27 | 1 | 3 | 0 | 8 | 25.2 | 58 | 52 | 34 | 14 | 20 | 9 | 1 | 4 | 161 | .403 | 8 | 2 | 0 | |
17. | Bammer Moritz | 2021 | 10.2 | 2 | 5 | 0 | 7 | 34.0 | 56 | 60 | 50 | 43 | 46 | 3 | 1 | 4 | 213 | .352 | 15 | 8 | 1 | |
18. | Gruber Sebastian | 2016 | 14.5 | 0 | 2 | 0 | 5 | 16.1 | 40 | 57 | 34 | 28 | 13 | 7 | 0 | 4 | 132 | .408 | 4 | 5 | 0 | |
19. | Watanabe Daisuke | 2014 | 4.57 | 2 | 1 | 0 | 4 | 15.1 | 23 | 16 | 10 | 6 | 17 | 2 | 1 | 4 | 75 | .338 | 0 | 1 | 0 | |
20. | Guttmann Jakob | 2011 | 6.79 | 1 | 3 | 0 | 8 | 34.0 | 51 | 62 | 33 | 29 | 18 | 16 | 2 | 4 | 181 | .347 | 5 | 2 | 0 | |
21. | Fujiki Daichi | 2010 | 7.51 | 4 | 1 | 1 | 9 | 41.0 | 59 | 68 | 44 | 27 | 32 | 15 | 3 | 4 | 235 | .312 | 11 | 17 | 2 | |
22. | Zeller Rainer | 2009 | 11.9 | 0 | 7 | 0 | 8 | 41.0 | 115 | 114 | 70 | 16 | 19 | 24 | 2 | 4 | 282 | .449 | 16 | 6 | 1 | |
23. | Unger Stephan | 2008 | 20.3 | 0 | 5 | 0 | 6 | 20.0 | 92 | 102 | 58 | 15 | 20 | 20 | 5 | 4 | 193 | .529 | 22 | 3 | 0 | |
24. | Hoffer Daniel | 2006 | 2.59 | 2 | 0 | 0 | 4 | 24.1 | 16 | 12 | 9 | 7 | 26 | 4 | 0 | 4 | 98 | .182 | 1 | 1 | 0 | |
25. | Gaines Greg | 2018 | 10.5 | 1 | 3 | 0 | 5 | 25.1 | 61 | 60 | 38 | 8 | 29 | 15 | 6 | 3 | 164 | .412 | 4 | 5 | 0 | |
26. | Kloibhofer Georg | 2019 | 9.95 | 2 | 2 | 0 | 6 | 25.1 | 62 | 48 | 36 | 13 | 20 | 15 | 1 | 3 | 159 | .446 | 4 | 3 | 0 | |
27. | Bittmann Michael | 2021 | 13.2 | 2 | 2 | 0 | 5 | 12.2 | 21 | 28 | 24 | 11 | 11 | 2 | 0 | 3 | 85 | .328 | 5 | 10 | 1 | |
28. | Gaines Greg | 2016 | 10.0 | 2 | 3 | 0 | 6 | 25.0 | 63 | 52 | 36 | 4 | 27 | 11 | 5 | 3 | 154 | .432 | 9 | 2 | 0 | |
29. | Brei Thorsten | 2016 | 7.28 | 7 | 1 | 0 | 9 | 42.1 | 77 | 57 | 44 | 24 | 33 | 13 | 0 | 3 | 233 | .383 | 5 | 5 | 2 | |
30. | Unger Stephan | 2016 | 12.3 | 1 | 4 | 0 | 8 | 35.2 | 83 | 79 | 63 | 21 | 30 | 14 | 3 | 3 | 227 | .421 | 13 | 7 | 0 | |
31. | Gruber Sebastian | 2022 | 22.5 | 0 | 1 | 0 | 3 | 4.2 | 13 | 27 | 15 | 15 | 2 | 4 | 0 | 3 | 45 | .481 | 0 | 0 | 0 | |
32. | Unger Stephan | 2023 | 4.48 | 6 | 3 | 0 | 10 | 40.2 | 58 | 57 | 26 | 11 | 40 | 10 | 2 | 3 | 224 | .287 | 11 | 8 | 0 | |
33. | Aichernig Alexander | 2015 | 10.0 | 2 | 3 | 0 | 8 | 28.0 | 58 | 65 | 40 | 33 | 19 | 13 | 1 | 3 | 185 | .408 | 14 | 6 | 0 | |
34. | Moser Peter | 2014 | 15.5 | 0 | 3 | 0 | 7 | 14.0 | 34 | 45 | 31 | 19 | 11 | 7 | 2 | 3 | 109 | .400 | 9 | 5 | 0 | |
35. | Zeller Rainer | 2013 | 9.77 | 1 | 1 | 0 | 4 | 14.1 | 32 | 34 | 20 | 5 | 4 | 8 | 0 | 3 | 95 | .368 | 1 | 3 | 0 | |
36. | Hauer Jürgen | 2012 | 8.86 | 3 | 6 | 0 | 10 | 66.1 | 85 | 128 | 84 | 89 | 84 | 16 | 0 | 3 | 390 | .288 | 65 | 5 | 0 | |
37. | Trimmal Matthias | 2011 | 9.43 | 0 | 2 | 0 | 4 | 16.1 | 27 | 35 | 22 | 16 | 18 | 5 | 0 | 3 | 103 | .342 | 6 | 8 | 1 | |
38. | Leser Dominik | 2011 | 2.08 | 5 | 0 | 0 | 7 | 37.0 | 26 | 17 | 11 | 25 | 36 | 2 | 1 | 3 | 162 | .195 | 5 | 3 | 0 | |
39. | Schrenk Manuel | 2011 | 29.1 | 0 | 6 | 0 | 7 | 18.0 | 61 | 104 | 75 | 49 | 11 | 14 | 2 | 3 | 180 | .513 | 29 | 8 | 0 | |
40. | Goiser Philipp | 2010 | 3.78 | 1 | 2 | 0 | 4 | 16.2 | 22 | 21 | 9 | 8 | 20 | 1 | 0 | 3 | 86 | .286 | 3 | 1 | 0 | |
41. | Kato Reona | 2009 | 9.98 | 1 | 6 | 0 | 8 | 47.0 | 90 | 118 | 67 | 66 | 31 | 16 | 2 | 3 | 320 | .377 | 15 | 13 | 1 | |
42. | Zeller Rainer | 2008 | 7.56 | 2 | 4 | 0 | 7 | 41.2 | 88 | 90 | 45 | 18 | 28 | 24 | 3 | 3 | 257 | .376 | 14 | 5 | 0 | |
43. | Preiszl Michael | 2006 | 7.13 | 0 | 1 | 0 | 3 | 18.2 | 34 | 31 | 19 | 7 | 13 | 3 | 1 | 3 | 110 | .340 | 1 | 1 | 0 | |
44. | Gross Egon | 2006 | 4.85 | 1 | 0 | 0 | 4 | 17.1 | 23 | 25 | 12 | 10 | 11 | 8 | 0 | 3 | 95 | .277 | 2 | 1 | 0 | |
45. | Leser Dominik | 2005 | 6.49 | 1 | 0 | 1 | 10 | 22.2 | 31 | 30 | 21 | 19 | 14 | 6 | 3 | 3 | 121 | .316 | 5 | 1 | 0 | |
46. | Böhm Benjamin | 2004 | 17.3 | 0 | 2 | 0 | 6 | 9.2 | 34 | 57 | 24 | 24 | 4 | 6 | 2 | 3 | 97 | .500 | 10 | 4 | 0 | |
47. | Leser Dominik | 2004 | 37.3 | 0 | 0 | 0 | 5 | 6.0 | 24 | 41 | 32 | 20 | 2 | 7 | 1 | 3 | 67 | .533 | 5 | 2 | 0 | |
48. | Schellmann Gerhard | 2003 | 6.92 | 4 | 7 | 0 | 11 | 83.0 | 181 | 165 | 82 | 38 | 60 | 36 | 9 | 3 | 496 | .411 | 11 | 8 | 0 | |
49. | Goiser Philipp | 2002 | 4.35 | 3 | 2 | 0 | 6 | 27.1 | 40 | 33 | 17 | 17 | 29 | 9 | 0 | 2 | 145 | .315 | 6 | 1 | 0 | |
50. | Alzinger Richard | 2010 | 5.73 | 3 | 2 | 1 | 11 | 33.0 | 47 | 52 | 27 | 27 | 62 | 9 | 3 | 2 | 193 | .296 | 5 | 6 | 0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here