PLAYER | YE | ERA | W | L | S | G | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | WP | HP | BK | DPWAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Hoffelner Tim | 2013 | 20.2 | 0 | 7 | 0 | 9 | 35.1 | 104 | 153 | 102 | 68 | 26 | 18 | 8 | 1 | 312 | .458 | 29 | 8 | 0 | |
2. | Hauer Jürgen | 2012 | 8.86 | 3 | 6 | 0 | 10 | 66.1 | 85 | 128 | 84 | 89 | 84 | 16 | 0 | 3 | 390 | .288 | 65 | 5 | 0 | |
3. | Schellmann Gerhard | 2003 | 6.92 | 4 | 7 | 0 | 11 | 83.0 | 181 | 165 | 82 | 38 | 60 | 36 | 9 | 3 | 496 | .411 | 11 | 8 | 0 | |
4. | Schrenk Manuel | 2011 | 29.1 | 0 | 6 | 0 | 7 | 18.0 | 61 | 104 | 75 | 49 | 11 | 14 | 2 | 3 | 180 | .513 | 29 | 8 | 0 | |
5. | Unger Stephan | 2005 | 14.3 | 0 | 8 | 0 | 9 | 36.2 | 102 | 120 | 75 | 44 | 36 | 18 | 2 | 6 | 288 | .438 | 12 | 7 | 1 | |
6. | Waidhofer Stefan | 2015 | 9.25 | 7 | 4 | 0 | 14 | 56.0 | 105 | 99 | 74 | 55 | 41 | 23 | 4 | 2 | 351 | .375 | 12 | 13 | 1 | |
7. | Hoffelner Tim | 2014 | 25.1 | 0 | 5 | 0 | 7 | 20.1 | 61 | 108 | 73 | 62 | 13 | 20 | 1 | 0 | 205 | .477 | 10 | 13 | 1 | |
8. | Unger Stephan | 2010 | 8.54 | 2 | 5 | 0 | 9 | 59.0 | 101 | 111 | 72 | 39 | 48 | 16 | 2 | 2 | 355 | .339 | 31 | 16 | 0 | |
9. | Unger Stephan | 2012 | 10.5 | 3 | 6 | 0 | 11 | 47.0 | 103 | 111 | 71 | 32 | 41 | 15 | 5 | 1 | 314 | .392 | 11 | 15 | 1 | |
10. | Hoffelner Tim | 2017 | 16.7 | 0 | 7 | 0 | 9 | 29.1 | 86 | 116 | 70 | 40 | 14 | 23 | 0 | 1 | 248 | .457 | 12 | 15 | 2 | |
11. | Zeller Rainer | 2009 | 11.9 | 0 | 7 | 0 | 8 | 41.0 | 115 | 114 | 70 | 16 | 19 | 24 | 2 | 4 | 282 | .449 | 16 | 6 | 1 | |
12. | Pollak-Müllner Christian | 2011 | 25.5 | 0 | 3 | 0 | 8 | 18.2 | 57 | 98 | 68 | 52 | 10 | 11 | 1 | 5 | 187 | .442 | 20 | 3 | 2 | |
13. | Kato Reona | 2009 | 9.98 | 1 | 6 | 0 | 8 | 47.0 | 90 | 118 | 67 | 66 | 31 | 16 | 2 | 3 | 320 | .377 | 15 | 13 | 1 | |
14. | Schrenk Manuel | 2021 | 20.3 | 0 | 7 | 0 | 7 | 22.2 | 55 | 94 | 66 | 38 | 11 | 9 | 0 | 2 | 187 | .444 | 19 | 15 | 0 | |
15. | Unger Stephan | 2016 | 12.3 | 1 | 4 | 0 | 8 | 35.2 | 83 | 79 | 63 | 21 | 30 | 14 | 3 | 3 | 227 | .421 | 13 | 7 | 0 | |
16. | Goiser Philipp | 2009 | 7.43 | 5 | 6 | 0 | 14 | 59.1 | 85 | 95 | 63 | 41 | 67 | 21 | 0 | 5 | 347 | .297 | 16 | 15 | 0 | |
17. | Hauer Jürgen | 2013 | 6.56 | 5 | 2 | 0 | 10 | 64.0 | 74 | 94 | 60 | 74 | 64 | 12 | 1 | 0 | 356 | .275 | 32 | 8 | 0 | |
18. | Waidhofer Stefan | 2011 | 10.5 | 3 | 5 | 0 | 9 | 39.1 | 93 | 102 | 59 | 39 | 31 | 17 | 2 | 2 | 278 | .397 | 13 | 3 | 0 | |
19. | Mendez Jose Alberto | 2014 | 6.80 | 4 | 7 | 1 | 15 | 59.2 | 107 | 96 | 58 | 31 | 46 | 19 | 1 | 1 | 343 | .361 | 11 | 10 | 1 | |
20. | Unger Stephan | 2008 | 20.3 | 0 | 5 | 0 | 6 | 20.0 | 92 | 102 | 58 | 15 | 20 | 20 | 5 | 4 | 193 | .529 | 22 | 3 | 0 | |
21. | Kampl Florian | 2005 | 6.88 | 6 | 3 | 0 | 10 | 59.0 | 68 | 102 | 58 | 80 | 71 | 16 | 2 | 2 | 358 | .266 | 42 | 20 | 0 | |
22. | Unger Stephan | 2019 | 7.95 | 2 | 7 | 0 | 12 | 49.1 | 101 | 114 | 56 | 28 | 57 | 20 | 4 | 2 | 323 | .359 | 20 | 14 | 1 | |
23. | Waidhofer Stefan | 2023 | 12.2 | 2 | 4 | 0 | 8 | 32.0 | 76 | 71 | 56 | 25 | 17 | 24 | 2 | 1 | 204 | .442 | 4 | 5 | 0 | |
24. | Koller Michael | 2009 | 9.72 | 2 | 7 | 0 | 12 | 40.1 | 70 | 93 | 56 | 34 | 38 | 19 | 2 | 5 | 268 | .333 | 10 | 17 | 1 | |
25. | Brei Thorsten | 2011 | 6.31 | 4 | 2 | 0 | 9 | 61.0 | 89 | 82 | 55 | 32 | 34 | 16 | 1 | 7 | 319 | .316 | 14 | 5 | 2 | |
26. | Zeller Rainer | 2010 | 13.4 | 1 | 3 | 0 | 7 | 28.2 | 94 | 95 | 55 | 9 | 16 | 23 | 2 | 2 | 217 | .487 | 5 | 11 | 0 | |
27. | Hauer Jürgen | 2018 | 10.5 | 5 | 3 | 0 | 8 | 35.1 | 62 | 79 | 53 | 38 | 38 | 9 | 3 | 4 | 226 | .341 | 20 | 4 | 0 | |
28. | Gerdenitsch Alexander | 2016 | 13.3 | 1 | 5 | 0 | 8 | 27.1 | 64 | 88 | 52 | 21 | 20 | 13 | 0 | 6 | 193 | .395 | 14 | 6 | 1 | |
29. | Zeller Rainer | 2007 | 5.97 | 2 | 6 | 0 | 10 | 61.0 | 118 | 124 | 52 | 23 | 31 | 25 | 2 | 2 | 375 | .351 | 11 | 11 | 2 | |
30. | Bittmann Michael | 2018 | 15.2 | 2 | 2 | 0 | 7 | 23.0 | 44 | 71 | 50 | 41 | 16 | 14 | 3 | 2 | 174 | .367 | 8 | 12 | 0 | |
31. | Bammer Moritz | 2021 | 10.2 | 2 | 5 | 0 | 7 | 34.0 | 56 | 60 | 50 | 43 | 46 | 3 | 1 | 4 | 213 | .352 | 15 | 8 | 1 | |
32. | Gaines Greg | 2019 | 4.38 | 6 | 7 | 0 | 16 | 78.1 | 124 | 97 | 49 | 12 | 71 | 18 | 2 | 2 | 421 | .311 | 13 | 7 | 1 | |
33. | Hlawaty Clemens | 2014 | 6.42 | 7 | 3 | 1 | 11 | 52.1 | 83 | 77 | 48 | 39 | 40 | 14 | 3 | 0 | 294 | .339 | 6 | 6 | 0 | |
34. | Hubmer Alexander | 2010 | 8.40 | 3 | 2 | 0 | 8 | 40.0 | 69 | 76 | 48 | 45 | 43 | 17 | 2 | 1 | 250 | .359 | 8 | 6 | 0 | |
35. | Madhuber Michael | 2009 | 22.9 | 0 | 1 | 0 | 8 | 14.2 | 48 | 64 | 48 | 29 | 6 | 15 | 2 | 1 | 132 | .490 | 13 | 5 | 0 | |
36. | Unger Stephan | 2018 | 7.83 | 2 | 5 | 0 | 10 | 42.0 | 72 | 88 | 47 | 25 | 45 | 19 | 2 | 1 | 262 | .313 | 15 | 4 | 1 | |
37. | Wilhelm Philipp | 2019 | 17.9 | 0 | 5 | 0 | 8 | 18.1 | 44 | 81 | 47 | 46 | 17 | 9 | 2 | 1 | 170 | .386 | 20 | 9 | 1 | |
38. | Schrenk Manuel | 2022 | 14.1 | 2 | 3 | 0 | 7 | 23.1 | 45 | 69 | 47 | 39 | 16 | 9 | 1 | 0 | 180 | .372 | 15 | 16 | 0 | |
39. | Wilhelm Philipp | 2013 | 13.7 | 2 | 3 | 0 | 8 | 24.0 | 60 | 85 | 47 | 40 | 23 | 6 | 2 | 1 | 196 | .397 | 14 | 3 | 1 | |
40. | Pawlin Robert | 2009 | 18.6 | 1 | 4 | 0 | 6 | 17.2 | 40 | 60 | 47 | 29 | 15 | 8 | 1 | 1 | 135 | .396 | 14 | 4 | 0 | |
41. | Guttmann Jakob | 2008 | 6.17 | 5 | 2 | 0 | 11 | 53.1 | 73 | 81 | 47 | 48 | 54 | 20 | 2 | 1 | 302 | .300 | 22 | 6 | 1 | |
42. | Brei Thorsten | 2015 | 6.85 | 6 | 3 | 0 | 9 | 47.0 | 75 | 68 | 46 | 39 | 35 | 9 | 2 | 2 | 253 | .362 | 6 | 5 | 0 | |
43. | Müller Thomas | 2010 | 10.5 | 0 | 3 | 0 | 5 | 30.2 | 65 | 68 | 46 | 21 | 18 | 22 | 0 | 5 | 191 | .406 | 17 | 6 | 0 | |
44. | Wilhelm Philipp | 2024 | 12.8 | 3 | 1 | 0 | 7 | 25.0 | 48 | 57 | 46 | 34 | 23 | 13 | 1 | 0 | 161 | .400 | 11 | 4 | 0 | |
45. | Schrenk Manuel | 2012 | 19.2 | 0 | 5 | 0 | 7 | 16.1 | 41 | 88 | 45 | 58 | 20 | 10 | 0 | 0 | 171 | .387 | 21 | 6 | 0 | |
46. | Zeller Rainer | 2008 | 7.56 | 2 | 4 | 0 | 7 | 41.2 | 88 | 90 | 45 | 18 | 28 | 24 | 3 | 3 | 257 | .376 | 14 | 5 | 0 | |
47. | Seiser Clemens | 2007 | 12.6 | 1 | 1 | 1 | 7 | 25.0 | 41 | 54 | 45 | 26 | 30 | 7 | 0 | 0 | 164 | .347 | 10 | 19 | 1 | |
48. | Hoffelner Tim | 2024 | 19.2 | 0 | 5 | 0 | 6 | 16.1 | 52 | 87 | 45 | 31 | 6 | 15 | 0 | 2 | 160 | .481 | 8 | 16 | 0 | |
49. | Brei Thorsten | 2016 | 7.28 | 7 | 1 | 0 | 9 | 42.1 | 77 | 57 | 44 | 24 | 33 | 13 | 0 | 3 | 233 | .383 | 5 | 5 | 2 | |
50. | Unger Stephan | 2022 | 8.32 | 5 | 4 | 0 | 10 | 37.0 | 75 | 68 | 44 | 16 | 31 | 12 | 3 | 2 | 227 | .379 | 6 | 8 | 0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here