PLAYER | YE | W | L | ERA | G | IP | DPWAR | |
---|---|---|---|---|---|---|---|---|
1. | Burgos Rodriguez Wilmo Dilone | 2018 | 0 | 0 | 12.0 | 1 | 2.1 | - |
2. | Prinz Nikolaus | 2013 | 0 | 0 | 6.18 | 2 | 5.2 | - |
3. | Goldsberry Joshua | 2024 | 0 | 0 | 42.0 | 1 | 0.1 | - |
4. | Ludescher Stefan | 2011 | 1 | 0 | 9.33 | 1 | 3.0 | - |
5. | Wagner Tobias | 2015 | 0 | 0 | 10.5 | 1 | 0.2 | - |
6. | Husty Benjamin | 2005 | 1 | 1 | 6.42 | 4 | 12.0 | - |
7. | Wilhelm Philipp | 2022 | 1 | 2 | 8.78 | 6 | 18.1 | - |
8. | Mace Lionel | 2009 | 0 | 0 | 21.0 | 1 | 0.1 | - |
9. | Nunez Abreu Edwin Francisco | 2021 | 2 | 1 | 6.13 | 5 | 16.0 | - |
10. | Krawetkowski Dawid | 2011 | 0 | 0 | 6.30 | 3 | 10.0 | - |
11. | Berger Daniel | 2018 | 1 | 1 | 1.80 | 5 | 11.2 | - |
12. | Barth Jakob | 2023 | 0 | 0 | 7.88 | 2 | 2.2 | - |
13. | Paterno Gregor | 2024 | 0 | 1 | 10.5 | 2 | 1.1 | - |
14. | Ceska Marcel | 2012 | 1 | 0 | 0.00 | 1 | 2.2 | - |
15. | Abolahrar Hamid | 2014 | 1 | 0 | 5.25 | 2 | 4.0 | - |
16. | DuToit Francois | 2005 | 0 | 0 | 0.00 | 1 | 1.0 | - |
17. | Pollak Sebastian | 2022 | 1 | 0 | 20.2 | 4 | 9.0 | - |
18. | Schneeberger Jürgen | 2008 | 0 | 0 | 3.50 | 1 | 4.0 | - |
19. | Schrenk Manuel | 2021 | 0 | 7 | 20.3 | 7 | 22.2 | - |
20. | Pollak-Müllner Christian | 2011 | 0 | 3 | 25.5 | 8 | 18.2 | - |
21. | Gaines Greg | 2019 | 6 | 7 | 4.38 | 16 | 78.1 | - |
22. | Bumba Carlton | 2012 | 2 | 2 | 8.95 | 9 | 20.1 | - |
23. | Diaz Alvaro | 2024 | 0 | 1 | 21.0 | 3 | 4.0 | - |
24. | Körber David | 2015 | 1 | 0 | 1.00 | 2 | 7.0 | - |
25. | Klinka Patrick | 2014 | 0 | 0 | 14.0 | 1 | 1.0 | - |
26. | Eber Thomas | 2005 | 0 | 1 | 105.0 | 1 | 0.1 | - |
27. | Moran Eric | 2022 | 0 | 0 | 16.3 | 2 | 3.0 | - |
28. | Kishima Seiichi | 2008 | 1 | 0 | 2.88 | 3 | 17.0 | - |
29. | Alzinger Richard | 2021 | 0 | 0 | 7.00 | 1 | 2.0 | - |
30. | Zott Felix | 2010 | 0 | 0 | 19.2 | 2 | 4.0 | - |
31. | Ponweiser Christof | 2019 | 1 | 0 | 3.94 | 2 | 5.1 | - |
32. | Heisler Manfred | 2012 | 1 | 4 | 6.73 | 5 | 26.0 | - |
33. | Shima Rentaro | 2024 | 0 | 0 | 25.2 | 1 | 1.2 | - |
34. | Schadler Mario | 2016 | 0 | 3 | 5.81 | 4 | 15.2 | - |
35. | Brei Thorsten | 2014 | 6 | 3 | 4.48 | 10 | 50.0 | - |
36. | Muck Philipp | 2004 | 0 | 2 | 14.8 | 8 | 13.2 | - |
37. | Rauch Lutz | 2023 | 2 | 1 | 2.19 | 3 | 16.0 | - |
38. | Cardenas Plasencia Angel | 2008 | 0 | 0 | 0.00 | 1 | 3.0 | - |
39. | Rosser Dominic | 2021 | 0 | 0 | 7.00 | 1 | 1.0 | - |
40. | Castillo Kervin | 2010 | 1 | 0 | 5.73 | 3 | 14.2 | - |
41. | Wilhelm Philipp | 2019 | 0 | 5 | 17.9 | 8 | 18.1 | - |
42. | Nunez Abreu Edwin Francisco | 2012 | 0 | 0 | 12.9 | 1 | 4.1 | - |
43. | Sojka Pavel | 2017 | 0 | 1 | 17.5 | 1 | 2.0 | - |
44. | Muck Philipp | 2014 | 0 | 0 | - | 1 | 0.0 | - |
45. | Cichocki Clemens | 2004 | 0 | 1 | 5.00 | 2 | 7.0 | - |
46. | Langpaul Simon | 2023 | 0 | 1 | 22.7 | 4 | 4.0 | - |
47. | Spulak Jakob | 2008 | 0 | 4 | 11.2 | 5 | 27.1 | - |
48. | Rodriguez Lopez Jesus Eduardo | 2016 | 0 | 1 | 2.33 | 1 | 3.0 | - |
49. | Trimmal Matthias | 2010 | 0 | 1 | 5.60 | 3 | 5.0 | - |
50. | Janicek Philipp | 2019 | 0 | 1 | 10.5 | 2 | 4.0 | - |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here