PLAYER | YE | G | C | PO | A | E | FAVG | DP | IP | CSB | CCS | CCSAVG | CPB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Weinzinger Bernhard | 2003 | 9 | 88 | 68 | 12 | 8 | .909 | 0 | 21.0 | 58 | 2 | .033 | 27 |
2. | Allinger Daniel | 2012 | 9 | 87 | 71 | 13 | 3 | .966 | 0 | 55.2 | 91 | 4 | .042 | 24 |
3. | Mendez Tamayo Jorge | 2014 | 15 | 118 | 101 | 12 | 5 | .958 | 0 | 76.0 | 43 | 5 | .104 | 24 |
4. | Klinka Patrick | 2011 | 14 | 69 | 61 | 3 | 5 | .928 | 1 | 64.1 | 48 | 0 | .000 | 21 |
5. | Rodriguez Morla Yeremi Antonio | 2012 | 10 | 104 | 82 | 16 | 6 | .942 | 1 | 80.2 | 99 | 5 | .048 | 18 |
6. | Holub Thomas | 2002 | 11 | 63 | 55 | 3 | 5 | .921 | 1 | 69.0 | 52 | 2 | .037 | 18 |
7. | Antosch Michael | 2002 | 7 | 72 | 64 | 7 | 1 | .986 | 0 | 48.1 | 47 | 1 | .021 | 16 |
8. | Allinger Daniel | 2013 | 6 | 45 | 37 | 4 | 4 | .911 | 1 | 33.0 | 51 | 0 | .000 | 16 |
9. | Permesser Wilfried | 2010 | 8 | 40 | 30 | 8 | 2 | .950 | 0 | 47.1 | 54 | 2 | .036 | 15 |
10. | Dicks Patrick | 2009 | 9 | 49 | 42 | 2 | 5 | .898 | 0 | 44.1 | 30 | 0 | .000 | 15 |
11. | Schmidt Mathias | 2021 | 6 | 37 | 32 | 2 | 3 | .919 | 0 | 25.0 | 37 | 0 | .000 | 15 |
12. | Janko Wolfgang | 2014 | 8 | 33 | 25 | 4 | 4 | .879 | 0 | 26.1 | 22 | 3 | .120 | 14 |
13. | Zentner Sebastian | 2010 | 10 | 51 | 44 | 5 | 2 | .961 | 0 | 44.0 | 42 | 1 | .023 | 14 |
14. | Sutanto Philipp | 2003 | 10 | 103 | 74 | 12 | 17 | .835 | 1 | 26.1 | 69 | 2 | .028 | 14 |
15. | Styll Wolfgang | 2004 | 5 | 34 | 28 | 5 | 1 | .971 | 1 | 29.0 | 57 | 1 | .017 | 13 |
16. | Rosinger Johannes | 2004 | 10 | 93 | 72 | 17 | 4 | .957 | 0 | 79.2 | 51 | 4 | .073 | 13 |
17. | Döller Dominik | 2009 | 9 | 48 | 35 | 8 | 5 | .896 | 1 | 41.0 | 37 | 2 | .051 | 13 |
18. | Daroczi Benjamin | 2014 | 6 | 53 | 41 | 7 | 5 | .906 | 0 | 34.2 | 36 | 2 | .053 | 13 |
19. | Püchler Alexander | 2002 | 9 | 91 | 67 | 16 | 8 | .912 | 0 | 62.0 | 55 | 10 | .154 | 12 |
20. | Mendez Tamayo Jorge | 2013 | 8 | 54 | 46 | 6 | 2 | .963 | 1 | 40.1 | 41 | 1 | .024 | 12 |
21. | Schöller Martin | 2007 | 4 | 19 | 11 | 4 | 4 | .789 | 0 | 11.2 | 23 | 0 | .000 | 12 |
22. | Hauer Lukas | 2009 | 10 | 60 | 44 | 5 | 11 | .817 | 0 | 77.0 | 82 | 4 | .047 | 12 |
23. | Permesser Wilfried | 2012 | 9 | 44 | 39 | 3 | 2 | .955 | 0 | 48.0 | 77 | 0 | .000 | 12 |
24. | Sturm Manuel | 2007 | 5 | 38 | 34 | 2 | 2 | .947 | 0 | 24.2 | 34 | 0 | .000 | 12 |
25. | Fleck Michel | 2008 | 9 | 67 | 56 | 4 | 7 | .896 | 0 | 55.0 | 59 | 3 | .048 | 12 |
26. | Zeitler Gregor | 2010 | 7 | 52 | 40 | 7 | 5 | .904 | 0 | 53.1 | 65 | 2 | .030 | 12 |
27. | Zentner Sebastian | 2011 | 12 | 71 | 63 | 3 | 5 | .930 | 1 | 53.2 | 79 | 2 | .025 | 12 |
28. | Allinger Daniel | 2015 | 0 | 56 | 48 | 5 | 3 | .946 | 0 | 42.0 | 39 | 2 | .049 | 11 |
29. | Hauer Lukas | 2008 | 6 | 28 | 20 | 6 | 2 | .929 | 1 | 33.0 | 34 | 1 | .029 | 11 |
30. | Proksch Martin | 2008 | 4 | 38 | 30 | 3 | 5 | .868 | 0 | 28.0 | 45 | 0 | .000 | 11 |
31. | Kurt Daniel | 2003 | 7 | 55 | 46 | 5 | 4 | .927 | 0 | 12.2 | 29 | 0 | .000 | 11 |
32. | Rosinger Johannes | 2003 | 9 | 57 | 41 | 12 | 4 | .930 | 0 | 21.1 | 66 | 6 | .083 | 11 |
33. | Proksch Martin | 2009 | 16 | 123 | 107 | 11 | 5 | .959 | 0 | 69.0 | 32 | 4 | .111 | 11 |
34. | Briza Markus | 2019 | 12 | 75 | 62 | 5 | 8 | .893 | 0 | 62.1 | 73 | 3 | .039 | 11 |
35. | Rosinger Johannes | 2002 | 10 | 61 | 50 | 6 | 5 | .918 | 1 | 75.2 | 65 | 2 | .030 | 11 |
36. | Von Ameln Luca | 2015 | 0 | 67 | 62 | 1 | 4 | .940 | 1 | 63.0 | 50 | 1 | .020 | 11 |
37. | Woda Stefan | 2014 | 3 | 17 | 13 | 3 | 1 | .941 | 0 | 8.0 | 14 | 1 | .067 | 11 |
38. | Karasaki Koso | 2009 | 10 | 74 | 56 | 14 | 4 | .946 | 0 | 73.2 | 107 | 6 | .053 | 10 |
39. | Von Ameln Luca | 2018 | 13 | 74 | 61 | 7 | 6 | .919 | 0 | 70.0 | 84 | 6 | .067 | 10 |
40. | Ortiz Jose Alejandro | 2007 | 3 | 50 | 35 | 10 | 5 | .900 | 2 | 24.0 | 16 | 4 | .200 | 10 |
41. | Schütz Severin | 2010 | 5 | 38 | 26 | 10 | 2 | .947 | 0 | 30.1 | 40 | 5 | .111 | 10 |
42. | Fleck Michel | 2014 | 5 | 16 | 14 | 1 | 1 | .938 | 0 | 19.2 | 13 | 0 | .000 | 10 |
43. | Müllner Markus | 2008 | 3 | 9 | 7 | 1 | 1 | .889 | 0 | 15.1 | 23 | 0 | .000 | 10 |
44. | Koller Michael | 2012 | 10 | 79 | 73 | 4 | 2 | .975 | 0 | 51.0 | 42 | 2 | .045 | 10 |
45. | Von Ameln Luca | 2014 | 7 | 40 | 32 | 5 | 3 | .925 | 0 | 41.0 | 30 | 3 | .091 | 10 |
46. | Pradka Patrick | 2005 | 10 | 105 | 96 | 5 | 4 | .962 | 0 | 79.2 | 62 | 2 | .031 | 10 |
47. | Lauterböck Benjamin | 2009 | 11 | 30 | 23 | 4 | 3 | .900 | 1 | 29.2 | 26 | 0 | .000 | 10 |
48. | David Christopher | 2007 | 2 | 6 | 6 | 0 | 0 | 1.000 | 0 | 10.1 | 11 | 0 | .000 | 10 |
49. | Michal Markus | 2016 | 6 | 41 | 31 | 8 | 2 | .951 | 0 | 27.0 | 29 | 3 | .094 | 9 |
50. | Gröller Volker | 2022 | 9 | 41 | 33 | 7 | 1 | .976 | 0 | 43.1 | 58 | 1 | .017 | 9 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here