PLAYER | YE | G | C | PO | A | E | FAVG | DP | IP | CSB | CCS | CCSAVG | CPB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Püchler Alexander | 2002 | 9 | 91 | 67 | 16 | 8 | .912 | 0 | 62.0 | 55 | 10 | .154 | 12 |
2. | Rigele Lukas | 2003 | 9 | 94 | 75 | 14 | 5 | .947 | 2 | 22.2 | 51 | 9 | .150 | 8 |
3. | Rodriguez Morla Jorge Luis | 2010 | 8 | 77 | 59 | 14 | 4 | .948 | 1 | 63.0 | 26 | 9 | .257 | 5 |
4. | Hirnschal Fabian | 2009 | 6 | 57 | 39 | 16 | 2 | .965 | 0 | 40.0 | 28 | 9 | .243 | 2 |
5. | Maier Christian | 2002 | 9 | 67 | 48 | 19 | 0 | 1.000 | 3 | 61.0 | 13 | 8 | .381 | 1 |
6. | Rzepa Thomas | 2011 | 9 | 80 | 65 | 13 | 2 | .975 | 1 | 65.0 | 22 | 8 | .267 | 1 |
7. | Heigl Jorge Alois | 2009 | 7 | 68 | 47 | 13 | 8 | .882 | 0 | 49.2 | 29 | 8 | .216 | 6 |
8. | Filler Hannes | 2021 | 9 | 50 | 34 | 14 | 2 | .960 | 0 | 35.0 | 7 | 7 | .500 | 0 |
9. | Sutanto Philipp | 2013 | 10 | 92 | 70 | 11 | 11 | .880 | 0 | 69.0 | 48 | 7 | .127 | 6 |
10. | Goiser Philipp | 2010 | 18 | 152 | 123 | 19 | 10 | .934 | 0 | 87.0 | 58 | 7 | .108 | 7 |
11. | Von Ameln Luca | 2016 | 18 | 96 | 77 | 13 | 6 | .938 | 1 | 96.2 | 69 | 7 | .092 | 4 |
12. | Rodriguez Morla Yeremi Antonio | 2013 | 10 | 79 | 62 | 11 | 6 | .924 | 2 | 73.1 | 90 | 7 | .072 | 5 |
13. | Niederl Nicolas | 2022 | 11 | 64 | 50 | 13 | 1 | .984 | 1 | 58.2 | 27 | 6 | .182 | 8 |
14. | Alder Philipp | 2011 | 4 | 43 | 31 | 7 | 5 | .884 | 0 | 30.0 | 18 | 6 | .250 | 1 |
15. | Rosinger Johannes | 2003 | 9 | 57 | 41 | 12 | 4 | .930 | 0 | 21.1 | 66 | 6 | .083 | 11 |
16. | Von Ameln Luca | 2018 | 13 | 74 | 61 | 7 | 6 | .919 | 0 | 70.0 | 84 | 6 | .067 | 10 |
17. | Karasaki Koso | 2009 | 10 | 74 | 56 | 14 | 4 | .946 | 0 | 73.2 | 107 | 6 | .053 | 10 |
18. | Mendez Jose Alberto | 2016 | 13 | 77 | 61 | 11 | 5 | .935 | 0 | 67.0 | 29 | 6 | .171 | 1 |
19. | Hirnschal Fabian | 2008 | 7 | 46 | 31 | 11 | 4 | .913 | 0 | 35.0 | 33 | 6 | .154 | 4 |
20. | Berger Daniel | 2022 | 6 | 39 | 25 | 9 | 5 | .872 | 1 | 27.1 | 27 | 5 | .156 | 0 |
21. | Mendez Tamayo Jorge | 2014 | 15 | 118 | 101 | 12 | 5 | .958 | 0 | 76.0 | 43 | 5 | .104 | 24 |
22. | Fleck Michel | 2012 | 5 | 36 | 23 | 9 | 4 | .889 | 0 | 29.0 | 34 | 5 | .128 | 5 |
23. | Heisler Manfred | 2012 | 6 | 37 | 30 | 6 | 1 | .973 | 0 | 27.1 | 35 | 5 | .125 | 0 |
24. | Hackl Samuel | 2010 | 11 | 66 | 52 | 11 | 3 | .955 | 0 | 53.1 | 39 | 5 | .114 | 2 |
25. | Berger Daniel | 2019 | 9 | 59 | 47 | 8 | 4 | .932 | 0 | 42.2 | 31 | 5 | .139 | 3 |
26. | Schütz Severin | 2010 | 5 | 38 | 26 | 10 | 2 | .947 | 0 | 30.1 | 40 | 5 | .111 | 10 |
27. | Goiser Philipp | 2009 | 4 | 24 | 15 | 7 | 2 | .917 | 1 | 20.0 | 15 | 5 | .250 | 0 |
28. | Alder Philipp | 2010 | 4 | 30 | 25 | 5 | 0 | 1.000 | 0 | 29.0 | 32 | 5 | .135 | 1 |
29. | Rieger Jan | 2010 | 7 | 78 | 61 | 10 | 7 | .910 | 0 | 49.1 | 46 | 5 | .098 | 8 |
30. | Rodriguez Morla Yeremi Antonio | 2012 | 10 | 104 | 82 | 16 | 6 | .942 | 1 | 80.2 | 99 | 5 | .048 | 18 |
31. | Eckel Philipp | 2018 | 9 | 60 | 49 | 9 | 2 | .967 | 0 | 42.0 | 17 | 5 | .227 | 7 |
32. | Helmreich Franz | 2007 | 11 | 59 | 44 | 12 | 3 | .949 | 0 | 68.0 | 88 | 5 | .054 | 7 |
33. | Nunez Abreu Edwin Francisco | 2018 | 8 | 56 | 48 | 7 | 1 | .982 | 0 | 43.2 | 19 | 5 | .208 | 1 |
34. | Buchelt Alexander | 2008 | 4 | 29 | 20 | 5 | 4 | .862 | 0 | 21.0 | 26 | 5 | .161 | 2 |
35. | Ortiz Jose Alejandro | 2007 | 3 | 50 | 35 | 10 | 5 | .900 | 2 | 24.0 | 16 | 4 | .200 | 10 |
36. | Hauer Lukas | 2012 | 7 | 61 | 51 | 9 | 1 | .984 | 0 | 46.0 | 49 | 4 | .075 | 8 |
37. | Hackl Samuel | 2012 | 9 | 67 | 60 | 5 | 2 | .970 | 0 | 45.2 | 24 | 4 | .143 | 3 |
38. | Mayer Christoph | 2009 | 2 | 16 | 10 | 6 | 0 | 1.000 | 0 | 12.0 | 12 | 4 | .250 | 0 |
39. | Berger Daniel | 2017 | 1 | 10 | 5 | 5 | 0 | 1.000 | 0 | 5.0 | 5 | 4 | .444 | 0 |
40. | Mendez Jose Alberto | 2009 | 3 | 10 | 5 | 5 | 0 | 1.000 | 0 | 16.0 | 18 | 4 | .182 | 2 |
41. | Von Ameln Luca | 2019 | 12 | 70 | 62 | 5 | 3 | .957 | 0 | 64.0 | 73 | 4 | .052 | 3 |
42. | Filler Hannes | 2022 | 6 | 40 | 30 | 8 | 2 | .950 | 0 | 31.0 | 3 | 4 | .571 | 0 |
43. | Proksch Martin | 2009 | 16 | 123 | 107 | 11 | 5 | .959 | 0 | 69.0 | 32 | 4 | .111 | 11 |
44. | Osterauer Nico | 2011 | 9 | 51 | 36 | 12 | 3 | .941 | 0 | 51.1 | 34 | 4 | .105 | 8 |
45. | Schubtschik Stefan | 2002 | 5 | 39 | 31 | 6 | 2 | .949 | 0 | 26.1 | 50 | 4 | .074 | 1 |
46. | Gomez Osvaldo Alberto | 2002 | 5 | 51 | 31 | 8 | 12 | .765 | 0 | 27.0 | 42 | 4 | .087 | 5 |
47. | Alteneder Armin | 2008 | 6 | 58 | 48 | 9 | 1 | .983 | 0 | 38.0 | 20 | 4 | .167 | 3 |
48. | Sutanto Philipp | 2015 | 0 | 42 | 27 | 7 | 8 | .810 | 0 | 39.0 | 34 | 4 | .105 | 4 |
49. | Rigby Michael | 2015 | 0 | 22 | 14 | 6 | 2 | .909 | 1 | 36.0 | 9 | 4 | .308 | 0 |
50. | Gridl Hanno | 2012 | 8 | 67 | 55 | 6 | 6 | .910 | 0 | 44.0 | 22 | 4 | .154 | 2 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here