PLAYER | YE | AVG | G | R | H | RBI | SEASONS | |
---|---|---|---|---|---|---|---|---|
1. | Linares Miguel Eusebio | 2015 | .483 | 20 | 28 | 29 | 17 | - |
2. | Mendez Jose Alberto | 2015 | .379 | 20 | 23 | 25 | 26 | - |
3. | Schroll Alexander | 2015 | .441 | 20 | 18 | 30 | 26 | - |
4. | Mendez Jose Alberto | 2014 | .467 | 20 | 27 | 28 | 26 | - |
5. | Hlawaty Clemens | 2014 | .484 | 20 | 37 | 30 | 14 | - |
6. | Schroll Alexander | 2014 | .382 | 20 | 16 | 21 | 15 | - |
7. | Klinka Patrick | 2012 | .290 | 20 | 31 | 18 | 15 | - |
8. | Goiser Philipp | 2010 | .404 | 20 | 28 | 21 | 13 | - |
9. | Gaubmann Walter | 2010 | .373 | 20 | 27 | 22 | 26 | - |
10. | Janko Wolfgang | 2010 | .296 | 20 | 22 | 16 | 12 | - |
11. | Goiser Philipp | 2009 | .352 | 20 | 29 | 19 | 26 | - |
12. | Gaubmann Walter | 2009 | .323 | 20 | 22 | 20 | 15 | - |
13. | Barrett Matthew | 2009 | .650 | 20 | 35 | 26 | 25 | - |
14. | Salzmann Christopher | 2015 | .313 | 19 | 16 | 15 | 4 | - |
15. | Hlawaty Clemens | 2016 | .473 | 19 | 42 | 26 | 14 | - |
16. | Schroll Alexander | 2016 | .365 | 19 | 18 | 19 | 24 | - |
17. | Koranda Ralph | 2016 | .250 | 19 | 14 | 12 | 13 | - |
18. | Feichtinger Peter | 2015 | .380 | 19 | 29 | 19 | 15 | - |
19. | Hlawaty Clemens | 2015 | .466 | 19 | 41 | 27 | 21 | - |
20. | Waidhofer Stefan | 2015 | .286 | 19 | 10 | 14 | 15 | - |
21. | Bauer Thomas | 2014 | .400 | 19 | 19 | 18 | 19 | - |
22. | Wilhelm Philipp | 2014 | .283 | 19 | 27 | 15 | 11 | - |
23. | Szeywerth Rene | 2014 | .163 | 19 | 10 | 7 | 11 | - |
24. | Koller Michael | 2012 | .455 | 19 | 32 | 25 | 18 | - |
25. | Wagner Andreas | 2012 | .340 | 19 | 9 | 16 | 15 | - |
26. | Hubmer Alexander | 2011 | .352 | 19 | 17 | 19 | 21 | - |
27. | Klinka Patrick | 2011 | .333 | 19 | 19 | 17 | 7 | - |
28. | Janko Wolfgang | 2011 | .294 | 19 | 15 | 15 | 9 | - |
29. | Goiser Gregor | 2011 | .286 | 19 | 20 | 14 | 21 | - |
30. | Koller Michael | 2011 | .373 | 19 | 25 | 19 | 9 | - |
31. | Wagner Andreas | 2011 | .311 | 19 | 13 | 14 | 18 | - |
32. | Buchsbaum Alexander | 2010 | .362 | 19 | 24 | 21 | 13 | - |
33. | Zerkhold Thomas | 2010 | .356 | 19 | 25 | 16 | 11 | - |
34. | Goiser Gregor | 2009 | .291 | 19 | 14 | 16 | 16 | - |
35. | Mendez Tamayo Jorge | 2009 | .409 | 19 | 23 | 18 | 14 | - |
36. | Koller Michael | 2009 | .273 | 19 | 17 | 15 | 10 | - |
37. | Alzinger Richard | 2010 | .490 | 18 | 28 | 25 | 22 | - |
38. | Lechner Tobias | 2015 | .244 | 18 | 13 | 10 | 5 | - |
39. | Salzmann Christopher | 2016 | .326 | 18 | 20 | 15 | 10 | - |
40. | Linares Miguel Eusebio | 2016 | .509 | 18 | 20 | 27 | 14 | - |
41. | Mendez Jose Alberto | 2016 | .407 | 18 | 20 | 22 | 24 | - |
42. | Bauer Thomas | 2016 | .326 | 18 | 15 | 15 | 9 | - |
43. | Von Ameln Luca | 2016 | .365 | 18 | 19 | 19 | 17 | - |
44. | Eckel Philipp | 2015 | .414 | 18 | 23 | 24 | 28 | - |
45. | Mace Lionel | 2015 | .353 | 18 | 24 | 18 | 19 | - |
46. | Bittmann Michael | 2015 | .244 | 18 | 12 | 11 | 8 | - |
47. | Lahsnig Felix | 2015 | .391 | 18 | 17 | 18 | 23 | - |
48. | Schaffhauser Daniel | 2014 | .333 | 18 | 26 | 16 | 18 | - |
49. | Unger Stephan | 2014 | .435 | 18 | 24 | 20 | 13 | - |
50. | Linares Miguel Eusebio | 2014 | .362 | 18 | 21 | 17 | 17 | - |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here