PLAYER | YE | W | L | ERA | G | IP | PHR | |
---|---|---|---|---|---|---|---|---|
1. | Hauer Jürgen | 2014 | 2 | 4 | 6.12 | 7 | 34.1 | 8 |
2. | Brei Thorsten | 2013 | 2 | 4 | 6.51 | 7 | 43.0 | 7 |
3. | Brei Thorsten | 2011 | 4 | 2 | 6.31 | 9 | 61.0 | 7 |
4. | Unger Stephan | 2021 | 3 | 2 | 6.03 | 10 | 33.2 | 6 |
5. | Gerdenitsch Alexander | 2016 | 1 | 5 | 13.3 | 8 | 27.1 | 6 |
6. | Unger Stephan | 2005 | 0 | 8 | 14.3 | 9 | 36.2 | 6 |
7. | Gaubmann Walter | 2009 | 5 | 4 | 5.79 | 11 | 48.1 | 5 |
8. | Hlawaty Clemens | 2018 | 3 | 2 | 7.54 | 5 | 26.0 | 5 |
9. | Waidhofer Stefan | 2022 | 2 | 1 | 5.78 | 5 | 23.0 | 5 |
10. | Pollak-Müllner Christian | 2011 | 0 | 3 | 25.5 | 8 | 18.2 | 5 |
11. | Müller Thomas | 2010 | 0 | 3 | 10.5 | 5 | 30.2 | 5 |
12. | Goiser Philipp | 2009 | 5 | 6 | 7.43 | 14 | 59.1 | 5 |
13. | Koller Michael | 2009 | 2 | 7 | 9.72 | 12 | 40.1 | 5 |
14. | Unger Stephan | 2009 | 1 | 2 | 10.0 | 5 | 21.0 | 5 |
15. | Hauer Jürgen | 2018 | 5 | 3 | 10.5 | 8 | 35.1 | 4 |
16. | Inzargul Taibhussein | 2019 | 1 | 3 | 9.27 | 8 | 25.2 | 4 |
17. | Bammer Moritz | 2021 | 2 | 5 | 10.2 | 7 | 34.0 | 4 |
18. | Gruber Sebastian | 2016 | 0 | 2 | 14.5 | 5 | 16.1 | 4 |
19. | Watanabe Daisuke | 2014 | 2 | 1 | 4.57 | 4 | 15.1 | 4 |
20. | Guttmann Jakob | 2011 | 1 | 3 | 6.79 | 8 | 34.0 | 4 |
21. | Fujiki Daichi | 2010 | 4 | 1 | 7.51 | 9 | 41.0 | 4 |
22. | Zeller Rainer | 2009 | 0 | 7 | 11.9 | 8 | 41.0 | 4 |
23. | Unger Stephan | 2008 | 0 | 5 | 20.3 | 6 | 20.0 | 4 |
24. | Hoffer Daniel | 2006 | 2 | 0 | 2.59 | 4 | 24.1 | 4 |
25. | Gaines Greg | 2018 | 1 | 3 | 10.5 | 5 | 25.1 | 3 |
26. | Kloibhofer Georg | 2019 | 2 | 2 | 9.95 | 6 | 25.1 | 3 |
27. | Bittmann Michael | 2021 | 2 | 2 | 13.2 | 5 | 12.2 | 3 |
28. | Gaines Greg | 2016 | 2 | 3 | 10.0 | 6 | 25.0 | 3 |
29. | Brei Thorsten | 2016 | 7 | 1 | 7.28 | 9 | 42.1 | 3 |
30. | Unger Stephan | 2016 | 1 | 4 | 12.3 | 8 | 35.2 | 3 |
31. | Gruber Sebastian | 2022 | 0 | 1 | 22.5 | 3 | 4.2 | 3 |
32. | Unger Stephan | 2023 | 6 | 3 | 4.48 | 10 | 40.2 | 3 |
33. | Aichernig Alexander | 2015 | 2 | 3 | 10.0 | 8 | 28.0 | 3 |
34. | Moser Peter | 2014 | 0 | 3 | 15.5 | 7 | 14.0 | 3 |
35. | Zeller Rainer | 2013 | 1 | 1 | 9.77 | 4 | 14.1 | 3 |
36. | Hauer Jürgen | 2012 | 3 | 6 | 8.86 | 10 | 66.1 | 3 |
37. | Trimmal Matthias | 2011 | 0 | 2 | 9.43 | 4 | 16.1 | 3 |
38. | Leser Dominik | 2011 | 5 | 0 | 2.08 | 7 | 37.0 | 3 |
39. | Schrenk Manuel | 2011 | 0 | 6 | 29.1 | 7 | 18.0 | 3 |
40. | Goiser Philipp | 2010 | 1 | 2 | 3.78 | 4 | 16.2 | 3 |
41. | Kato Reona | 2009 | 1 | 6 | 9.98 | 8 | 47.0 | 3 |
42. | Zeller Rainer | 2008 | 2 | 4 | 7.56 | 7 | 41.2 | 3 |
43. | Preiszl Michael | 2006 | 0 | 1 | 7.13 | 3 | 18.2 | 3 |
44. | Gross Egon | 2006 | 1 | 0 | 4.85 | 4 | 17.1 | 3 |
45. | Leser Dominik | 2005 | 1 | 0 | 6.49 | 10 | 22.2 | 3 |
46. | Böhm Benjamin | 2004 | 0 | 2 | 17.3 | 6 | 9.2 | 3 |
47. | Leser Dominik | 2004 | 0 | 0 | 37.3 | 5 | 6.0 | 3 |
48. | Schellmann Gerhard | 2003 | 4 | 7 | 6.92 | 11 | 83.0 | 3 |
49. | Goiser Philipp | 2002 | 3 | 2 | 4.35 | 6 | 27.1 | 2 |
50. | Alzinger Richard | 2010 | 3 | 2 | 5.73 | 11 | 33.0 | 2 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here