TE | YE | AVG | G | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OBP | SF | SH | SB-ATT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | |
2012 | .250 | 8 | 30 | 9 | 6 | 0 | 0 | 0 | 5 | 6 | .250 | 6 | 0 | 6 | 0 | .400 | 0 | 0 | 4-4 | |
2013 | .207 | 7 | 33 | 8 | 6 | 2 | 0 | 0 | 5 | 8 | .276 | 4 | 0 | 9 | 0 | .303 | 0 | 0 | 4-6 | |
2014 | .333 | 3 | 11 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | .444 | 2 | 0 | 1 | 0 | .455 | 0 | 0 | 1-1 | |
2015 | .348 | 6 | 32 | 12 | 8 | 1 | 0 | 0 | 6 | 9 | .391 | 9 | 0 | 4 | 0 | .531 | 0 | 0 | 7-7 | |
2016 | .308 | 7 | 31 | 13 | 8 | 3 | 0 | 3 | 9 | 20 | .769 | 3 | 1 | 7 | 0 | .387 | 1 | 0 | 3-3 | |
2017 | .500 | 8 | 23 | 8 | 9 | 1 | 0 | 1 | 5 | 13 | .722 | 4 | 1 | 2 | 0 | .609 | 0 | 0 | 5-5 | |
2018 | .531 | 14 | 46 | 16 | 17 | 4 | 1 | 1 | 18 | 26 | .813 | 14 | 0 | 5 | 0 | .674 | 0 | 0 | 10-10 | |
2021 | .250 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | .500 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | |
2022 | .350 | 6 | 24 | 6 | 7 | 2 | 1 | 0 | 8 | 11 | .550 | 3 | 0 | 0 | 1 | .417 | 1 | 0 | 3-3 | |
.349 | 63 | 238 | 77 | 65 | 15 | 2 | 5 | 63 | 99 | .532 | 48 | 2 | 36 | 1 | .483 | 2 | 0 | 37-39 |
TE | YE | ERA | W | L | S | HO | G | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | WP | HP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 26.2 | 0 | 1 | 0 | 0 | 1 | 1.1 | 3 | 6 | 5 | 7 | 2 | 0 | 0 | 0 | 16 | .429 | 5 | 2 | 0 | |
2015 | 10.5 | 0 | 0 | 0 | 0 | 1 | 0.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | |
2016 | 4.26 | 2 | 0 | 0 | 0 | 5 | 23.0 | 25 | 35 | 14 | 29 | 19 | 2 | 0 | 1 | 134 | .255 | 6 | 5 | 0 | |
2017 | 5.69 | 1 | 1 | 0 | 0 | 6 | 16.0 | 8 | 20 | 13 | 19 | 32 | 1 | 0 | 0 | 91 | .131 | 15 | 10 | 1 | |
2018 | 9.15 | 1 | 2 | 0 | 0 | 7 | 20.2 | 16 | 48 | 27 | 35 | 27 | 0 | 0 | 0 | 136 | .182 | 25 | 11 | 1 | |
6.81 | 4 | 4 | 0 | 0 | 20 | 61.2 | 54 | 110 | 60 | 92 | 81 | 3 | 0 | 1 | 383 | .209 | 51 | 28 | 2 |
TE | YE | POS | G | IP | PO | A | E | DP | FAVG | CPB | CSB | CCS | CAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | RF | 1 | 3.0 | 1 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2012 | 2B | 3 | 14.0 | 1 | 2 | 1 | 0 | .750 | - | - | - | - | |
2012 | 3B | 6 | 28.1 | 1 | 9 | 6 | 1 | .625 | - | - | - | - | |
2012 | CF | 1 | 6.0 | 1 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2012 | RF | 1 | 3.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2013 | P | 1 | 1.1 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2013 | 3B | 3 | 23.0 | 0 | 5 | 1 | 0 | .833 | - | - | - | - | |
2013 | LF | 2 | 9.1 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2013 | CF | 2 | 17.0 | 3 | 1 | 1 | 0 | .800 | - | - | - | - | |
2014 | SS | 1 | 6.0 | 1 | 2 | 1 | 1 | .750 | - | - | - | - | |
2014 | LF | 1 | 3.0 | 1 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2014 | CF | 1 | 8.0 | 3 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2015 | P | 0 | 0.2 | 0 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
2015 | C | 0 | 16.0 | 11 | 0 | 2 | 0 | .846 | 4 | 17 | 0 | .000 | |
2015 | 1B | 0 | 10.1 | 12 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
2015 | 3B | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2015 | LF | 0 | 9.0 | 2 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2016 | P | 5 | 23.0 | 0 | 7 | 1 | 1 | .875 | - | - | - | - | |
2016 | C | 3 | 15.0 | 18 | 4 | 0 | 0 | 1.000 | 1 | 12 | 1 | .077 | |
2016 | 3B | 2 | 4.0 | 0 | 0 | 1 | 0 | .000 | - | - | - | - | |
2016 | SS | 1 | 3.0 | 0 | 0 | 1 | 0 | .000 | - | - | - | - | |
2016 | CF | 1 | 1.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2017 | P | 6 | 16.0 | 2 | 3 | 0 | 0 | 1.000 | - | - | - | - | |
2017 | C | 1 | 4.0 | 3 | 0 | 0 | 0 | 1.000 | 0 | 8 | 0 | .000 | |
2017 | SS | 1 | 5.0 | 0 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
2017 | LF | 3 | 11.0 | 1 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2017 | CF | 3 | 10.1 | 2 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2018 | P | 7 | 20.2 | 2 | 7 | 4 | 0 | .692 | - | - | - | - | |
2018 | C | 9 | 30.2 | 30 | 3 | 5 | 1 | .868 | 6 | 34 | 1 | .029 | |
2018 | 3B | 2 | 9.0 | 2 | 3 | 0 | 0 | 1.000 | - | - | - | - | |
2018 | LF | 2 | 5.2 | 0 | 1 | 1 | 0 | .500 | - | - | - | - | |
2018 | RF | 1 | 2.0 | 1 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2021 | 2B | 1 | 2.0 | 0 | 2 | 0 | 0 | 1.000 | - | - | - | - | |
2021 | RF | 2 | 3.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2022 | C | 5 | 26.0 | 23 | 0 | 1 | 1 | .958 | 4 | 19 | 0 | .000 | |
2022 | LF | 1 | 4.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
Career | P | 19 | 61.2 | 4 | 18 | 5 | 1 | .815 | - | - | - | - | |
Career | C | 18 | 91.2 | 85 | 7 | 8 | 2 | .920 | 15 | 90 | 2 | .022 | |
Career | 1B | 0 | 10.1 | 12 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
Career | 2B | 4 | 16.0 | 1 | 4 | 1 | 0 | .833 | - | - | - | - | |
Career | 3B | 13 | 66.1 | 3 | 17 | 8 | 1 | .714 | - | - | - | - | |
Career | SS | 3 | 14.0 | 1 | 3 | 2 | 1 | .667 | - | - | - | - | |
Career | LF | 9 | 42.0 | 4 | 1 | 1 | 0 | .833 | - | - | - | - | |
Career | CF | 8 | 42.1 | 9 | 1 | 1 | 0 | .909 | - | - | - | - | |
Career | RF | 5 | 11.0 | 2 | 0 | 0 | 0 | 1.000 | - | - | - | - |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here