TE | YE | AVG | G | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OBP | SF | SH | SB-ATT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | .286 | 8 | 25 | 4 | 6 | 0 | 0 | 0 | 2 | 6 | .286 | 3 | 1 | 3 | 0 | .400 | 0 | 0 | 1-1 | |
2005 | .405 | 10 | 56 | 13 | 17 | 1 | 0 | 1 | 12 | 21 | .500 | 10 | 4 | 4 | 0 | .554 | 0 | 0 | 1-1 | |
2006 | .222 | 4 | 11 | 4 | 2 | 1 | 0 | 1 | 3 | 6 | .667 | 2 | 0 | 3 | 0 | .364 | 0 | 0 | 0-0 | |
2011 | .529 | 11 | 59 | 26 | 27 | 6 | 0 | 6 | 33 | 51 | 1.000 | 8 | 0 | 4 | 0 | .593 | 0 | 0 | 7-7 | |
2013 | .545 | 3 | 13 | 3 | 6 | 0 | 0 | 2 | 8 | 12 | 1.091 | 2 | 0 | 1 | 0 | .615 | 0 | 0 | 2-2 | |
2014 | .647 | 8 | 43 | 19 | 22 | 10 | 0 | 2 | 21 | 38 | 1.118 | 7 | 2 | 0 | 0 | .721 | 0 | 0 | 5-5 | |
2021 | .412 | 11 | 44 | 16 | 14 | 2 | 0 | 1 | 20 | 19 | .559 | 7 | 2 | 3 | 1 | .523 | 1 | 0 | 7-7 | |
.465 | 55 | 251 | 85 | 94 | 20 | 0 | 13 | 99 | 153 | .757 | 39 | 9 | 18 | 1 | .566 | 1 | 0 | 23-23 |
TE | YE | ERA | W | L | S | HO | G | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | WP | HP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 37.3 | 0 | 0 | 0 | 0 | 5 | 6.0 | 24 | 41 | 32 | 20 | 2 | 7 | 1 | 3 | 67 | .533 | 5 | 2 | 0 | |
2005 | 6.49 | 1 | 0 | 1 | 0 | 10 | 22.2 | 31 | 30 | 21 | 19 | 14 | 6 | 3 | 3 | 121 | .316 | 5 | 1 | 0 | |
2006 | 12.9 | 0 | 2 | 0 | 0 | 2 | 4.1 | 10 | 14 | 8 | 8 | 5 | 4 | 0 | 0 | 34 | .385 | 1 | 0 | 0 | |
2011 | 2.08 | 5 | 0 | 0 | 0 | 7 | 37.0 | 26 | 17 | 11 | 25 | 36 | 2 | 1 | 3 | 162 | .195 | 5 | 3 | 0 | |
2013 | 18.3 | 0 | 0 | 0 | 0 | 1 | 2.2 | 8 | 8 | 7 | 1 | 3 | 1 | 0 | 1 | 18 | .500 | 0 | 1 | 0 | |
2014 | 4.94 | 2 | 0 | 0 | 0 | 4 | 17.0 | 16 | 13 | 12 | 19 | 18 | 4 | 0 | 2 | 86 | .254 | 6 | 4 | 0 | |
2021 | 2.63 | 1 | 0 | 0 | 0 | 2 | 8.0 | 6 | 8 | 3 | 8 | 3 | 1 | 0 | 0 | 40 | .188 | 10 | 0 | 0 | |
6.74 | 9 | 2 | 1 | 0 | 31 | 97.2 | 121 | 131 | 94 | 100 | 81 | 25 | 5 | 12 | 528 | .293 | 32 | 11 | 0 |
TE | YE | POS | G | IP | PO | A | E | DP | FAVG | CPB | CSB | CCS | CAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | P | 5 | 6.0 | 0 | 1 | 2 | 0 | .333 | - | - | - | - | |
2004 | 1B | 7 | 28.2 | 29 | 2 | 1 | 1 | .969 | - | - | - | - | |
2004 | 2B | 1 | 1.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2004 | 3B | 2 | 3.0 | 1 | 1 | 2 | 0 | .500 | - | - | - | - | |
2004 | SS | 1 | 2.1 | 0 | 0 | 1 | 0 | .000 | - | - | - | - | |
2004 | RF | 1 | 1.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2005 | P | 10 | 22.2 | 5 | 12 | 0 | 1 | 1.000 | - | - | - | - | |
2005 | 1B | 9 | 54.1 | 59 | 3 | 2 | 0 | .969 | - | - | - | - | |
2005 | 3B | 1 | 0.2 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2005 | LF | 1 | 3.1 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2006 | P | 2 | 4.1 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2006 | C | 2 | 8.0 | 10 | 1 | 1 | 0 | .917 | 5 | 9 | 1 | .100 | |
2006 | 1B | 1 | 1.1 | 2 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2006 | 2B | 1 | 0.1 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2006 | 3B | 1 | 3.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2011 | P | 7 | 37.0 | 3 | 7 | 2 | 0 | .833 | - | - | - | - | |
2011 | C | 1 | 5.0 | 8 | 2 | 0 | 0 | 1.000 | 1 | 3 | 1 | .250 | |
2011 | 1B | 6 | 33.0 | 30 | 1 | 2 | 0 | .939 | - | - | - | - | |
2013 | P | 1 | 2.2 | 0 | 1 | 0 | 1 | 1.000 | - | - | - | - | |
2013 | 1B | 1 | 1.1 | 1 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2013 | 2B | 1 | 3.0 | 1 | 1 | 1 | 0 | .667 | - | - | - | - | |
2013 | 3B | 1 | 2.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2013 | CF | 1 | 9.0 | 2 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2014 | P | 4 | 17.0 | 4 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
2014 | SS | 5 | 22.0 | 2 | 3 | 2 | 0 | .714 | - | - | - | - | |
2014 | LF | 2 | 12.0 | 1 | 0 | 1 | 0 | .500 | - | - | - | - | |
2021 | P | 2 | 8.0 | 0 | 5 | 0 | 0 | 1.000 | - | - | - | - | |
2021 | C | 2 | 7.0 | 6 | 2 | 1 | 0 | .889 | 0 | 2 | 0 | .000 | |
2021 | 1B | 1 | 5.0 | 4 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2021 | 2B | 7 | 26.0 | 11 | 6 | 2 | 1 | .895 | - | - | - | - | |
2021 | LF | 2 | 8.0 | 1 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
Career | P | 31 | 97.2 | 12 | 27 | 4 | 2 | .907 | - | - | - | - | |
Career | C | 5 | 20.0 | 24 | 5 | 2 | 0 | .935 | 6 | 14 | 2 | .125 | |
Career | 1B | 25 | 123.2 | 125 | 6 | 5 | 1 | .963 | - | - | - | - | |
Career | 2B | 10 | 30.1 | 12 | 7 | 3 | 1 | .864 | - | - | - | - | |
Career | 3B | 5 | 8.2 | 1 | 1 | 2 | 0 | .500 | - | - | - | - | |
Career | SS | 6 | 24.1 | 2 | 3 | 3 | 0 | .625 | - | - | - | - | |
Career | LF | 5 | 23.1 | 2 | 0 | 1 | 0 | .667 | - | - | - | - | |
Career | CF | 1 | 9.0 | 2 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
Career | RF | 1 | 1.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - |
YEAR | TEAM | AWARD |
---|---|---|
2021 | Schremser Beers | Silver Slugger 2B |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here