TE | YE | AVG | G | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OBP | SF | SH | SB-ATT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | .400 | 7 | 23 | 9 | 6 | 1 | 0 | 0 | 5 | 7 | .467 | 5 | 3 | 4 | 0 | .609 | 0 | 0 | 0-0 | |
2012 | .545 | 12 | 41 | 17 | 18 | 2 | 3 | 0 | 15 | 26 | .788 | 5 | 2 | 3 | 0 | .610 | 1 | 0 | 3-3 | |
2013 | .375 | 2 | 9 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | .625 | 0 | 0 | 0 | 0 | .375 | 0 | 0 | 1-1 | |
.482 | 21 | 73 | 28 | 27 | 5 | 3 | 0 | 21 | 38 | .679 | 10 | 5 | 7 | 0 | .583 | 1 | 0 | 4-4 |
TE | YE | ERA | W | L | S | HO | G | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | WP | HP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 7.00 | 0 | 0 | 0 | 0 | 1 | 2.0 | 2 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | .182 | 1 | 1 | 0 | |
2012 | 2.47 | 1 | 0 | 1 | 0 | 3 | 5.2 | 4 | 2 | 2 | 6 | 4 | 1 | 0 | 0 | 29 | .200 | 2 | 3 | 0 | |
2013 | 0.00 | 0 | 0 | 0 | 0 | 1 | 3.0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 14 | .091 | 1 | 1 | 0 | |
2.63 | 1 | 0 | 1 | 0 | 5 | 10.2 | 7 | 10 | 4 | 10 | 6 | 1 | 1 | 0 | 57 | .167 | 4 | 5 | 0 |
TE | YE | POS | G | IP | PO | A | E | DP | FAVG | CPB | CSB | CCS | CAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | P | 1 | 2.0 | 0 | 2 | 0 | 1 | 1.000 | - | - | - | - | |
2011 | C | 1 | 4.0 | 5 | 1 | 1 | 0 | .857 | 1 | 14 | 0 | .000 | |
2011 | 2B | 3 | 8.0 | 1 | 2 | 0 | 0 | 1.000 | - | - | - | - | |
2011 | 3B | 1 | 7.0 | 1 | 1 | 0 | 1 | 1.000 | - | - | - | - | |
2011 | SS | 2 | 6.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2011 | LF | 1 | 2.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2012 | P | 3 | 5.2 | 2 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
2012 | 1B | 1 | 2.2 | 1 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2012 | 2B | 9 | 30.2 | 9 | 2 | 1 | 1 | .917 | - | - | - | - | |
2012 | 3B | 3 | 9.0 | 3 | 2 | 0 | 0 | 1.000 | - | - | - | - | |
2012 | SS | 1 | 5.0 | 3 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
2013 | P | 1 | 3.0 | 0 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
2013 | C | 1 | 6.0 | 4 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | .000 | |
Career | P | 5 | 10.2 | 2 | 4 | 0 | 1 | 1.000 | - | - | - | - | |
Career | C | 2 | 10.0 | 9 | 2 | 1 | 0 | .917 | 1 | 17 | 0 | .000 | |
Career | 1B | 1 | 2.2 | 1 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
Career | 2B | 12 | 38.2 | 10 | 4 | 1 | 1 | .933 | - | - | - | - | |
Career | 3B | 4 | 16.0 | 4 | 3 | 0 | 1 | 1.000 | - | - | - | - | |
Career | SS | 3 | 11.0 | 3 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
Career | LF | 1 | 2.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here