TE | YE | AVG | G | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OBP | SF | SH | SB-ATT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | .476 | 8 | 28 | 7 | 10 | 4 | 0 | 1 | 6 | 17 | .810 | 5 | 2 | 6 | 0 | .607 | 0 | 0 | 4-5 | |
2008 | .231 | 8 | 27 | 5 | 6 | 2 | 1 | 0 | 3 | 10 | .385 | 1 | 0 | 6 | 1 | .259 | 0 | 0 | 0-0 | |
2009 | .563 | 4 | 19 | 5 | 9 | 3 | 0 | 0 | 8 | 12 | .750 | 3 | 0 | 2 | 0 | .632 | 0 | 0 | 7-8 | |
2010 | .143 | 3 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 0 | 2 | 1 | .333 | 0 | 0 | 0-0 | |
2011 | .407 | 7 | 33 | 15 | 11 | 5 | 1 | 0 | 7 | 18 | .667 | 5 | 0 | 11 | 0 | .485 | 1 | 0 | 6-6 | |
2012 | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | |
.388 | 31 | 117 | 35 | 38 | 14 | 2 | 1 | 24 | 59 | .602 | 16 | 2 | 27 | 2 | .479 | 1 | 0 | 18-20 |
TE | YE | POS | G | IP | PO | A | E | DP | FAVG | CPB | CSB | CCS | CAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | C | 5 | 24.2 | 34 | 2 | 2 | 0 | .947 | 12 | 34 | 0 | .000 | |
2007 | 3B | 2 | 9.0 | 4 | 1 | 2 | 1 | .714 | - | - | - | - | |
2007 | RF | 1 | 3.0 | 1 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2008 | C | 3 | 14.0 | 14 | 3 | 1 | 0 | .944 | 1 | 7 | 1 | .125 | |
2008 | 2B | 1 | 7.0 | 5 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
2008 | CF | 5 | 23.1 | 5 | 2 | 1 | 0 | .875 | - | - | - | - | |
2009 | C | 1 | 4.0 | 5 | 0 | 0 | 0 | 1.000 | 0 | 8 | 0 | .000 | |
2009 | 3B | 1 | 8.0 | 2 | 1 | 0 | 1 | 1.000 | - | - | - | - | |
2009 | LF | 1 | 3.1 | 2 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2009 | RF | 2 | 11.0 | 1 | 0 | 2 | 0 | .333 | - | - | - | - | |
2010 | 3B | 1 | 6.0 | 0 | 0 | 1 | 0 | .000 | - | - | - | - | |
2010 | RF | 2 | 9.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2011 | 3B | 6 | 37.0 | 9 | 7 | 7 | 0 | .696 | - | - | - | - | |
2011 | RF | 1 | 5.0 | 2 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
Career | C | 9 | 42.2 | 53 | 5 | 3 | 0 | .951 | 13 | 49 | 1 | .020 | |
Career | 2B | 1 | 7.0 | 5 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
Career | 3B | 10 | 60.0 | 15 | 9 | 10 | 2 | .706 | - | - | - | - | |
Career | LF | 1 | 3.1 | 2 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
Career | CF | 5 | 23.1 | 5 | 2 | 1 | 0 | .875 | - | - | - | - | |
Career | RF | 6 | 28.0 | 4 | 0 | 2 | 0 | .667 | - | - | - | - |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here