TE | YE | AVG | G | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OBP | SF | SH | SB-ATT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | .231 | 5 | 16 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .231 | 1 | 1 | 1 | 0 | .313 | 1 | 0 | 5-5 | |
2011 | .200 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 5-5 | |
2012 | .293 | 16 | 59 | 24 | 12 | 2 | 0 | 0 | 3 | 14 | .341 | 16 | 2 | 9 | 1 | .508 | 0 | 0 | 6-7 | |
2013 | .214 | 12 | 41 | 15 | 6 | 0 | 0 | 0 | 8 | 6 | .214 | 12 | 1 | 3 | 0 | .463 | 0 | 0 | 2-3 | |
2014 | .342 | 14 | 49 | 12 | 13 | 0 | 0 | 0 | 17 | 13 | .342 | 8 | 3 | 4 | 0 | .490 | 0 | 0 | 9-9 | |
2015 | .333 | 4 | 15 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | .333 | 1 | 2 | 2 | 0 | .467 | 0 | 0 | 4-4 | |
.285 | 53 | 186 | 62 | 39 | 2 | 0 | 0 | 33 | 41 | .299 | 38 | 10 | 20 | 1 | .468 | 1 | 0 | 31-33 |
TE | YE | ERA | W | L | S | HO | G | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | WP | HP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 63.0 | 0 | 0 | 0 | 0 | 1 | 0.2 | 2 | 6 | 6 | 4 | 0 | 1 | 0 | 0 | 10 | .500 | 0 | 2 | 0 | |
63.0 | 0 | 0 | 0 | 0 | 1 | 0.2 | 2 | 6 | 6 | 4 | 0 | 1 | 0 | 0 | 10 | .500 | 0 | 2 | 0 |
TE | YE | POS | G | IP | PO | A | E | DP | FAVG | CPB | CSB | CCS | CAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | SS | 1 | 1.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2004 | LF | 3 | 18.0 | 2 | 0 | 1 | 0 | .667 | - | - | - | - | |
2004 | CF | 1 | 9.0 | 0 | 0 | 1 | 0 | .000 | - | - | - | - | |
2004 | RF | 1 | 3.0 | 1 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2011 | LF | 1 | 3.0 | 1 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2011 | CF | 1 | 2.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2011 | RF | 1 | 2.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2012 | C | 1 | 4.0 | 0 | 0 | 0 | 0 | .000 | 5 | 8 | 0 | .000 | |
2012 | 3B | 1 | 1.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2012 | SS | 1 | 1.0 | 1 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2012 | CF | 15 | 76.1 | 12 | 1 | 5 | 0 | .722 | - | - | - | - | |
2013 | P | 1 | 0.2 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2013 | C | 2 | 2.2 | 3 | 0 | 1 | 0 | .750 | 3 | 16 | 0 | .000 | |
2013 | SS | 5 | 18.2 | 8 | 5 | 7 | 0 | .650 | - | - | - | - | |
2013 | CF | 7 | 30.1 | 14 | 0 | 2 | 0 | .875 | - | - | - | - | |
2014 | CF | 14 | 68.0 | 25 | 3 | 3 | 1 | .903 | - | - | - | - | |
2015 | CF | 0 | 18.0 | 5 | 0 | 2 | 0 | .714 | - | - | - | - | |
Career | P | 1 | 0.2 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
Career | C | 3 | 6.2 | 3 | 0 | 1 | 0 | .750 | 8 | 24 | 0 | .000 | |
Career | 3B | 1 | 1.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
Career | SS | 7 | 20.2 | 9 | 5 | 7 | 0 | .667 | - | - | - | - | |
Career | LF | 4 | 21.0 | 3 | 0 | 1 | 0 | .750 | - | - | - | - | |
Career | CF | 38 | 203.2 | 56 | 4 | 13 | 1 | .822 | - | - | - | - | |
Career | RF | 2 | 5.0 | 1 | 0 | 0 | 0 | 1.000 | - | - | - | - |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here