TE | YE | AVG | G | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OBP | SF | SH | SB-ATT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | .400 | 5 | 18 | 7 | 6 | 1 | 0 | 0 | 4 | 7 | .467 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | |
2011 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | |
.353 | 6 | 20 | 7 | 6 | 1 | 0 | 0 | 4 | 7 | .412 | 3 | 0 | 1 | 0 | .450 | 0 | 0 | 1-1 |
TE | YE | ERA | W | L | S | HO | G | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | WP | HP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 10.3 | 0 | 2 | 0 | 0 | 7 | 19.2 | 36 | 70 | 29 | 35 | 10 | 5 | 3 | 1 | 153 | .324 | 16 | 6 | 1 | |
10.3 | 0 | 2 | 0 | 0 | 7 | 19.2 | 36 | 70 | 29 | 35 | 10 | 5 | 3 | 1 | 153 | .324 | 16 | 6 | 1 |
TE | YE | POS | G | IP | PO | A | E | DP | FAVG | CPB | CSB | CCS | CAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 2B | 2 | 9.1 | 3 | 2 | 1 | 0 | .833 | - | - | - | - | |
2008 | SS | 1 | 4.0 | 2 | 0 | 1 | 1 | .667 | - | - | - | - | |
2008 | LF | 2 | 3.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2008 | CF | 2 | 9.0 | 1 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2011 | P | 7 | 19.2 | 3 | 6 | 2 | 0 | .818 | - | - | - | - | |
2011 | 2B | 1 | 1.0 | 1 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2011 | CF | 1 | 6.0 | 3 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
Career | P | 7 | 19.2 | 3 | 6 | 2 | 0 | .818 | - | - | - | - | |
Career | 2B | 3 | 10.1 | 4 | 2 | 1 | 0 | .857 | - | - | - | - | |
Career | SS | 1 | 4.0 | 2 | 0 | 1 | 1 | .667 | - | - | - | - | |
Career | LF | 2 | 3.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
Career | CF | 3 | 15.0 | 4 | 0 | 0 | 0 | 1.000 | - | - | - | - |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here