TE | YE | AVG | G | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OBP | SF | SH | SB-ATT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | .500 | 3 | 7 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | 0 | 1 | 0 | 0 | .571 | 0 | 0 | 1-1 | |
2011 | .000 | 4 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | .364 | 0 | 0 | 1-1 | |
.231 | 7 | 18 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 2 | 3 | 1 | 0 | .444 | 0 | 0 | 2-2 |
TE | YE | POS | G | IP | PO | A | E | DP | FAVG | CPB | CSB | CCS | CAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 3B | 1 | 2.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2010 | LF | 1 | 5.0 | 1 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2010 | CF | 1 | 2.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2011 | 3B | 1 | 4.0 | 0 | 0 | 1 | 0 | .000 | - | - | - | - | |
2011 | LF | 3 | 12.0 | 0 | 0 | 1 | 0 | .000 | - | - | - | - | |
Career | 3B | 2 | 6.0 | 0 | 0 | 1 | 0 | .000 | - | - | - | - | |
Career | LF | 4 | 17.0 | 1 | 0 | 1 | 0 | .500 | - | - | - | - | |
Career | CF | 1 | 2.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here