TE | YE | AVG | G | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OBP | SF | SH | SB-ATT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | .382 | 10 | 48 | 23 | 13 | 3 | 2 | 0 | 10 | 20 | .588 | 6 | 8 | 6 | 0 | .563 | 0 | 0 | 13-13 | |
2007 | .600 | 3 | 11 | 7 | 6 | 1 | 1 | 1 | 6 | 12 | 1.200 | 1 | 0 | 0 | 0 | .636 | 0 | 0 | 7-7 | |
2008 | .500 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | |
2013 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | |
2014 | .333 | 5 | 12 | 8 | 3 | 1 | 0 | 0 | 4 | 4 | .444 | 3 | 0 | 0 | 0 | .500 | 0 | 0 | 3-3 | |
2015 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | |
.404 | 21 | 75 | 38 | 23 | 6 | 3 | 1 | 20 | 38 | .667 | 10 | 8 | 7 | 0 | .547 | 0 | 0 | 24-24 |
TE | YE | ERA | W | L | S | HO | G | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | WP | HP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 22.5 | 0 | 0 | 0 | 0 | 3 | 4.2 | 18 | 19 | 15 | 6 | 4 | 5 | 1 | 0 | 41 | .545 | 0 | 1 | 0 | |
22.5 | 0 | 0 | 0 | 0 | 3 | 4.2 | 18 | 19 | 15 | 6 | 4 | 5 | 1 | 0 | 41 | .545 | 0 | 1 | 0 |
TE | YE | POS | G | IP | PO | A | E | DP | FAVG | CPB | CSB | CCS | CAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 1B | 8 | 19.1 | 67 | 2 | 2 | 3 | .972 | - | - | - | - | |
2003 | LF | 2 | 3.2 | 2 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2003 | RF | 1 | 1.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2007 | P | 3 | 4.2 | 2 | 1 | 2 | 0 | .600 | - | - | - | - | |
2007 | 1B | 1 | 0.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2007 | SS | 1 | 5.1 | 1 | 2 | 2 | 1 | .600 | - | - | - | - | |
2007 | CF | 2 | 8.0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
2008 | CF | 1 | 4.0 | 0 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
2013 | SS | 1 | 3.0 | 1 | 1 | 1 | 0 | .667 | - | - | - | - | |
2013 | LF | 1 | 1.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2014 | 2B | 1 | 6.0 | 4 | 2 | 1 | 0 | .857 | - | - | - | - | |
2014 | SS | 2 | 13.0 | 5 | 2 | 0 | 1 | 1.000 | - | - | - | - | |
2015 | CF | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
Career | P | 3 | 4.2 | 2 | 1 | 2 | 0 | .600 | - | - | - | - | |
Career | 1B | 9 | 19.1 | 67 | 2 | 2 | 3 | .972 | - | - | - | - | |
Career | 2B | 1 | 6.0 | 4 | 2 | 1 | 0 | .857 | - | - | - | - | |
Career | SS | 4 | 21.1 | 7 | 5 | 3 | 2 | .800 | - | - | - | - | |
Career | LF | 3 | 4.2 | 2 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
Career | CF | 3 | 13.0 | 1 | 2 | 0 | 0 | 1.000 | - | - | - | - | |
Career | RF | 1 | 1.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here