TE | YE | AVG | G | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OBP | SF | SH | SB-ATT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | .000 | 6 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 11 | 0 | .118 | 0 | 0 | 2-2 | |
2003 | .343 | 8 | 38 | 13 | 12 | 2 | 1 | 1 | 9 | 19 | .543 | 3 | 0 | 7 | 0 | .395 | 0 | 0 | 3-4 | |
2007 | .550 | 6 | 27 | 10 | 11 | 1 | 0 | 1 | 8 | 15 | .750 | 4 | 2 | 4 | 0 | .654 | 0 | 0 | 4-4 | |
2008 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | |
.319 | 21 | 84 | 24 | 23 | 3 | 1 | 2 | 17 | 34 | .472 | 9 | 2 | 24 | 0 | .410 | 0 | 0 | 9-10 |
TE | YE | ERA | W | L | S | HO | G | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | WP | HP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 9.63 | 0 | 1 | 0 | 0 | 3 | 8.0 | 11 | 19 | 11 | 15 | 5 | 3 | 0 | 0 | 54 | .324 | 8 | 3 | 0 | |
2003 | 9.83 | 1 | 0 | 0 | 0 | 7 | 15.2 | 20 | 35 | 22 | 31 | 30 | 8 | 0 | 1 | 108 | .267 | 19 | 2 | 0 | |
2007 | 1.56 | 1 | 0 | 0 | 0 | 5 | 9.0 | 4 | 6 | 2 | 9 | 8 | 1 | 0 | 0 | 39 | .148 | 3 | 3 | 1 | |
2009 | 0.00 | 1 | 0 | 0 | 0 | 1 | 5.0 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 21 | .067 | 0 | 0 | 0 | |
6.50 | 3 | 1 | 0 | 0 | 16 | 37.2 | 36 | 60 | 35 | 61 | 48 | 12 | 0 | 1 | 222 | .238 | 30 | 8 | 1 |
TE | YE | POS | G | IP | PO | A | E | DP | FAVG | CPB | CSB | CCS | CAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | P | 3 | 8.0 | 1 | 0 | 1 | 0 | .500 | - | - | - | - | |
2002 | 1B | 1 | 3.0 | 4 | 0 | 2 | 1 | .667 | - | - | - | - | |
2002 | 2B | 1 | 1.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2002 | 3B | 3 | 5.2 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2002 | SS | 2 | 7.1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
2003 | P | 7 | 5.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2003 | 1B | 2 | 2.1 | 6 | 0 | 0 | 1 | 1.000 | - | - | - | - | |
2003 | 2B | 1 | 1.2 | 1 | 1 | 1 | 0 | .667 | - | - | - | - | |
2003 | 3B | 2 | 2.1 | 1 | 2 | 0 | 0 | 1.000 | - | - | - | - | |
2003 | SS | 4 | 6.0 | 1 | 6 | 7 | 0 | .500 | - | - | - | - | |
2003 | CF | 1 | 0.2 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2007 | P | 5 | 9.0 | 1 | 1 | 1 | 0 | .667 | - | - | - | - | |
2007 | 1B | 2 | 6.0 | 6 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2007 | 3B | 4 | 21.0 | 4 | 3 | 2 | 0 | .778 | - | - | - | - | |
2007 | SS | 1 | 1.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2007 | LF | 1 | 1.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2007 | CF | 1 | 4.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2008 | LF | 1 | 7.2 | 0 | 0 | 1 | 0 | .000 | - | - | - | - | |
2008 | CF | 1 | 3.0 | 1 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2009 | P | 1 | 5.0 | 1 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
Career | P | 16 | 27.0 | 3 | 1 | 2 | 0 | .667 | - | - | - | - | |
Career | 1B | 5 | 11.1 | 16 | 0 | 2 | 2 | .889 | - | - | - | - | |
Career | 2B | 2 | 2.2 | 1 | 1 | 1 | 0 | .667 | - | - | - | - | |
Career | 3B | 9 | 29.0 | 5 | 5 | 2 | 0 | .833 | - | - | - | - | |
Career | SS | 7 | 14.1 | 2 | 7 | 7 | 0 | .563 | - | - | - | - | |
Career | LF | 2 | 8.2 | 0 | 0 | 1 | 0 | .000 | - | - | - | - | |
Career | CF | 3 | 7.2 | 1 | 0 | 0 | 0 | 1.000 | - | - | - | - |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here