TE | YE | AVG | G | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OBP | SF | SH | SB-ATT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | .545 | 3 | 12 | 7 | 6 | 1 | 1 | 0 | 4 | 9 | .818 | 1 | 0 | 0 | 0 | .583 | 0 | 0 | 0-0 | |
2011 | .714 | 3 | 12 | 7 | 5 | 0 | 0 | 0 | 2 | 5 | .714 | 4 | 1 | 0 | 0 | .833 | 0 | 0 | 0-0 | |
2012 | .273 | 6 | 19 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .273 | 5 | 2 | 2 | 0 | .526 | 1 | 0 | 0-0 | |
2013 | .375 | 8 | 23 | 4 | 6 | 4 | 0 | 0 | 8 | 10 | .625 | 2 | 1 | 2 | 0 | .429 | 2 | 0 | 0-0 | |
2014 | .333 | 3 | 11 | 3 | 3 | 1 | 0 | 0 | 5 | 4 | .444 | 1 | 1 | 0 | 0 | .455 | 0 | 0 | 1-1 | |
2015 | .353 | 6 | 23 | 5 | 6 | 1 | 0 | 0 | 3 | 7 | .412 | 5 | 0 | 0 | 1 | .478 | 1 | 0 | 1-1 | |
2016 | .333 | 2 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | |
2017 | .444 | 2 | 9 | 4 | 4 | 1 | 0 | 0 | 4 | 5 | .556 | 0 | 0 | 0 | 0 | .444 | 0 | 0 | 0-0 | |
2018 | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | |
2019 | .667 | 2 | 9 | 5 | 2 | 0 | 1 | 0 | 5 | 4 | 1.333 | 6 | 0 | 0 | 0 | .889 | 0 | 0 | 1-1 | |
.413 | 36 | 127 | 40 | 38 | 10 | 2 | 0 | 33 | 52 | .565 | 24 | 5 | 4 | 1 | .536 | 4 | 0 | 4-4 |
TE | YE | ERA | W | L | S | HO | G | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | WP | HP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | |
2013 | 4.67 | 1 | 0 | 0 | 0 | 3 | 3.0 | 3 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 17 | .214 | 1 | 1 | 0 | |
2014 | 0.00 | 0 | 0 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | |
2015 | 1.00 | 1 | 0 | 0 | 0 | 2 | 7.0 | 7 | 1 | 1 | 0 | 11 | 1 | 1 | 0 | 30 | .233 | 0 | 0 | 0 | |
2017 | 0.00 | 0 | 0 | 0 | 0 | 1 | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | |
2019 | 9.33 | 1 | 0 | 0 | 0 | 1 | 3.0 | 8 | 4 | 4 | 1 | 4 | 2 | 0 | 0 | 18 | .471 | 0 | 0 | 0 | |
2.88 | 4 | 0 | 1 | 0 | 9 | 17.0 | 19 | 8 | 7 | 4 | 26 | 4 | 1 | 0 | 82 | .247 | 1 | 1 | 0 |
TE | YE | POS | G | IP | PO | A | E | DP | FAVG | CPB | CSB | CCS | CAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 1B | 2 | 14.0 | 18 | 0 | 1 | 0 | .947 | - | - | - | - | |
2002 | 2B | 1 | 4.0 | 1 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2011 | C | 3 | 15.0 | 22 | 3 | 1 | 0 | .962 | 0 | 10 | 2 | .167 | |
2012 | C | 4 | 23.0 | 31 | 5 | 0 | 0 | 1.000 | 3 | 3 | 2 | .400 | |
2012 | 2B | 1 | 6.0 | 0 | 2 | 0 | 0 | 1.000 | - | - | - | - | |
2012 | 3B | 1 | 5.0 | 1 | 4 | 0 | 0 | 1.000 | - | - | - | - | |
2013 | P | 3 | 3.0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
2013 | C | 4 | 21.0 | 24 | 2 | 2 | 0 | .929 | 1 | 5 | 2 | .286 | |
2013 | 2B | 2 | 4.0 | 2 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2013 | 3B | 2 | 7.0 | 2 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2013 | CF | 1 | 1.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2014 | P | 1 | 1.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2014 | 2B | 1 | 4.0 | 1 | 2 | 1 | 1 | .750 | - | - | - | - | |
2014 | 3B | 2 | 7.0 | 1 | 5 | 1 | 0 | .857 | - | - | - | - | |
2014 | LF | 1 | 2.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2015 | P | 0 | 7.0 | 0 | 2 | 0 | 1 | 1.000 | - | - | - | - | |
2015 | C | 0 | 17.0 | 19 | 2 | 2 | 1 | .913 | 3 | 3 | 1 | .250 | |
2015 | 2B | 0 | 3.0 | 1 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2015 | SS | 0 | 7.0 | 2 | 3 | 3 | 0 | .625 | - | - | - | - | |
2016 | C | 1 | 5.0 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | |
2016 | SS | 1 | 6.0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | |
2017 | P | 1 | 2.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2017 | 2B | 2 | 10.0 | 7 | 2 | 2 | 1 | .818 | - | - | - | - | |
2017 | SS | 1 | 2.0 | 1 | 1 | 0 | 1 | 1.000 | - | - | - | - | |
2018 | C | 1 | 4.1 | 5 | 1 | 1 | 0 | .857 | 1 | 5 | 1 | .167 | |
2019 | P | 1 | 3.0 | 0 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
2019 | 1B | 1 | 5.0 | 4 | 0 | 0 | 1 | 1.000 | - | - | - | - | |
2019 | 3B | 1 | 3.0 | 0 | 2 | 0 | 0 | 1.000 | - | - | - | - | |
Career | P | 6 | 16.0 | 1 | 4 | 0 | 1 | 1.000 | - | - | - | - | |
Career | C | 13 | 85.1 | 105 | 13 | 6 | 1 | .952 | 8 | 26 | 8 | .235 | |
Career | 1B | 3 | 19.0 | 22 | 0 | 1 | 1 | .957 | - | - | - | - | |
Career | 2B | 7 | 31.0 | 12 | 6 | 3 | 2 | .857 | - | - | - | - | |
Career | 3B | 6 | 22.0 | 4 | 11 | 1 | 0 | .938 | - | - | - | - | |
Career | SS | 2 | 15.0 | 5 | 6 | 3 | 1 | .786 | - | - | - | - | |
Career | LF | 1 | 2.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
Career | CF | 1 | 1.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here