TE | YE | AVG | G | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OBP | SF | SH | SB-ATT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | .344 | 12 | 43 | 10 | 11 | 2 | 1 | 0 | 8 | 15 | .469 | 8 | 3 | 9 | 0 | .512 | 0 | 0 | 0-0 | |
2020 | .333 | 6 | 21 | 5 | 6 | 1 | 0 | 0 | 7 | 7 | .389 | 3 | 0 | 4 | 0 | .429 | 0 | 0 | 0-0 | |
2022 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | |
2023 | .227 | 8 | 24 | 2 | 5 | 0 | 0 | 0 | 3 | 5 | .227 | 2 | 0 | 10 | 0 | .292 | 0 | 0 | 6-6 | |
2024 | .176 | 8 | 22 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .235 | 5 | 0 | 3 | 0 | .364 | 0 | 0 | 4-4 | |
.278 | 35 | 112 | 19 | 25 | 4 | 1 | 0 | 21 | 31 | .344 | 19 | 3 | 27 | 0 | .420 | 0 | 0 | 10-10 |
TE | YE | ERA | W | L | S | HO | G | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | WP | HP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 10.2 | 0 | 1 | 0 | 0 | 4 | 11.2 | 12 | 18 | 17 | 20 | 5 | 3 | 0 | 0 | 68 | .293 | 10 | 4 | 2 | |
10.2 | 0 | 1 | 0 | 0 | 4 | 11.2 | 12 | 18 | 17 | 20 | 5 | 3 | 0 | 0 | 68 | .293 | 10 | 4 | 2 |
TE | YE | POS | G | IP | PO | A | E | DP | FAVG | CPB | CSB | CCS | CAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2B | 2 | 10.0 | 0 | 2 | 1 | 0 | .667 | - | - | - | - | |
2019 | LF | 3 | 18.2 | 2 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2019 | RF | 7 | 31.0 | 8 | 0 | 1 | 0 | .889 | - | - | - | - | |
2020 | 2B | 2 | 10.0 | 1 | 4 | 1 | 0 | .833 | - | - | - | - | |
2020 | LF | 2 | 12.0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
2020 | CF | 1 | 4.0 | 1 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2020 | RF | 1 | 4.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2021 | LF | 1 | 0.1 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2022 | LF | 1 | 4.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2023 | LF | 3 | 18.0 | 4 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
2023 | CF | 3 | 17.0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
2024 | P | 4 | 11.2 | 0 | 8 | 0 | 1 | 1.000 | - | - | - | - | |
2024 | 2B | 2 | 9.0 | 4 | 3 | 1 | 1 | .875 | - | - | - | - | |
2024 | 3B | 3 | 8.1 | 0 | 1 | 1 | 0 | .500 | - | - | - | - | |
2024 | LF | 1 | 3.1 | 0 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
2024 | CF | 1 | 4.0 | 1 | 0 | 1 | 0 | .500 | - | - | - | - | |
Career | P | 4 | 11.2 | 0 | 8 | 0 | 1 | 1.000 | - | - | - | - | |
Career | 2B | 6 | 29.0 | 5 | 9 | 3 | 1 | .824 | - | - | - | - | |
Career | 3B | 3 | 8.1 | 0 | 1 | 1 | 0 | .500 | - | - | - | - | |
Career | LF | 11 | 56.1 | 7 | 3 | 0 | 0 | 1.000 | - | - | - | - | |
Career | CF | 5 | 25.0 | 3 | 1 | 1 | 0 | .800 | - | - | - | - | |
Career | RF | 8 | 35.0 | 8 | 0 | 1 | 0 | .889 | - | - | - | - |
YEAR | TEAM | AWARD |
---|---|---|
2023 | Stock City Cubs 2 | Gold Glove OF |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here