TE | YE | AVG | G | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OBP | SF | SH | SB-ATT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | .188 | 4 | 20 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | 3 | 1 | 1 | 0 | .350 | 0 | 0 | 8-8 | |
2008 | .800 | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .800 | 1 | 0 | 0 | 0 | .833 | 0 | 0 | 3-3 | |
2012 | .471 | 6 | 22 | 10 | 8 | 0 | 0 | 0 | 6 | 8 | .471 | 2 | 2 | 2 | 0 | .545 | 1 | 0 | 2-3 | |
2013 | .559 | 8 | 46 | 16 | 19 | 2 | 0 | 0 | 12 | 21 | .618 | 6 | 4 | 0 | 1 | .630 | 2 | 0 | 5-5 | |
2014 | .387 | 8 | 37 | 12 | 12 | 0 | 0 | 0 | 13 | 12 | .387 | 6 | 0 | 0 | 0 | .486 | 0 | 0 | 8-9 | |
2015 | .238 | 5 | 24 | 7 | 5 | 2 | 0 | 0 | 6 | 7 | .333 | 3 | 0 | 1 | 0 | .333 | 0 | 0 | 3-3 | |
2016 | .412 | 5 | 27 | 13 | 7 | 0 | 1 | 0 | 7 | 9 | .529 | 6 | 3 | 0 | 0 | .615 | 0 | 1 | 7-7 | |
2019 | .333 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 2 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | |
.410 | 40 | 187 | 68 | 59 | 4 | 1 | 0 | 46 | 65 | .451 | 29 | 10 | 4 | 1 | .527 | 3 | 1 | 36-38 |
TE | YE | ERA | W | L | S | HO | G | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | WP | HP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 3.50 | 0 | 0 | 0 | 0 | 1 | 4.0 | 1 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 19 | .077 | 3 | 3 | 0 | |
2012 | 38.5 | 0 | 1 | 0 | 0 | 2 | 2.0 | 6 | 11 | 11 | 6 | 2 | 3 | 0 | 0 | 20 | .500 | 8 | 2 | 0 | |
2013 | 6.00 | 0 | 0 | 0 | 0 | 3 | 2.1 | 0 | 2 | 2 | 7 | 4 | 0 | 0 | 0 | 14 | .000 | 4 | 0 | 0 | |
2014 | 8.22 | 0 | 0 | 0 | 0 | 4 | 7.2 | 14 | 13 | 9 | 6 | 6 | 2 | 0 | 1 | 51 | .350 | 1 | 5 | 0 | |
2015 | 12.0 | 0 | 0 | 0 | 0 | 4 | 11.2 | 28 | 31 | 20 | 7 | 8 | 7 | 0 | 1 | 75 | .444 | 5 | 3 | 0 | |
2016 | 10.5 | 1 | 0 | 0 | 0 | 3 | 3.1 | 3 | 10 | 5 | 8 | 4 | 1 | 0 | 1 | 22 | .214 | 2 | 0 | 0 | |
2019 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1.0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | .000 | 0 | 2 | 0 | |
10.7 | 2 | 1 | 0 | 0 | 18 | 32.0 | 52 | 74 | 49 | 38 | 28 | 13 | 0 | 3 | 210 | .335 | 23 | 15 | 0 |
TE | YE | POS | G | IP | PO | A | E | DP | FAVG | CPB | CSB | CCS | CAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 1B | 1 | 3.0 | 1 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2004 | 2B | 2 | 14.0 | 3 | 2 | 1 | 1 | .833 | - | - | - | - | |
2004 | 3B | 2 | 7.0 | 1 | 2 | 0 | 1 | 1.000 | - | - | - | - | |
2004 | SS | 1 | 2.0 | 0 | 0 | 1 | 0 | .000 | - | - | - | - | |
2004 | RF | 2 | 6.0 | 2 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2008 | P | 1 | 4.0 | 0 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
2008 | 1B | 1 | 9.0 | 14 | 0 | 1 | 0 | .933 | - | - | - | - | |
2012 | P | 2 | 2.0 | 0 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
2012 | 1B | 5 | 21.0 | 21 | 1 | 4 | 2 | .846 | - | - | - | - | |
2012 | LF | 1 | 4.0 | 2 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2012 | RF | 1 | 2.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2013 | P | 3 | 2.1 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2013 | C | 1 | 9.0 | 14 | 5 | 1 | 1 | .950 | 0 | 10 | 2 | .167 | |
2013 | 1B | 3 | 14.0 | 12 | 1 | 3 | 0 | .813 | - | - | - | - | |
2013 | 3B | 2 | 13.2 | 1 | 3 | 2 | 0 | .667 | - | - | - | - | |
2013 | LF | 3 | 17.0 | 2 | 0 | 1 | 0 | .667 | - | - | - | - | |
2013 | RF | 1 | 2.0 | 1 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2014 | P | 4 | 7.2 | 2 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
2014 | SS | 8 | 45.2 | 6 | 12 | 5 | 0 | .783 | - | - | - | - | |
2015 | P | 0 | 11.2 | 1 | 4 | 1 | 0 | .833 | - | - | - | - | |
2015 | 3B | 0 | 1.1 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2015 | SS | 0 | 20.0 | 3 | 3 | 2 | 0 | .750 | - | - | - | - | |
2016 | P | 3 | 3.1 | 1 | 0 | 1 | 0 | .500 | - | - | - | - | |
2016 | 3B | 2 | 8.1 | 1 | 2 | 2 | 1 | .600 | - | - | - | - | |
2016 | SS | 3 | 17.1 | 1 | 3 | 1 | 0 | .800 | - | - | - | - | |
2019 | P | 1 | 1.0 | 0 | 0 | 1 | 0 | .000 | - | - | - | - | |
2019 | LF | 1 | 3.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2019 | RF | 2 | 4.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
Career | P | 14 | 32.0 | 4 | 7 | 3 | 0 | .786 | - | - | - | - | |
Career | C | 1 | 9.0 | 14 | 5 | 1 | 1 | .950 | 0 | 10 | 2 | .167 | |
Career | 1B | 10 | 47.0 | 48 | 2 | 8 | 2 | .862 | - | - | - | - | |
Career | 2B | 2 | 14.0 | 3 | 2 | 1 | 1 | .833 | - | - | - | - | |
Career | 3B | 6 | 30.1 | 3 | 7 | 4 | 2 | .714 | - | - | - | - | |
Career | SS | 12 | 85.0 | 10 | 18 | 9 | 0 | .757 | - | - | - | - | |
Career | LF | 5 | 24.0 | 4 | 0 | 1 | 0 | .800 | - | - | - | - | |
Career | RF | 6 | 14.0 | 3 | 0 | 0 | 0 | 1.000 | - | - | - | - |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here