TE | YE | AVG | G | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OBP | SF | SH | SB-ATT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | .519 | 8 | 29 | 11 | 14 | 8 | 0 | 1 | 22 | 25 | .926 | 2 | 0 | 1 | 0 | .552 | 0 | 0 | 5-5 | |
2011 | .590 | 13 | 44 | 15 | 23 | 6 | 1 | 0 | 20 | 31 | .795 | 3 | 2 | 3 | 1 | .636 | 0 | 0 | 1-1 | |
2013 | .500 | 5 | 14 | 8 | 5 | 0 | 0 | 0 | 5 | 5 | .500 | 3 | 0 | 2 | 0 | .615 | 0 | 0 | 0-0 | |
2014 | .538 | 4 | 17 | 4 | 7 | 0 | 0 | 0 | 8 | 7 | .538 | 3 | 0 | 1 | 0 | .588 | 1 | 0 | 0-0 | |
2015 | .417 | 4 | 17 | 6 | 5 | 1 | 0 | 0 | 7 | 6 | .500 | 5 | 0 | 0 | 0 | .588 | 0 | 0 | 1-1 | |
2017 | .462 | 7 | 19 | 3 | 6 | 2 | 0 | 0 | 4 | 8 | .615 | 5 | 0 | 2 | 0 | .579 | 1 | 0 | 0-0 | |
2018 | .429 | 2 | 8 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | 1 | 0 | 1 | 1 | .500 | 0 | 0 | 0-0 | |
2019 | .167 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 2 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | |
2020 | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | |
.492 | 47 | 160 | 53 | 64 | 17 | 1 | 1 | 70 | 86 | .662 | 25 | 2 | 11 | 2 | .572 | 2 | 0 | 7-7 |
TE | YE | POS | G | IP | PO | A | E | DP | FAVG | CPB | CSB | CCS | CAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 1B | 3 | 9.0 | 7 | 0 | 0 | 1 | 1.000 | - | - | - | - | |
2010 | 3B | 2 | 3.0 | 0 | 0 | 1 | 0 | .000 | - | - | - | - | |
2010 | LF | 5 | 17.1 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2011 | C | 3 | 13.0 | 14 | 4 | 2 | 1 | .900 | 2 | 12 | 1 | .077 | |
2011 | 1B | 4 | 17.0 | 17 | 1 | 0 | 2 | 1.000 | - | - | - | - | |
2011 | 3B | 3 | 14.0 | 2 | 1 | 2 | 0 | .600 | - | - | - | - | |
2011 | RF | 1 | 4.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2013 | C | 2 | 6.0 | 5 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | .000 | |
2013 | 1B | 3 | 6.2 | 5 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2013 | 3B | 2 | 6.1 | 1 | 1 | 1 | 0 | .667 | - | - | - | - | |
2013 | RF | 1 | 1.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2014 | C | 4 | 18.0 | 24 | 3 | 2 | 1 | .931 | 9 | 8 | 1 | .111 | |
2015 | C | 0 | 17.2 | 23 | 3 | 1 | 0 | .963 | 4 | 13 | 1 | .071 | |
2015 | 2B | 0 | 6.0 | 2 | 0 | 1 | 0 | .667 | - | - | - | - | |
2017 | C | 3 | 15.0 | 13 | 4 | 0 | 0 | 1.000 | 0 | 8 | 2 | .200 | |
2017 | 1B | 2 | 8.0 | 13 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
2017 | 3B | 1 | 3.0 | 0 | 0 | 3 | 0 | .000 | - | - | - | - | |
2017 | RF | 3 | 4.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2018 | C | 1 | 2.0 | 5 | 0 | 3 | 0 | .625 | 0 | 1 | 0 | .000 | |
2018 | 1B | 1 | 5.0 | 6 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
2018 | RF | 1 | 2.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2019 | 1B | 2 | 10.0 | 10 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
2020 | 1B | 1 | 5.0 | 5 | 1 | 0 | 1 | 1.000 | - | - | - | - | |
2020 | LF | 1 | 1.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
Career | C | 13 | 71.2 | 84 | 15 | 8 | 2 | .925 | 15 | 45 | 5 | .100 | |
Career | 1B | 16 | 60.2 | 63 | 5 | 0 | 4 | 1.000 | - | - | - | - | |
Career | 2B | 0 | 6.0 | 2 | 0 | 1 | 0 | .667 | - | - | - | - | |
Career | 3B | 8 | 26.1 | 3 | 2 | 7 | 0 | .417 | - | - | - | - | |
Career | LF | 6 | 18.1 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
Career | RF | 6 | 11.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - |
YEAR | TEAM | AWARD |
---|---|---|
2011 | Vienna Bulldogs | Best Batter |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here