PLAYER | SE | AVG | G | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OBP | SF | SH | SB-ATT | WPA | DBWAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Leeb Christian | 14 | .302 | 100 | 359 | 87 | 77 | 6 | 1 | 0 | 88 | 85 | .333 | 71 | 21 | 29 | 10 | .477 | 7 | 5 | 31-31 | ||
2. | Ackerl Dietmar | 16 | .351 | 139 | 600 | 209 | 172 | 11 | 3 | 1 | 117 | 192 | .392 | 93 | 10 | 53 | 4 | .461 | 4 | 3 | 126-129 | ||
3. | Sutanto Philipp | 11 | .294 | 71 | 294 | 112 | 64 | 6 | 3 | 0 | 39 | 76 | .349 | 64 | 9 | 47 | 0 | .471 | 0 | 3 | 84-88 | ||
4. | Schrempf Patrick | 6 | .299 | 61 | 210 | 68 | 47 | 10 | 2 | 2 | 43 | 67 | .427 | 43 | 5 | 50 | 0 | .461 | 1 | 3 | 13-13 | ||
5. | Proksch Martin | 7 | .408 | 74 | 265 | 82 | 84 | 15 | 1 | 3 | 88 | 110 | .534 | 39 | 13 | 22 | 1 | .517 | 5 | 3 | 43-47 | ||
6. | Iwashita Hisanori | 4 | .302 | 39 | 166 | 67 | 42 | 9 | 1 | 0 | 34 | 53 | .381 | 18 | 6 | 11 | 0 | .405 | 0 | 3 | 24-25 | ||
7. | Küffer Sylvia | 1 | .219 | 9 | 40 | 4 | 7 | 0 | 0 | 0 | 10 | 7 | .219 | 5 | 0 | 5 | 0 | .324 | 0 | 3 | 3-3 | ||
8. | Hiptmair Philipp | 10 | .160 | 85 | 241 | 39 | 29 | 2 | 0 | 0 | 32 | 31 | .171 | 46 | 10 | 55 | 3 | .356 | 2 | 2 | 5-8 | ||
9. | Woda Stefan | 17 | .314 | 161 | 494 | 120 | 118 | 16 | 0 | 0 | 95 | 134 | .356 | 80 | 29 | 76 | 3 | .465 | 3 | 2 | 31-36 | ||
10. | Brunnthaler Mark | 13 | .235 | 79 | 267 | 56 | 51 | 5 | 2 | 0 | 33 | 60 | .276 | 41 | 6 | 71 | 0 | .370 | 1 | 2 | 7-7 | ||
11. | Kaindl Ina | 2 | .200 | 6 | 20 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | .300 | 7 | 1 | 2 | 1 | .556 | 0 | 2 | 1-1 | ||
12. | Hlawaty Clemens | 16 | .430 | 165 | 663 | 306 | 221 | 51 | 10 | 2 | 140 | 298 | .580 | 88 | 54 | 64 | 1 | .549 | 5 | 2 | 217-225 | ||
13. | Brauner Jacob | 2 | .400 | 19 | 68 | 24 | 20 | 5 | 2 | 1 | 16 | 32 | .640 | 7 | 9 | 9 | 0 | .545 | 0 | 2 | 21-21 | ||
14. | Breyer Jörg | 8 | .274 | 26 | 103 | 23 | 23 | 2 | 1 | 0 | 26 | 27 | .321 | 14 | 0 | 27 | 1 | .366 | 3 | 2 | 8-8 | ||
15. | Weinzinger Bernhard | 6 | .386 | 25 | 109 | 38 | 34 | 4 | 3 | 0 | 31 | 44 | .500 | 10 | 7 | 10 | 0 | .477 | 2 | 2 | 4-6 | ||
16. | Agardi Gabor | 13 | .279 | 90 | 358 | 124 | 78 | 8 | 0 | 0 | 61 | 86 | .307 | 53 | 16 | 44 | 2 | .416 | 4 | 2 | 49-52 | ||
17. | Horky Daniel Christoph | 12 | .252 | 90 | 342 | 116 | 63 | 9 | 1 | 2 | 59 | 80 | .320 | 67 | 22 | 63 | 0 | .447 | 1 | 2 | 75-77 | ||
18. | Meindl-Mayrhofer Michael | 7 | .266 | 33 | 109 | 38 | 21 | 5 | 0 | 0 | 19 | 26 | .329 | 27 | 1 | 23 | 0 | .454 | 1 | 2 | 14-14 | ||
19. | Vegh Jürgen | 8 | .192 | 101 | 292 | 78 | 41 | 2 | 0 | 0 | 48 | 43 | .202 | 72 | 4 | 72 | 1 | .403 | 1 | 2 | 32-32 | ||
20. | Bauer Thomas | 12 | .316 | 123 | 338 | 113 | 83 | 6 | 0 | 0 | 57 | 89 | .338 | 50 | 22 | 71 | 1 | .463 | 0 | 2 | 57-61 | ||
21. | Berger Daniel | 15 | .464 | 107 | 339 | 123 | 104 | 13 | 2 | 1 | 64 | 124 | .554 | 66 | 45 | 21 | 1 | .640 | 1 | 2 | 72-72 | ||
22. | Zeitler Gregor | 10 | .310 | 77 | 278 | 72 | 66 | 4 | 0 | 0 | 54 | 70 | .329 | 57 | 6 | 31 | 1 | .467 | 0 | 2 | 19-24 | ||
23. | Matsukawa Kaoru | 6 | .352 | 44 | 160 | 62 | 44 | 3 | 0 | 0 | 39 | 47 | .376 | 30 | 2 | 19 | 0 | .481 | 1 | 2 | 35-35 | ||
24. | Zentner Matthias | 9 | .279 | 93 | 315 | 126 | 68 | 11 | 4 | 0 | 36 | 87 | .357 | 61 | 7 | 66 | 1 | .435 | 1 | 2 | 85-92 | ||
25. | Madhuber Michael | 6 | .145 | 37 | 96 | 13 | 12 | 0 | 0 | 0 | 7 | 12 | .145 | 9 | 2 | 33 | 0 | .245 | 0 | 2 | 13-16 | ||
26. | Eder Nicole | 2 | .000 | 14 | 38 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 9 | 1 | 17 | 0 | .278 | 0 | 2 | 0-0 | ||
27. | Dorffner Tobias | 6 | .391 | 29 | 95 | 26 | 27 | 1 | 0 | 0 | 14 | 28 | .406 | 16 | 5 | 14 | 0 | .533 | 0 | 2 | 13-14 | ||
28. | Gaines Jackson | 3 | .229 | 30 | 89 | 12 | 16 | 3 | 0 | 0 | 19 | 19 | .271 | 14 | 1 | 20 | 1 | .360 | 1 | 2 | 2-2 | ||
29. | Holzbauer Klemens | 5 | .284 | 41 | 126 | 41 | 29 | 5 | 0 | 0 | 28 | 34 | .333 | 14 | 7 | 17 | 1 | .403 | 1 | 2 | 20-21 | ||
30. | Kawashima Yuta | 1 | .167 | 8 | 34 | 10 | 4 | 2 | 0 | 0 | 4 | 6 | .250 | 7 | 0 | 6 | 0 | .344 | 1 | 2 | 2-2 | ||
31. | Ogulin Florian | 3 | .270 | 11 | 49 | 15 | 10 | 5 | 0 | 2 | 9 | 21 | .568 | 6 | 4 | 11 | 0 | .426 | 0 | 2 | 9-9 | ||
32. | Nussmüller Manuel | 3 | .253 | 25 | 125 | 45 | 22 | 3 | 3 | 0 | 20 | 31 | .356 | 25 | 11 | 30 | 0 | .472 | 0 | 2 | 27-27 | ||
33. | Helmreich Franz | 17 | .243 | 77 | 271 | 85 | 46 | 1 | 0 | 0 | 30 | 47 | .249 | 77 | 4 | 35 | 1 | .470 | 0 | 1 | 79-84 | ||
34. | Skrabl Domenic | 4 | .303 | 33 | 125 | 38 | 27 | 5 | 0 | 0 | 25 | 32 | .360 | 23 | 12 | 19 | 0 | .500 | 0 | 1 | 26-29 | ||
35. | Sukopp Paul | 4 | .360 | 22 | 63 | 18 | 18 | 5 | 0 | 0 | 12 | 23 | .460 | 11 | 0 | 9 | 0 | .468 | 1 | 1 | 9-10 | ||
36. | Permesser Wilfried | 14 | .210 | 83 | 256 | 44 | 47 | 2 | 0 | 0 | 33 | 49 | .219 | 26 | 5 | 66 | 2 | .306 | 0 | 1 | 57-68 | ||
37. | Wilhelm Philipp | 18 | .302 | 170 | 589 | 185 | 134 | 30 | 1 | 0 | 107 | 166 | .375 | 127 | 15 | 82 | 7 | .470 | 2 | 1 | 82-95 | ||
38. | Janicek Philipp | 10 | .124 | 52 | 155 | 25 | 14 | 1 | 0 | 0 | 20 | 15 | .133 | 29 | 9 | 58 | 1 | .344 | 0 | 1 | 12-13 | ||
39. | Müller Moritz | 1 | .167 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 1 | 0-0 | ||
40. | Eisenheld David | 3 | .382 | 22 | 85 | 38 | 21 | 5 | 1 | 0 | 13 | 28 | .509 | 17 | 10 | 12 | 0 | .571 | 2 | 1 | 23-23 | ||
41. | Schneider Thomas | 5 | .346 | 26 | 109 | 28 | 28 | 7 | 1 | 0 | 17 | 37 | .457 | 20 | 6 | 22 | 0 | .500 | 1 | 1 | 12-13 | ||
42. | Balazs Peter | 15 | .357 | 76 | 259 | 77 | 60 | 9 | 0 | 0 | 53 | 69 | .411 | 51 | 37 | 20 | 0 | .574 | 2 | 1 | 21-24 | ||
43. | Niederl Nicolas | 3 | .426 | 36 | 145 | 52 | 49 | 6 | 2 | 0 | 45 | 59 | .513 | 23 | 5 | 19 | 0 | .535 | 1 | 1 | 36-37 | ||
44. | Knoll Alexander | 10 | .353 | 102 | 391 | 138 | 100 | 14 | 7 | 0 | 91 | 128 | .452 | 90 | 13 | 42 | 4 | .521 | 4 | 1 | 59-63 | ||
45. | Szeywerth Rene | 15 | .246 | 159 | 485 | 118 | 86 | 4 | 0 | 0 | 78 | 90 | .257 | 110 | 22 | 83 | 2 | .450 | 2 | 1 | 43-46 | ||
46. | Heissenberger Peter | 2 | .417 | 19 | 66 | 18 | 20 | 3 | 1 | 0 | 21 | 25 | .521 | 14 | 1 | 3 | 0 | .538 | 2 | 1 | 2-3 | ||
47. | Spazierer Daniel | 5 | .438 | 33 | 121 | 38 | 42 | 4 | 2 | 0 | 34 | 50 | .521 | 20 | 3 | 9 | 0 | .542 | 1 | 1 | 6-6 | ||
48. | Mace Lionel | 16 | .372 | 157 | 644 | 215 | 207 | 41 | 15 | 12 | 209 | 314 | .565 | 62 | 11 | 103 | 0 | .435 | 14 | 1 | 149-159 | ||
49. | Gutierrez Machado Jose | 14 | .375 | 103 | 357 | 123 | 106 | 23 | 3 | 2 | 91 | 141 | .498 | 62 | 6 | 40 | 0 | .489 | 5 | 1 | 40-43 | ||
50. | Mathes Stephan | 8 | .444 | 47 | 183 | 63 | 63 | 13 | 1 | 0 | 51 | 78 | .549 | 19 | 17 | 7 | 0 | .547 | 3 | 1 | 30-34 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here