TEAM | SE | G | C | PO | A | E | FAVG | DP | IP | CSB | CCS | CCSAVG | CPB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Vienna Metrostars | 9 | 92 | 2061 | 1212 | 597 | 252 | .878 | 20 | 404.0 | 247 | 26 | .095 | 71 |
2. | Athletics Attnang-Puchheim | 9 | 90 | 1779 | 1106 | 468 | 205 | .885 | 19 | 368.2 | 276 | 14 | .048 | 62 |
3. | Crazy Chicklets Wr. Neustadt | 7 | 69 | 1397 | 872 | 368 | 157 | .888 | 19 | 290.2 | 221 | 11 | .047 | 49 |
4. | Feldkirch Falcons | 5 | 52 | 1064 | 613 | 300 | 151 | .858 | 18 | 204.1 | 174 | 12 | .065 | 24 |
5. | Kufstein Valkyries | 6 | 62 | 1283 | 772 | 378 | 133 | .896 | 18 | 257.1 | 142 | 21 | .129 | 35 |
6. | Schwechat Bumblebees | 8 | 79 | 1619 | 933 | 403 | 283 | .825 | 15 | 311.0 | 343 | 7 | .020 | 109 |
7. | Pee Wees St.Pölten | 7 | 72 | 1238 | 745 | 297 | 196 | .842 | 14 | 248.1 | 316 | 4 | .013 | 114 |
8. | Vienna Wanderers | 3 | 32 | 565 | 345 | 160 | 60 | .894 | 11 | 115.0 | 112 | 9 | .074 | 17 |
9. | Bucks Banshees | 3 | 26 | 533 | 292 | 136 | 105 | .803 | 5 | 97.1 | 127 | 3 | .023 | 34 |
10. | Softball Club Sharx | 1 | 12 | 212 | 144 | 50 | 18 | .915 | 4 | 48.0 | 37 | 2 | .051 | 9 |
11. | Dornbirn Indians | 1 | 10 | 212 | 123 | 57 | 32 | .849 | 2 | 41.0 | 35 | 2 | .054 | 5 |
TEAM | YE | G | C | PO | A | E | FAVG | DP | IP | CSB | CCS | CCSAVG | CPB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Crazy Chicklets Wr. Neustadt 2 | 2019 | 12 | 241 | 159 | 64 | 18 | .925 | 7 | 53.0 | 36 | 0 | .000 | 11 |
2. | Kufstein Valkyries | 2021 | 12 | 232 | 147 | 64 | 21 | .909 | 7 | 49.0 | 30 | 4 | .118 | 8 |
3. | Feldkirch Falcons | 2021 | 12 | 227 | 138 | 59 | 30 | .868 | 6 | 46.0 | 48 | 0 | .000 | 9 |
4. | Athletics Attnang-Puchheim | 2024 | 10 | 231 | 147 | 63 | 21 | .909 | 6 | 49.0 | 22 | 1 | .043 | 4 |
5. | Feldkirch Falcons | 2023 | 10 | 206 | 118 | 56 | 32 | .845 | 6 | 39.1 | 30 | 2 | .063 | 8 |
6. | Vienna Wanderers 2 | 2023 | 10 | 168 | 100 | 50 | 18 | .893 | 5 | 33.1 | 30 | 4 | .118 | 2 |
7. | Pee Wees St. Pölten | 2019 | 12 | 222 | 138 | 55 | 29 | .869 | 5 | 46.0 | 29 | 2 | .065 | 18 |
8. | Kufstein Valkyries | 2022 | 12 | 261 | 153 | 83 | 25 | .904 | 5 | 51.0 | 25 | 5 | .167 | 7 |
9. | Schwechat Bumblebees | 2019 | 12 | 221 | 123 | 50 | 48 | .783 | 5 | 41.0 | 60 | 0 | .000 | 21 |
10. | Crazy Chicklets Wr. Neustadt 2 | 2018 | 8 | 167 | 108 | 46 | 13 | .922 | 5 | 36.0 | 10 | 2 | .167 | 5 |
11. | Sharx 2 | 2019 | 12 | 212 | 144 | 50 | 18 | .915 | 4 | 48.0 | 37 | 2 | .051 | 9 |
12. | Vienna Mosquitoes 2 | 2015 | 8 | 200 | 106 | 61 | 33 | .835 | 4 | 35.1 | 17 | 0 | .000 | 6 |
13. | Feldkirch Falcons | 2024 | 10 | 242 | 143 | 73 | 26 | .893 | 4 | 47.2 | 24 | 3 | .111 | 3 |
14. | Vienna Banshees | 2018 | 8 | 157 | 88 | 33 | 36 | .771 | 3 | 29.1 | 39 | 0 | .000 | 16 |
15. | Pee Wees St. Pölten | 2021 | 12 | 199 | 117 | 50 | 32 | .839 | 3 | 39.0 | 64 | 1 | .015 | 29 |
16. | Athletics Attnang-Puchheim | 2022 | 11 | 187 | 117 | 55 | 15 | .920 | 3 | 39.0 | 38 | 1 | .026 | 5 |
17. | Freudenau M-Stars | 2017 | 10 | 234 | 143 | 63 | 28 | .880 | 3 | 47.2 | 39 | 2 | .049 | 4 |
18. | Vienna Wanderers 2 | 2024 | 10 | 193 | 121 | 56 | 16 | .917 | 3 | 40.1 | 29 | 4 | .121 | 3 |
19. | Freudenau M-Stars | 2019 | 12 | 247 | 153 | 65 | 29 | .883 | 3 | 51.0 | 35 | 5 | .125 | 7 |
20. | Crazy Chicklets Wr. Neustadt 2 | 2021 | 12 | 255 | 140 | 72 | 43 | .831 | 3 | 46.2 | 53 | 1 | .019 | 16 |
21. | Freudenau M-Stars | 2016 | 10 | 273 | 153 | 79 | 41 | .850 | 3 | 51.0 | 27 | 2 | .069 | 4 |
22. | SG Metrostars/Wanderers | 2021 | 12 | 270 | 159 | 85 | 26 | .904 | 3 | 53.0 | 36 | 5 | .122 | 16 |
23. | SG Banshees / Wanderers 2 | 2019 | 12 | 204 | 124 | 54 | 26 | .873 | 3 | 41.1 | 53 | 1 | .019 | 12 |
24. | Athletics Attnang-Puchheim | 2021 | 12 | 224 | 142 | 53 | 29 | .871 | 2 | 47.1 | 33 | 1 | .029 | 9 |
25. | Crazy Chicklets Wr. Neustadt 2 | 2022 | 11 | 192 | 123 | 48 | 21 | .891 | 2 | 41.0 | 33 | 3 | .083 | 2 |
26. | Feldkirch Falcons | 2022 | 12 | 238 | 133 | 70 | 35 | .853 | 2 | 44.1 | 44 | 5 | .102 | 0 |
27. | Pee Wees St. Pölten | 2023 | 10 | 154 | 84 | 35 | 35 | .773 | 2 | 28.0 | 39 | 1 | .025 | 13 |
28. | Kufstein Valkyries | 2023 | 10 | 212 | 115 | 67 | 30 | .858 | 2 | 38.1 | 20 | 1 | .048 | 7 |
29. | SG Crazy Chicklets/Metrostars | 2024 | 10 | 235 | 134 | 67 | 34 | .855 | 2 | 44.2 | 32 | 3 | .086 | 9 |
30. | SG Indians/Bulls | 2024 | 10 | 212 | 123 | 57 | 32 | .849 | 2 | 41.0 | 35 | 2 | .054 | 5 |
31. | Pee Wees St. Pölten | 2020 | 8 | 129 | 79 | 35 | 15 | .884 | 2 | 26.1 | 54 | 0 | .000 | 18 |
32. | BSC Kufstein Valkyries | 2017 | 10 | 232 | 135 | 74 | 23 | .901 | 2 | 45.0 | 7 | 4 | .364 | 5 |
33. | Athletics Attnang-Puchheim | 2015 | 9 | 169 | 105 | 42 | 22 | .870 | 2 | 35.0 | 34 | 3 | .081 | 8 |
34. | Schwechat Bumblebees | 2021 | 12 | 259 | 144 | 71 | 44 | .830 | 2 | 48.0 | 67 | 2 | .029 | 22 |
35. | Schwechat Bumblebees | 2020 | 8 | 129 | 84 | 30 | 15 | .884 | 2 | 28.0 | 30 | 0 | .000 | 5 |
36. | Athletics Attnang-Puchheim | 2019 | 12 | 229 | 141 | 59 | 29 | .873 | 2 | 47.0 | 34 | 5 | .128 | 19 |
37. | Vienna Banshees | 2017 | 8 | 161 | 93 | 46 | 22 | .863 | 2 | 31.0 | 37 | 1 | .026 | 3 |
38. | Schwechat Bumblebees | 2016 | 10 | 215 | 126 | 56 | 33 | .847 | 2 | 42.0 | 29 | 4 | .121 | 5 |
39. | BSC Kufstein Valkyries | 2016 | 10 | 191 | 123 | 51 | 17 | .911 | 2 | 41.0 | 25 | 4 | .138 | 5 |
40. | Athletics Attnang-Puchheim | 2016 | 10 | 226 | 132 | 64 | 30 | .867 | 1 | 44.0 | 46 | 2 | .042 | 7 |
41. | Athletics Attnang-Puchheim | 2017 | 8 | 192 | 112 | 52 | 28 | .854 | 1 | 37.1 | 24 | 1 | .040 | 3 |
42. | Athletics Attnang-Puchheim | 2023 | 10 | 175 | 114 | 42 | 19 | .891 | 1 | 38.0 | 24 | 0 | .000 | 2 |
43. | Schwechat Bumblebees | 2015 | 7 | 163 | 102 | 45 | 16 | .902 | 1 | 34.0 | 14 | 1 | .067 | 2 |
44. | Pee Wees St. Pölten | 2024 | 10 | 197 | 117 | 43 | 37 | .812 | 1 | 39.0 | 50 | 0 | .000 | 11 |
45. | Athletics Attnang-Puchheim | 2020 | 8 | 146 | 96 | 38 | 12 | .918 | 1 | 32.0 | 21 | 0 | .000 | 5 |
46. | Schwechat Bumblebees | 2017 | 10 | 218 | 129 | 51 | 38 | .826 | 1 | 43.0 | 29 | 0 | .000 | 14 |
47. | Schwechat Bumblebees | 2022 | 12 | 246 | 132 | 62 | 52 | .789 | 1 | 44.0 | 84 | 0 | .000 | 18 |
48. | Crazy Chicklets Wr. Neustadt 2 | 2020 | 8 | 152 | 111 | 35 | 6 | .961 | 1 | 37.0 | 10 | 1 | .091 | 1 |
49. | Freudenau M-Stars | 2018 | 8 | 176 | 105 | 46 | 25 | .858 | 1 | 35.0 | 13 | 1 | .071 | 8 |
50. | Pee Wees St. Pölten | 2022 | 12 | 204 | 111 | 53 | 40 | .804 | 1 | 37.0 | 59 | 0 | .000 | 18 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here