PLAYER | YE | W | L | ERA | G | IP | OUTS | |
---|---|---|---|---|---|---|---|---|
1. | Haller Stephanie | 2016 | 9 | 1 | 4.33 | 10 | 42.0 | 42.0 |
2. | Haller Stephanie | 2017 | 5 | 4 | 7.92 | 9 | 38.0 | 38.0 |
3. | Haller Stephanie | 2021 | 3 | 4 | 6.21 | 11 | 32.2 | 32.2 |
4. | Mayr Viktoria | 2021 | 5 | 2 | 4.64 | 8 | 28.2 | 28.2 |
5. | Aschl Julia | 2016 | 2 | 3 | 5.86 | 6 | 28.2 | 28.2 |
6. | Reiter Daniela | 2016 | 1 | 6 | 11.8 | 7 | 28.1 | 28.1 |
7. | Haller Stephanie | 2022 | 2 | 4 | 6.48 | 9 | 27.0 | 27.0 |
8. | Bleyer Isabel | 2019 | 5 | 2 | 5.05 | 10 | 26.1 | 26.1 |
9. | Hartweger Alecia | 2019 | 3 | 4 | 11.3 | 8 | 26.0 | 26.0 |
10. | Mayr Viktoria | 2024 | 5 | 0 | 3.87 | 7 | 25.1 | 25.1 |
11. | Hartweger Alecia | 2018 | 4 | 2 | 5.39 | 7 | 24.2 | 24.2 |
12. | Haller Stephanie | 2015 | 3 | 1 | 8.75 | 6 | 24.0 | 24.0 |
13. | Mayr Viktoria | 2019 | 1 | 3 | 7.58 | 8 | 24.0 | 24.0 |
14. | Filarowski Zoe | 2021 | 3 | 3 | 13.2 | 8 | 23.1 | 23.1 |
15. | Haller Andrea | 2017 | 6 | 0 | 4.80 | 9 | 23.1 | 23.1 |
16. | Haller Stephanie | 2019 | 2 | 3 | 7.10 | 7 | 22.2 | 22.2 |
17. | Langthaler Carla | 2017 | 3 | 4 | 8.78 | 8 | 22.1 | 22.1 |
18. | Huber Stefanie | 2022 | 4 | 1 | 7.95 | 6 | 22.0 | 22.0 |
19. | Kampichler Flora-Rosa | 2022 | 4 | 2 | 8.40 | 9 | 21.2 | 21.2 |
20. | Franken Claudia | 2021 | 2 | 4 | 12.3 | 8 | 21.0 | 21.0 |
21. | Mayr Viktoria | 2016 | 3 | 1 | 3.67 | 5 | 21.0 | 21.0 |
22. | Karstens Petrea | 2024 | 4 | 1 | 9.67 | 7 | 21.0 | 21.0 |
23. | Korotvicka Bettina | 2022 | 1 | 4 | 9.82 | 8 | 20.2 | 20.2 |
24. | Borbely Katharina | 2019 | 3 | 2 | 10.8 | 7 | 20.0 | 20.0 |
25. | Cartes Valentina | 2019 | 3 | 1 | 5.60 | 4 | 20.0 | 20.0 |
26. | Langthaler Carla | 2018 | 4 | 1 | 4.55 | 5 | 20.0 | 20.0 |
27. | Mayr Viktoria | 2023 | 5 | 1 | 9.45 | 8 | 20.0 | 20.0 |
28. | Resel Sarah | 2021 | 2 | 1 | 7.47 | 5 | 19.2 | 19.2 |
29. | Heinzle Pauline | 2023 | 2 | 2 | 14.1 | 10 | 19.1 | 19.1 |
30. | Mayr Viktoria | 2017 | 2 | 1 | 6.88 | 4 | 19.1 | 19.1 |
31. | Leinweber Paula | 2016 | 2 | 1 | 4.79 | 4 | 19.0 | 19.0 |
32. | Moosbrugger Zoe | 2019 | 5 | 1 | 7.13 | 6 | 18.2 | 18.2 |
33. | Dibiasi Lea | 2024 | 4 | 0 | 4.96 | 5 | 18.1 | 18.1 |
34. | Franken Claudia | 2023 | 2 | 3 | 8.02 | 7 | 18.1 | 18.1 |
35. | Sillipp Elisabeth | 2022 | 2 | 1 | 2.67 | 4 | 18.1 | 18.1 |
36. | Aschl Julia | 2017 | 0 | 1 | 12.4 | 5 | 18.0 | 18.0 |
37. | Franken Claudia | 2022 | 3 | 0 | 8.17 | 8 | 18.0 | 18.0 |
38. | Huber Stefanie | 2021 | 2 | 1 | 5.15 | 5 | 17.2 | 17.2 |
39. | Leinweber Paula | 2019 | 4 | 0 | 2.38 | 6 | 17.2 | 17.2 |
40. | Dibiasi Lea | 2022 | 3 | 1 | 5.35 | 5 | 17.0 | 17.0 |
41. | Franken Claudia | 2024 | 3 | 1 | 8.24 | 4 | 17.0 | 17.0 |
42. | Hollis Sarah | 2023 | 4 | 0 | 5.76 | 6 | 17.0 | 17.0 |
43. | Mayr Viktoria | 2020 | 4 | 0 | 1.68 | 4 | 16.2 | 16.2 |
44. | Promersberger Hannah | 2024 | 3 | 1 | 9.00 | 6 | 16.1 | 16.1 |
45. | Reiter Daniela | 2018 | 1 | 2 | 8.14 | 5 | 16.1 | 16.1 |
46. | Huber Stefanie | 2023 | 2 | 2 | 14.1 | 7 | 16.1 | 16.1 |
47. | Huber Stefanie | 2016 | 2 | 1 | 8.14 | 5 | 16.1 | 16.1 |
48. | Huber Stefanie | 2015 | 3 | 0 | 4.71 | 6 | 16.1 | 16.1 |
49. | Reiter Daniela | 2017 | 2 | 2 | 13.7 | 4 | 16.1 | 16.1 |
50. | Gantner Matilda | 2024 | 2 | 3 | 7.00 | 7 | 16.0 | 16.0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here