PLAYER | YE | G | C | PO | A | E | FAVG | DP | IP | CSB | CCS | CCSAVG | CPB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Trimmel Kerstin | 2020 | 8 | 48 | 45 | 2 | 1 | .979 | 0 | 32.2 | 9 | 1 | .100 | 0 |
2. | Färber Timna | 2022 | 9 | 46 | 39 | 3 | 4 | .913 | 1 | 33.0 | 33 | 1 | .029 | 5 |
3. | Taurok Nina | 2024 | 10 | 45 | 31 | 5 | 9 | .800 | 0 | 37.0 | 49 | 0 | .000 | 7 |
4. | Simunek Anna-Lisa | 2021 | 8 | 44 | 39 | 3 | 2 | .955 | 0 | 30.0 | 18 | 0 | .000 | 6 |
5. | Haslreiter Maria | 2021 | 9 | 43 | 33 | 8 | 2 | .953 | 3 | 32.0 | 19 | 3 | .136 | 5 |
6. | Daill Ines | 2016 | 5 | 42 | 33 | 6 | 3 | .929 | 1 | 26.0 | 13 | 2 | .133 | 0 |
7. | Jafarmadar Kimya | 2023 | 10 | 41 | 21 | 12 | 8 | .805 | 3 | 33.1 | 30 | 4 | .118 | 2 |
8. | Gubo Miriam | 2023 | 7 | 41 | 36 | 3 | 2 | .951 | 1 | 25.0 | 16 | 0 | .000 | 0 |
9. | Maier Laura | 2023 | 8 | 35 | 25 | 5 | 5 | .857 | 2 | 32.1 | 25 | 2 | .074 | 6 |
10. | Haslreiter Maria | 2017 | 10 | 34 | 24 | 6 | 4 | .882 | 1 | 43.0 | 7 | 4 | .364 | 5 |
11. | Trimmel Kerstin | 2021 | 12 | 34 | 28 | 2 | 4 | .882 | 1 | 45.0 | 49 | 1 | .020 | 6 |
12. | Borbely Katharina | 2019 | 6 | 34 | 31 | 3 | 0 | 1.000 | 0 | 23.2 | 11 | 0 | .000 | 15 |
13. | Karner Lea | 2019 | 6 | 33 | 23 | 6 | 4 | .879 | 0 | 23.0 | 14 | 0 | .000 | 11 |
14. | Skrein Stephanie | 2016 | 8 | 32 | 22 | 7 | 3 | .906 | 1 | 31.0 | 25 | 4 | .138 | 5 |
15. | Jafarmadar Kimya | 2022 | 7 | 31 | 21 | 7 | 3 | .903 | 1 | 27.0 | 14 | 2 | .125 | 7 |
16. | Taurok Nina | 2022 | 9 | 31 | 14 | 11 | 6 | .806 | 0 | 22.1 | 34 | 0 | .000 | 15 |
17. | Jafarmadar Kimya | 2021 | 5 | 31 | 21 | 8 | 2 | .935 | 0 | 23.0 | 15 | 3 | .167 | 10 |
18. | Unterrainer Victoria | 2019 | 6 | 28 | 23 | 2 | 3 | .893 | 0 | 23.0 | 12 | 0 | .000 | 2 |
19. | Siedler Sabine | 2019 | 5 | 28 | 22 | 6 | 0 | 1.000 | 2 | 16.1 | 13 | 1 | .071 | 2 |
20. | Schneider Lya | 2019 | 6 | 28 | 27 | 1 | 0 | 1.000 | 0 | 26.0 | 22 | 0 | .000 | 9 |
21. | Haslreiter Maria | 2015 | 5 | 28 | 20 | 3 | 5 | .821 | 0 | 21.0 | 22 | 2 | .083 | 1 |
22. | Kemmer Anna | 2019 | 6 | 28 | 25 | 3 | 0 | 1.000 | 0 | 21.0 | 18 | 2 | .100 | 4 |
23. | Taurok Nina | 2021 | 7 | 28 | 13 | 10 | 5 | .821 | 0 | 24.0 | 31 | 0 | .000 | 13 |
24. | Fleischmann Miriam | 2018 | 6 | 28 | 24 | 2 | 2 | .929 | 0 | 26.0 | 3 | 0 | .000 | 7 |
25. | Unterrainer Victoria | 2018 | 5 | 27 | 27 | 0 | 0 | 1.000 | 0 | 22.0 | 5 | 0 | .000 | 4 |
26. | Gradinger Anja | 2020 | 8 | 27 | 21 | 5 | 1 | .963 | 0 | 21.2 | 49 | 0 | .000 | 17 |
27. | Gubo Miriam | 2024 | 5 | 27 | 25 | 1 | 1 | .963 | 0 | 21.1 | 8 | 0 | .000 | 1 |
28. | Skrein Stephanie | 2019 | 7 | 26 | 18 | 5 | 3 | .885 | 1 | 26.0 | 31 | 0 | .000 | 12 |
29. | Gradinger Anja | 2021 | 6 | 26 | 23 | 2 | 1 | .962 | 0 | 15.0 | 32 | 1 | .030 | 15 |
30. | Lisci Teresa | 2022 | 6 | 26 | 23 | 1 | 2 | .923 | 0 | 18.0 | 19 | 0 | .000 | 2 |
31. | Simunek Anna-Lisa | 2019 | 6 | 26 | 22 | 2 | 2 | .923 | 0 | 17.0 | 16 | 0 | .000 | 16 |
32. | Gembinsky Simone | 2022 | 7 | 26 | 20 | 2 | 4 | .846 | 0 | 27.0 | 56 | 0 | .000 | 5 |
33. | Haslreiter Maria | 2016 | 4 | 25 | 19 | 3 | 3 | .880 | 0 | 18.0 | 13 | 2 | .133 | 3 |
34. | Jafarmadar Kimya | 2024 | 5 | 24 | 18 | 4 | 2 | .917 | 0 | 18.0 | 21 | 2 | .087 | 2 |
35. | Gembinsky Simone | 2017 | 6 | 24 | 13 | 5 | 6 | .750 | 0 | 26.0 | 15 | 0 | .000 | 8 |
36. | Barta Valerie | 2024 | 5 | 23 | 17 | 2 | 4 | .826 | 0 | 22.1 | 20 | 2 | .091 | 1 |
37. | Skrein Stephanie | 2015 | 6 | 23 | 20 | 1 | 2 | .913 | 0 | 30.0 | 11 | 1 | .083 | 1 |
38. | Mayr Viktoria | 2017 | 4 | 23 | 17 | 1 | 5 | .783 | 1 | 18.0 | 13 | 0 | .000 | 0 |
39. | Hackl Magdalena | 2019 | 3 | 22 | 19 | 2 | 1 | .955 | 1 | 14.0 | 13 | 0 | .000 | 1 |
40. | Fleischmann Miriam | 2019 | 4 | 22 | 18 | 4 | 0 | 1.000 | 0 | 15.0 | 3 | 3 | .500 | 1 |
41. | Gubo Miriam | 2021 | 4 | 22 | 19 | 2 | 1 | .955 | 0 | 13.2 | 11 | 0 | .000 | 3 |
42. | Mayr Viktoria | 2015 | 5 | 21 | 17 | 3 | 1 | .952 | 0 | 20.0 | 17 | 2 | .105 | 3 |
43. | Fleischmann Miriam | 2016 | 6 | 21 | 18 | 3 | 0 | 1.000 | 0 | 20.1 | 7 | 0 | .000 | 4 |
44. | Dibiasi Lea | 2016 | 6 | 21 | 14 | 5 | 2 | .905 | 0 | 23.0 | 12 | 2 | .143 | 2 |
45. | Prantl Anna | 2023 | 4 | 21 | 13 | 3 | 5 | .762 | 0 | 13.0 | 10 | 1 | .091 | 1 |
46. | Hartmann Laura | 2022 | 9 | 21 | 15 | 5 | 1 | .952 | 0 | 27.1 | 27 | 3 | .100 | 0 |
47. | Unterrainer Victoria | 2017 | 5 | 20 | 15 | 3 | 2 | .900 | 0 | 19.0 | 26 | 1 | .037 | 7 |
48. | Haslreiter Maria | 2022 | 6 | 20 | 17 | 1 | 2 | .900 | 0 | 22.0 | 13 | 0 | .000 | 1 |
49. | Mayr Viktoria | 2016 | 3 | 20 | 13 | 6 | 1 | .950 | 0 | 12.0 | 19 | 0 | .000 | 2 |
50. | Skrein Stephanie | 2020 | 5 | 19 | 15 | 3 | 1 | .947 | 0 | 17.0 | 11 | 0 | .000 | 1 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here