TE | YE | AVG | G | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OBP | SF | SH | SB-ATT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | .000 | 5 | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 6 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | |
2023 | .111 | 8 | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 5 | 0 | 1 | 0 | .429 | 0 | 0 | 0-1 | |
.091 | 13 | 22 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | .091 | 11 | 0 | 1 | 0 | .545 | 0 | 0 | 0-1 |
TE | YE | POS | G | IP | PO | A | E | DP | FAVG | CPB | CSB | CCS | CAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | C | 1 | 2.0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | .000 | |
2022 | CF | 2 | 6.0 | 0 | 0 | 1 | 0 | .000 | - | - | - | - | |
2022 | RF | 3 | 3.2 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2023 | C | 4 | 14.0 | 7 | 5 | 2 | 1 | .857 | 4 | 21 | 0 | .000 | |
2023 | 3B | 3 | 4.2 | 0 | 1 | 1 | 0 | .500 | - | - | - | - | |
2023 | CF | 1 | 2.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
Career | C | 5 | 16.0 | 7 | 5 | 2 | 1 | .857 | 4 | 23 | 0 | .000 | |
Career | 3B | 3 | 4.2 | 0 | 1 | 1 | 0 | .500 | - | - | - | - | |
Career | CF | 3 | 8.0 | 0 | 0 | 1 | 0 | .000 | - | - | - | - | |
Career | RF | 3 | 3.2 | 0 | 0 | 0 | 0 | .000 | - | - | - | - |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here