TE | YE | AVG | G | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OBP | SF | SH | SB-ATT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | .429 | 4 | 9 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .429 | 1 | 0 | 0 | 0 | .444 | 1 | 0 | 1-2 | |
2022 | .056 | 9 | 25 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | .056 | 7 | 0 | 5 | 0 | .320 | 0 | 0 | 1-1 | |
2023 | .500 | 10 | 34 | 18 | 13 | 3 | 0 | 0 | 11 | 16 | .615 | 5 | 2 | 5 | 1 | .606 | 0 | 1 | 5-5 | |
2024 | .263 | 8 | 23 | 6 | 5 | 2 | 0 | 0 | 3 | 7 | .368 | 4 | 0 | 3 | 0 | .391 | 0 | 0 | 2-3 | |
.314 | 31 | 91 | 34 | 22 | 5 | 0 | 0 | 18 | 27 | .386 | 17 | 2 | 13 | 1 | .456 | 1 | 1 | 9-11 |
TE | YE | ERA | W | L | S | HO | G | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | WP | HP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 18.6 | 1 | 0 | 0 | 0 | 2 | 3.0 | 3 | 13 | 8 | 17 | 1 | 1 | 1 | 0 | 30 | .250 | 2 | 1 | 0 | |
2023 | 9.80 | 3 | 0 | 0 | 0 | 5 | 10.0 | 19 | 16 | 14 | 12 | 9 | 2 | 1 | 0 | 62 | .388 | 8 | 1 | 0 | |
2024 | 15.3 | 0 | 1 | 1 | 0 | 5 | 8.2 | 34 | 30 | 19 | 9 | 8 | 4 | 4 | 1 | 71 | .567 | 15 | 2 | 0 | |
13.2 | 4 | 1 | 1 | 0 | 12 | 21.2 | 56 | 59 | 41 | 38 | 18 | 7 | 6 | 1 | 163 | .463 | 25 | 4 | 0 |
TE | YE | POS | G | IP | PO | A | E | DP | FAVG | CPB | CSB | CCS | CAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | LF | 1 | 1.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2021 | RF | 4 | 16.0 | 0 | 0 | 1 | 0 | .000 | - | - | - | - | |
2022 | P | 2 | 3.0 | 1 | 2 | 0 | 0 | 1.000 | - | - | - | - | |
2022 | 1B | 5 | 12.0 | 13 | 0 | 1 | 0 | .929 | - | - | - | - | |
2022 | SS | 1 | 0.1 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2022 | LF | 5 | 9.2 | 0 | 0 | 1 | 0 | .000 | - | - | - | - | |
2022 | RF | 1 | 7.0 | 1 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2023 | P | 5 | 10.0 | 0 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
2023 | C | 4 | 7.0 | 7 | 1 | 1 | 0 | .889 | 2 | 2 | 1 | .333 | |
2023 | 1B | 4 | 7.1 | 9 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2023 | 2B | 3 | 6.0 | 1 | 3 | 0 | 0 | 1.000 | - | - | - | - | |
2023 | 3B | 2 | 6.0 | 0 | 2 | 0 | 0 | 1.000 | - | - | - | - | |
2023 | SS | 1 | 2.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2024 | P | 5 | 8.2 | 2 | 3 | 0 | 0 | 1.000 | - | - | - | - | |
2024 | 1B | 5 | 12.0 | 19 | 0 | 1 | 0 | .950 | - | - | - | - | |
2024 | 2B | 2 | 3.0 | 0 | 2 | 0 | 0 | 1.000 | - | - | - | - | |
2024 | 3B | 4 | 8.2 | 2 | 1 | 1 | 1 | .750 | - | - | - | - | |
2024 | SS | 1 | 2.0 | 1 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
Career | P | 12 | 21.2 | 3 | 6 | 0 | 0 | 1.000 | - | - | - | - | |
Career | C | 4 | 7.0 | 7 | 1 | 1 | 0 | .889 | 2 | 2 | 1 | .333 | |
Career | 1B | 14 | 31.1 | 41 | 0 | 2 | 0 | .953 | - | - | - | - | |
Career | 2B | 5 | 9.0 | 1 | 5 | 0 | 0 | 1.000 | - | - | - | - | |
Career | 3B | 6 | 14.2 | 2 | 3 | 1 | 1 | .833 | - | - | - | - | |
Career | SS | 3 | 4.1 | 1 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
Career | LF | 6 | 10.2 | 0 | 0 | 1 | 0 | .000 | - | - | - | - | |
Career | RF | 5 | 23.0 | 1 | 0 | 1 | 0 | .500 | - | - | - | - |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here