TE | YE | AVG | G | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OBP | SF | SH | SB-ATT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | .375 | 6 | 19 | 8 | 6 | 0 | 0 | 0 | 3 | 6 | .375 | 1 | 2 | 3 | 0 | .474 | 0 | 0 | 4-4 | |
2016 | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | |
2017 | .348 | 8 | 26 | 9 | 8 | 0 | 0 | 0 | 5 | 8 | .348 | 3 | 0 | 1 | 1 | .423 | 0 | 0 | 7-7 | |
2017 | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | |
2018 | .462 | 8 | 16 | 2 | 6 | 0 | 0 | 0 | 3 | 6 | .462 | 3 | 0 | 0 | 0 | .563 | 0 | 0 | 3-3 | |
2019 | .421 | 12 | 28 | 14 | 8 | 0 | 0 | 0 | 10 | 8 | .421 | 5 | 4 | 0 | 0 | .607 | 0 | 0 | 9-9 | |
2020 | .389 | 8 | 23 | 10 | 7 | 0 | 0 | 0 | 2 | 7 | .389 | 4 | 1 | 1 | 0 | .522 | 0 | 0 | 5-5 | |
2021 | .310 | 12 | 35 | 8 | 9 | 0 | 0 | 0 | 7 | 9 | .310 | 4 | 1 | 1 | 0 | .400 | 1 | 0 | 8-9 | |
2022 | .364 | 10 | 28 | 9 | 8 | 0 | 0 | 0 | 5 | 8 | .364 | 5 | 1 | 2 | 0 | .500 | 0 | 0 | 8-9 | |
2023 | .400 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .400 | 1 | 1 | 0 | 0 | .571 | 0 | 0 | 0-0 | |
2024 | .316 | 7 | 25 | 7 | 6 | 0 | 0 | 0 | 8 | 6 | .316 | 4 | 1 | 1 | 0 | .458 | 0 | 1 | 0-0 | |
.373 | 76 | 209 | 69 | 62 | 0 | 0 | 0 | 46 | 62 | .373 | 30 | 11 | 9 | 1 | .495 | 1 | 1 | 44-46 |
TE | YE | ERA | W | L | S | HO | G | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | WP | HP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 35.0 | 0 | 2 | 0 | 0 | 3 | 3.0 | 7 | 26 | 15 | 21 | 2 | 0 | 0 | 1 | 41 | .350 | 13 | 0 | 0 | |
2019 | 21.7 | 1 | 3 | 0 | 0 | 6 | 9.0 | 11 | 34 | 28 | 33 | 4 | 1 | 3 | 0 | 77 | .282 | 29 | 3 | 0 | |
2020 | 14.0 | 1 | 1 | 0 | 0 | 5 | 10.0 | 18 | 31 | 20 | 23 | 12 | 2 | 1 | 0 | 80 | .360 | 8 | 4 | 0 | |
2021 | 22.9 | 0 | 3 | 0 | 0 | 6 | 11.0 | 24 | 52 | 36 | 33 | 9 | 4 | 1 | 0 | 101 | .375 | 28 | 2 | 0 | |
2022 | 24.1 | 0 | 3 | 0 | 0 | 4 | 11.0 | 33 | 54 | 38 | 25 | 7 | 8 | 2 | 0 | 100 | .485 | 15 | 1 | 0 | |
2023 | 16.3 | 0 | 1 | 0 | 0 | 1 | 3.0 | 12 | 11 | 7 | 3 | 0 | 1 | 1 | 0 | 23 | .632 | 2 | 0 | 0 | |
2024 | 19.7 | 0 | 0 | 0 | 0 | 2 | 5.2 | 12 | 18 | 16 | 16 | 4 | 2 | 0 | 0 | 44 | .429 | 9 | 0 | 0 | |
21.2 | 2 | 13 | 0 | 0 | 27 | 52.2 | 117 | 226 | 160 | 154 | 38 | 18 | 8 | 1 | 466 | .406 | 104 | 10 | 0 |
TE | YE | POS | G | IP | PO | A | E | DP | FAVG | CPB | CSB | CCS | CAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 2B | 1 | 1.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2016 | LF | 3 | 14.0 | 3 | 0 | 2 | 0 | .600 | - | - | - | - | |
2016 | RF | 3 | 11.0 | 1 | 0 | 1 | 0 | .500 | - | - | - | - | |
2016 | RF | 1 | 2.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2017 | 2B | 4 | 10.0 | 4 | 1 | 1 | 0 | .833 | - | - | - | - | |
2017 | 3B | 2 | 11.0 | 3 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2017 | LF | 1 | 4.0 | 0 | 0 | 1 | 0 | .000 | - | - | - | - | |
2017 | RF | 2 | 7.0 | 1 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2017 | RF | 1 | 2.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2018 | P | 3 | 3.0 | 1 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2018 | 1B | 4 | 12.0 | 12 | 0 | 2 | 0 | .857 | - | - | - | - | |
2018 | 2B | 4 | 9.0 | 2 | 1 | 3 | 0 | .500 | - | - | - | - | |
2018 | LF | 1 | 0.2 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2019 | P | 6 | 9.0 | 2 | 4 | 1 | 1 | .857 | - | - | - | - | |
2019 | 1B | 8 | 22.0 | 27 | 0 | 4 | 1 | .871 | - | - | - | - | |
2019 | 2B | 2 | 5.2 | 0 | 1 | 2 | 0 | .333 | - | - | - | - | |
2019 | SS | 1 | 0.2 | 1 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2019 | RF | 1 | 2.2 | 0 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
2020 | P | 5 | 10.0 | 1 | 2 | 0 | 0 | 1.000 | - | - | - | - | |
2020 | 1B | 1 | 4.0 | 6 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2020 | 2B | 2 | 5.0 | 1 | 3 | 0 | 0 | 1.000 | - | - | - | - | |
2020 | SS | 1 | 2.0 | 3 | 0 | 0 | 1 | 1.000 | - | - | - | - | |
2020 | CF | 3 | 4.0 | 1 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2021 | P | 6 | 11.0 | 0 | 6 | 2 | 0 | .750 | - | - | - | - | |
2021 | 1B | 3 | 4.1 | 2 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2021 | 3B | 1 | 0.2 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2021 | CF | 9 | 32.0 | 1 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2022 | P | 4 | 11.0 | 2 | 5 | 2 | 0 | .778 | - | - | - | - | |
2022 | 1B | 2 | 6.0 | 5 | 2 | 2 | 0 | .778 | - | - | - | - | |
2022 | 3B | 1 | 3.1 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2022 | SS | 2 | 7.1 | 3 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2022 | LF | 1 | 3.0 | 0 | 0 | 0 | 0 | .000 | - | - | - | - | |
2022 | CF | 3 | 6.1 | 2 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2023 | P | 1 | 3.0 | 1 | 2 | 0 | 0 | 1.000 | - | - | - | - | |
2023 | 1B | 2 | 4.0 | 3 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2023 | CF | 1 | 4.0 | 1 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
2024 | P | 2 | 5.2 | 1 | 2 | 0 | 0 | 1.000 | - | - | - | - | |
2024 | 1B | 1 | 2.0 | 2 | 0 | 1 | 0 | .667 | - | - | - | - | |
2024 | 3B | 2 | 5.2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
2024 | LF | 4 | 15.1 | 0 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
2024 | CF | 2 | 5.1 | 2 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
Career | P | 27 | 52.2 | 8 | 21 | 5 | 1 | .853 | - | - | - | - | |
Career | 1B | 21 | 54.1 | 57 | 2 | 9 | 1 | .868 | - | - | - | - | |
Career | 2B | 13 | 30.2 | 7 | 6 | 6 | 0 | .684 | - | - | - | - | |
Career | 3B | 6 | 20.2 | 4 | 1 | 0 | 0 | 1.000 | - | - | - | - | |
Career | SS | 4 | 10.0 | 7 | 0 | 0 | 1 | 1.000 | - | - | - | - | |
Career | LF | 10 | 37.0 | 3 | 1 | 3 | 0 | .571 | - | - | - | - | |
Career | CF | 18 | 51.2 | 7 | 0 | 0 | 0 | 1.000 | - | - | - | - | |
Career | RF | 8 | 24.2 | 2 | 1 | 1 | 0 | .750 | - | - | - | - |
YEAR | TEAM | AWARD |
---|---|---|
2019 | Schwechat Bumblebees | Silver Slugger 1B |
2024 | Athletics Attnang-Puchheim | Gold Glove OF |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here