PLAYER | SE | AVG | G | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OBP | SF | SH | SB-ATT | WPA | DBWAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Mayr Viktoria | 9 | .463 | 84 | 279 | 145 | 88 | 13 | 9 | 3 | 75 | 128 | .674 | 69 | 15 | 15 | 0 | .619 | 4 | 1 | 52-52 | ||
2. | Siedler Sabine | 7 | .533 | 56 | 155 | 65 | 57 | 18 | 7 | 2 | 59 | 95 | .888 | 38 | 5 | 4 | 0 | .649 | 4 | 1 | 10-10 | ||
3. | Gubo Miriam | 8 | .463 | 62 | 209 | 99 | 69 | 13 | 6 | 3 | 65 | 103 | .691 | 46 | 11 | 14 | 0 | .603 | 3 | 0 | 46-47 | ||
4. | Trimmel Kerstin | 6 | .495 | 43 | 144 | 72 | 49 | 5 | 6 | 2 | 53 | 72 | .727 | 40 | 4 | 4 | 1 | .646 | 1 | 0 | 23-25 | ||
5. | Rauch Catharina | 3 | .378 | 16 | 58 | 27 | 14 | 1 | 5 | 1 | 18 | 28 | .757 | 16 | 3 | 0 | 0 | .569 | 2 | 0 | 3-3 | ||
6. | Prantl Anna | 4 | .583 | 28 | 82 | 36 | 35 | 7 | 5 | 2 | 41 | 58 | .967 | 19 | 1 | 1 | 0 | .671 | 2 | 0 | 9-9 | ||
7. | Gantner Matilda | 5 | .539 | 44 | 126 | 51 | 48 | 8 | 5 | 0 | 51 | 66 | .742 | 29 | 4 | 7 | 0 | .653 | 2 | 2 | 7-7 | ||
8. | Haslreiter Maria | 7 | .521 | 60 | 201 | 110 | 73 | 26 | 5 | 4 | 76 | 121 | .864 | 54 | 1 | 13 | 1 | .646 | 3 | 3 | 46-47 | ||
9. | Schneeberger Nicole | 6 | .558 | 30 | 93 | 45 | 43 | 12 | 5 | 1 | 40 | 68 | .883 | 11 | 2 | 1 | 0 | .602 | 3 | 0 | 15-16 | ||
10. | Bleyer Isabel | 1 | .786 | 12 | 40 | 23 | 22 | 5 | 4 | 1 | 22 | 38 | 1.357 | 12 | 0 | 2 | 0 | .850 | 0 | 0 | 15-16 | ||
11. | Hartweger Alecia | 4 | .528 | 29 | 91 | 35 | 38 | 8 | 4 | 1 | 32 | 57 | .792 | 17 | 2 | 6 | 0 | .626 | 0 | 0 | 6-7 | ||
12. | Sillipp Elisabeth | 4 | .622 | 28 | 104 | 62 | 46 | 12 | 4 | 3 | 40 | 75 | 1.014 | 27 | 2 | 2 | 0 | .721 | 1 | 0 | 27-27 | ||
13. | Plach Claudia | 9 | .403 | 79 | 241 | 87 | 73 | 18 | 4 | 2 | 77 | 105 | .580 | 40 | 20 | 25 | 1 | .552 | 0 | 0 | 30-31 | ||
14. | Tan Shawntee | 3 | .561 | 15 | 48 | 24 | 23 | 8 | 4 | 0 | 15 | 39 | .951 | 6 | 1 | 3 | 0 | .625 | 0 | 0 | 5-5 | ||
15. | Hollis Sarah | 2 | .680 | 16 | 57 | 39 | 34 | 15 | 4 | 1 | 26 | 60 | 1.200 | 5 | 0 | 0 | 0 | .684 | 2 | 0 | 7-7 | ||
16. | Azzam Zainab | 5 | .400 | 38 | 113 | 51 | 30 | 8 | 3 | 0 | 24 | 44 | .587 | 34 | 3 | 11 | 0 | .598 | 0 | 1 | 16-16 | ||
17. | Millauer Leonie | 4 | .232 | 30 | 86 | 35 | 13 | 2 | 3 | 0 | 19 | 21 | .375 | 21 | 9 | 22 | 0 | .500 | 0 | 0 | 12-12 | ||
18. | McGarry Julianne | 4 | .462 | 33 | 96 | 50 | 30 | 10 | 3 | 2 | 34 | 52 | .800 | 28 | 1 | 5 | 0 | .621 | 1 | 1 | 19-20 | ||
19. | Kornfeld Janine | 6 | .344 | 44 | 136 | 57 | 33 | 4 | 3 | 2 | 30 | 49 | .510 | 33 | 7 | 20 | 0 | .537 | 0 | 0 | 20-21 | ||
20. | Weingraber Liselotte | 5 | .324 | 36 | 108 | 52 | 24 | 2 | 3 | 0 | 26 | 32 | .432 | 34 | 0 | 11 | 0 | .537 | 0 | 0 | 14-14 | ||
21. | Ratzinger Karin | 6 | .439 | 33 | 94 | 55 | 29 | 12 | 3 | 2 | 18 | 53 | .803 | 22 | 4 | 3 | 0 | .598 | 0 | 2 | 18-20 | ||
22. | Barta Valerie | 1 | .393 | 10 | 31 | 17 | 11 | 1 | 3 | 0 | 7 | 18 | .643 | 2 | 1 | 1 | 1 | .452 | 0 | 0 | 6-6 | ||
23. | Wandl Lea | 6 | .325 | 44 | 126 | 60 | 27 | 2 | 3 | 0 | 24 | 35 | .422 | 41 | 0 | 23 | 0 | .548 | 0 | 2 | 21-22 | ||
24. | Hanika Emma | 6 | .402 | 29 | 100 | 40 | 33 | 4 | 3 | 2 | 33 | 49 | .598 | 16 | 0 | 8 | 0 | .490 | 2 | 0 | 6-6 | ||
25. | Ullmann Patricia | 8 | .365 | 67 | 205 | 87 | 57 | 12 | 3 | 0 | 46 | 75 | .481 | 39 | 9 | 13 | 1 | .515 | 0 | 1 | 32-32 | ||
26. | Dibiasi Lea | 6 | .523 | 52 | 163 | 90 | 56 | 7 | 3 | 2 | 43 | 75 | .701 | 51 | 2 | 7 | 0 | .673 | 2 | 0 | 58-58 | ||
27. | Bentz Lara | 2 | .553 | 18 | 63 | 32 | 26 | 1 | 2 | 0 | 18 | 31 | .660 | 14 | 1 | 7 | 0 | .661 | 0 | 1 | 7-7 | ||
28. | Burian Laila | 6 | .367 | 42 | 120 | 39 | 29 | 2 | 2 | 0 | 27 | 35 | .443 | 31 | 4 | 20 | 0 | .561 | 0 | 6 | 22-22 | ||
29. | Rachbauer Stefanie | 7 | .349 | 30 | 86 | 28 | 22 | 3 | 2 | 1 | 26 | 32 | .508 | 19 | 2 | 5 | 0 | .500 | 2 | 0 | 13-16 | ||
30. | Hartmann Simone | 6 | .310 | 56 | 160 | 65 | 31 | 10 | 2 | 0 | 32 | 45 | .450 | 49 | 6 | 27 | 0 | .555 | 0 | 5 | 18-21 | ||
31. | Reiter Daniela | 4 | .357 | 22 | 57 | 19 | 15 | 4 | 2 | 0 | 12 | 23 | .548 | 14 | 1 | 4 | 0 | .526 | 0 | 0 | 4-4 | ||
32. | Schneider Anna | 1 | .429 | 8 | 24 | 9 | 9 | 2 | 2 | 0 | 4 | 15 | .714 | 2 | 1 | 1 | 0 | .500 | 0 | 0 | 4-6 | ||
33. | Lechner Leonie | 2 | .294 | 10 | 20 | 6 | 5 | 1 | 2 | 0 | 6 | 10 | .588 | 2 | 0 | 3 | 0 | .350 | 1 | 0 | 0-0 | ||
34. | Leinweber Paula | 7 | .373 | 36 | 107 | 46 | 31 | 4 | 2 | 1 | 29 | 42 | .506 | 21 | 2 | 8 | 0 | .505 | 1 | 0 | 17-19 | ||
35. | Färber Timna | 5 | .343 | 33 | 101 | 41 | 24 | 6 | 2 | 1 | 35 | 37 | .529 | 22 | 7 | 9 | 0 | .525 | 2 | 0 | 8-8 | ||
36. | Mauracher Bianca | 4 | .526 | 10 | 27 | 16 | 10 | 2 | 2 | 0 | 8 | 16 | .842 | 6 | 1 | 0 | 0 | .630 | 1 | 0 | 8-8 | ||
37. | McGarry Louise | 6 | .430 | 32 | 99 | 49 | 34 | 5 | 2 | 4 | 41 | 55 | .696 | 17 | 3 | 14 | 0 | .545 | 0 | 0 | 23-23 | ||
38. | Kölbl Carola | 7 | .259 | 53 | 124 | 40 | 22 | 5 | 2 | 0 | 18 | 31 | .365 | 37 | 0 | 20 | 0 | .480 | 1 | 1 | 9-10 | ||
39. | Voglsam Chiara | 7 | .306 | 24 | 70 | 30 | 15 | 2 | 2 | 0 | 16 | 21 | .429 | 19 | 2 | 5 | 0 | .514 | 0 | 0 | 8-8 | ||
40. | Maier Laura | 5 | .515 | 52 | 163 | 62 | 50 | 12 | 2 | 1 | 67 | 69 | .711 | 56 | 5 | 4 | 0 | .689 | 3 | 2 | 22-24 | ||
41. | Entner Josianne | 1 | .778 | 6 | 19 | 12 | 7 | 2 | 2 | 0 | 13 | 13 | 1.444 | 10 | 0 | 0 | 0 | .895 | 0 | 0 | 3-3 | ||
42. | Taurok Nina | 6 | .207 | 52 | 127 | 32 | 19 | 3 | 2 | 0 | 23 | 26 | .283 | 27 | 7 | 38 | 0 | .421 | 0 | 1 | 11-11 | ||
43. | Schweighofer Sabrina | 5 | .286 | 38 | 103 | 33 | 20 | 4 | 2 | 0 | 26 | 28 | .400 | 32 | 0 | 19 | 0 | .505 | 1 | 0 | 8-8 | ||
44. | Dellefont Katharina | 7 | .292 | 50 | 137 | 41 | 31 | 3 | 2 | 0 | 33 | 38 | .358 | 29 | 2 | 16 | 0 | .453 | 0 | 0 | 18-21 | ||
45. | Kaindl Ina | 3 | .593 | 12 | 37 | 15 | 16 | 3 | 2 | 0 | 14 | 23 | .852 | 8 | 1 | 1 | 0 | .676 | 1 | 0 | 7-7 | ||
46. | Closson Molly | 2 | .533 | 9 | 26 | 18 | 8 | 3 | 2 | 0 | 10 | 15 | 1.000 | 10 | 1 | 1 | 0 | .731 | 0 | 0 | 5-5 | ||
47. | Donau Larissa | 4 | .450 | 21 | 70 | 28 | 18 | 2 | 2 | 0 | 19 | 24 | .600 | 19 | 7 | 2 | 0 | .629 | 4 | 0 | 9-10 | ||
48. | Haller Andrea | 3 | .397 | 28 | 99 | 47 | 29 | 4 | 2 | 0 | 24 | 37 | .507 | 25 | 0 | 4 | 0 | .545 | 1 | 0 | 17-17 | ||
49. | Patrick Selin | 4 | .481 | 32 | 107 | 43 | 38 | 8 | 2 | 0 | 32 | 50 | .633 | 23 | 4 | 0 | 0 | .607 | 1 | 0 | 16-21 | ||
50. | De Rouin Sophie | 3 | .455 | 10 | 23 | 6 | 10 | 1 | 2 | 0 | 6 | 15 | .682 | 0 | 1 | 1 | 0 | .478 | 0 | 0 | 1-1 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here