PLAYER | SE | AVG | G | R | H | RBI | WPA | |
---|---|---|---|---|---|---|---|---|
1. | Ilg Katharina | 1 | .150 | 11 | 8 | 3 | 3 | - |
2. | Neulinger Lena-Sophie | 1 | .125 | 5 | 3 | 1 | 2 | - |
3. | Üstün Yeliz | 2 | .125 | 8 | 3 | 1 | 1 | - |
4. | Vozick Zoe | 1 | .462 | 6 | 9 | 6 | 4 | - |
5. | Nemeskeri Leia | 3 | .429 | 10 | 12 | 9 | 9 | - |
6. | Tavernaro Viola | 9 | .373 | 76 | 69 | 62 | 46 | - |
7. | Rachbauer Lisa | 6 | .552 | 16 | 26 | 16 | 16 | - |
8. | Martini Iris | 2 | .167 | 4 | 5 | 1 | 1 | - |
9. | Mayr Eveline | 7 | .183 | 60 | 39 | 15 | 24 | - |
10. | Azzam Zainab | 5 | .400 | 38 | 51 | 30 | 24 | - |
11. | Schwarzmayr Julia | 5 | .582 | 27 | 18 | 32 | 38 | - |
12. | Stock Daniela | 1 | .000 | 1 | 0 | 0 | 0 | - |
13. | Kudlik Lena | 3 | .143 | 14 | 8 | 3 | 5 | - |
14. | Cartes Valentina | 2 | .545 | 7 | 8 | 6 | 3 | - |
15. | Kallin Ilva | 2 | .333 | 9 | 2 | 5 | 3 | - |
16. | Filarowski Zoe | 8 | .215 | 69 | 49 | 20 | 22 | - |
17. | Zwolle Valerie | 1 | .000 | 1 | 0 | 0 | 0 | - |
18. | Plach Claudia | 9 | .403 | 79 | 87 | 73 | 77 | - |
19. | Brunner Helena | 4 | .353 | 18 | 24 | 12 | 15 | - |
20. | Tan Shawntee | 3 | .561 | 15 | 24 | 23 | 15 | - |
21. | Simunek Anna-Lisa | 8 | .274 | 57 | 67 | 34 | 39 | - |
22. | Haller Andrea | 3 | .397 | 28 | 47 | 29 | 24 | - |
23. | Hartweger Alecia | 4 | .528 | 29 | 35 | 38 | 32 | - |
24. | Astner Veronika | 1 | .353 | 8 | 5 | 6 | 6 | - |
25. | Resel Sarah | 4 | .290 | 29 | 26 | 18 | 25 | - |
26. | Stocker Kristin | 2 | .154 | 9 | 7 | 2 | 2 | - |
27. | Nightingall Georgiana | 3 | .105 | 12 | 2 | 2 | 1 | - |
28. | Feilmayr Silvia | 1 | 1.000 | 2 | 3 | 3 | 2 | - |
29. | Wecht Valerie | 1 | .000 | 1 | 0 | 0 | 0 | - |
30. | Holy Katharina | 1 | .429 | 5 | 8 | 3 | 6 | - |
31. | Dorffner Lena | 6 | .354 | 41 | 27 | 29 | 29 | - |
32. | Mair-Brock Kerstin | 3 | .192 | 10 | 8 | 5 | 1 | - |
33. | Szabo Adelheid | 2 | .000 | 5 | 0 | 0 | 0 | - |
34. | Retzmann Anika | 3 | .136 | 17 | 5 | 3 | 4 | - |
35. | Walser Miriam | 2 | .259 | 16 | 16 | 7 | 7 | - |
36. | Widder Amelie | 2 | .308 | 13 | 5 | 4 | 7 | - |
37. | Stephan Liliane | 1 | .000 | 2 | 0 | 0 | 0 | - |
38. | Ormsby Philippa | 1 | .667 | 2 | 4 | 2 | 2 | - |
39. | Lenk Victoria | 1 | .300 | 4 | 3 | 3 | 5 | - |
40. | Weber Susanne | 1 | .000 | 4 | 0 | 0 | 1 | - |
41. | Hanschke Alina | 5 | .194 | 41 | 25 | 12 | 11 | - |
42. | Schlotter Julia | 3 | .130 | 14 | 4 | 3 | 7 | - |
43. | Madlener Sarah | 4 | .075 | 27 | 12 | 3 | 5 | - |
44. | Lang Lara | 1 | .000 | 1 | 0 | 0 | 0 | - |
45. | Frohner Patrizia | 6 | .266 | 41 | 22 | 17 | 16 | - |
46. | Schultz H | 1 | .000 | 1 | 1 | 0 | 1 | - |
47. | Mitmannsgruber Emily | 3 | .143 | 6 | 3 | 2 | 1 | - |
48. | Keusch Marlene | 1 | .000 | 6 | 1 | 0 | 0 | - |
49. | Schneeberger Nicole | 6 | .558 | 30 | 45 | 43 | 40 | - |
50. | Promersberger Hannah | 2 | .385 | 13 | 13 | 10 | 11 | - |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here