TEAM | SE | ERA | W | L | S | G | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | WP | HP | BK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Softball Club Sharx | 23 | 2.26 | 387 | 80 | 4 | 467 | 2290.1 | 1896 | 1343 | 738 | 868 | 2322 | 252 | 61 | 26 | 10096 | .214 | 350 | 145 | 5 |
2. | Vienna Wanderers | 26 | 4.14 | 351 | 174 | 6 | 525 | 2904.1 | 2814 | 2708 | 1716 | 2091 | 2213 | 478 | 116 | 62 | 14370 | .244 | 846 | 389 | 9 |
3. | Pee Wees St.Pölten | 20 | 5.06 | 218 | 208 | 1 | 426 | 2198.1 | 2775 | 2845 | 1589 | 1428 | 1508 | 407 | 177 | 38 | 11337 | .296 | 701 | 207 | 10 |
4. | Crazy Chicklets Wr. Neustadt | 20 | 5.56 | 207 | 194 | 3 | 401 | 2130.1 | 2883 | 2748 | 1692 | 1313 | 1288 | 397 | 169 | 54 | 11253 | .305 | 629 | 242 | 4 |
5. | Vienna Metrostars | 28 | 5.57 | 238 | 311 | 5 | 549 | 2971.0 | 4058 | 4273 | 2364 | 2267 | 1904 | 726 | 190 | 76 | 16150 | .307 | 1080 | 246 | 6 |
6. | Witches Linz | 27 | 6.46 | 199 | 347 | 5 | 546 | 2735.0 | 3970 | 4425 | 2524 | 2268 | 1897 | 769 | 280 | 119 | 15355 | .318 | 1121 | 269 | 2 |
7. | Stock City Rag Dolls | 10 | 7.26 | 64 | 156 | 1 | 220 | 1131.2 | 1530 | 2110 | 1174 | 1188 | 645 | 280 | 83 | 27 | 6540 | .307 | 565 | 212 | 5 |
8. | Dornbirn Indians | 4 | 9.08 | 12 | 60 | 0 | 72 | 400.0 | 794 | 709 | 519 | 232 | 179 | 145 | 56 | 14 | 2345 | .399 | 141 | 37 | 0 |
TEAM | YE | ERA | W | L | S | G | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | WP | HP | BK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Dornbirn Sharx | 2006 | 0.21 | 20 | 0 | 0 | 20 | 100.0 | 37 | 17 | 3 | 15 | 140 | 0 | 0 | 0 | 376 | .104 | 9 | 2 | 0 |
2. | Dornbirn Sharx | 2007 | 0.23 | 24 | 0 | 0 | 24 | 91.0 | 29 | 9 | 3 | 16 | 128 | 1 | 0 | 0 | 324 | .096 | 1 | 2 | 0 |
3. | Dornbirn Sharx | 2008 | 0.37 | 23 | 1 | 0 | 24 | 94.0 | 54 | 23 | 5 | 15 | 130 | 4 | 1 | 0 | 364 | .159 | 10 | 4 | 0 |
4. | Dornbirn Sharx | 2005 | 0.47 | 20 | 0 | 0 | 20 | 89.0 | 35 | 18 | 6 | 13 | 117 | 3 | 1 | 0 | 332 | .113 | 6 | 4 | 0 |
5. | Dornbirn Sharx | 2009 | 0.51 | 18 | 0 | 0 | 18 | 68.0 | 28 | 9 | 5 | 12 | 95 | 2 | 0 | 0 | 252 | .120 | 5 | 3 | 0 |
6. | Dornbirn Sharx | 2004 | 0.52 | 22 | 2 | 0 | 24 | 108.2 | 56 | 20 | 8 | 11 | 123 | 4 | 0 | 0 | 408 | .144 | 4 | 2 | 0 |
7. | Vienna Wanderers | 1999 | 0.89 | 23 | 1 | 0 | 24 | 118.1 | 43 | 37 | 15 | 43 | 126 | 11 | 0 | 0 | 473 | .104 | 14 | 11 | 0 |
8. | Dornbirn Sharx | 2010 | 0.91 | 14 | 0 | 1 | 14 | 77.0 | 47 | 24 | 10 | 10 | 69 | 3 | 3 | 1 | 301 | .168 | 7 | 5 | 0 |
9. | Dornbirn Sharx | 2003 | 1.40 | 19 | 1 | 0 | 20 | 100.0 | 70 | 41 | 20 | 36 | 121 | 7 | 6 | 0 | 419 | .190 | 14 | 7 | 0 |
10. | Dornbirn Sharx | 2002 | 1.40 | 25 | 1 | 0 | 26 | 100.0 | 70 | 41 | 20 | 36 | 121 | 7 | 6 | 0 | 419 | .190 | 14 | 7 | 0 |
11. | Vienna Wanderers | 2000 | 1.51 | 23 | 3 | 0 | 26 | 157.1 | 111 | 84 | 34 | 57 | 158 | 19 | 4 | 0 | 653 | .195 | 11 | 18 | 0 |
12. | Vienna Wanderers | 2008 | 1.63 | 20 | 4 | 0 | 24 | 128.2 | 102 | 64 | 30 | 31 | 119 | 15 | 1 | 1 | 557 | .202 | 26 | 9 | 0 |
13. | Vienna Wanderers | 2006 | 1.64 | 16 | 4 | 0 | 20 | 98.0 | 71 | 47 | 23 | 31 | 90 | 7 | 2 | 0 | 426 | .186 | 14 | 3 | 0 |
14. | Pee Wees St. Pölten | 2011 | 1.70 | 13 | 3 | 0 | 16 | 82.1 | 70 | 38 | 20 | 14 | 75 | 9 | 2 | 0 | 362 | .208 | 6 | 2 | 0 |
15. | Dornbirn Sharx | 2000 | 1.83 | 23 | 3 | 0 | 26 | 168.2 | 150 | 99 | 44 | 75 | 119 | 13 | 4 | 1 | 712 | .240 | 44 | 7 | 0 |
16. | Dornbirn Sharx | 2012 | 1.83 | 15 | 5 | 0 | 20 | 103.0 | 88 | 55 | 27 | 24 | 106 | 13 | 1 | 0 | 459 | .212 | 8 | 6 | 0 |
17. | Vienna Wanderers | 2004 | 1.85 | 20 | 4 | 1 | 24 | 113.2 | 70 | 46 | 30 | 77 | 87 | 5 | 3 | 1 | 504 | .170 | 17 | 7 | 0 |
18. | Dornbirn Sharx | 1999 | 2.03 | 17 | 7 | 0 | 24 | 141.1 | 132 | 154 | 41 | 74 | 110 | 18 | 0 | 0 | 692 | .220 | 27 | 11 | 0 |
19. | Crazy Chicklets Wr. Neustadt | 2001 | 2.09 | 17 | 3 | 0 | 20 | 104.0 | 83 | 75 | 31 | 40 | 108 | 10 | 5 | 0 | 491 | .193 | 11 | 16 | 0 |
20. | Dornbirn Sharx | 2016 | 2.15 | 17 | 3 | 0 | 20 | 117.1 | 100 | 52 | 36 | 53 | 97 | 7 | 2 | 1 | 513 | .226 | 21 | 8 | 0 |
21. | Pee Wees St. Pölten | 2010 | 2.15 | 13 | 3 | 0 | 16 | 88.0 | 75 | 51 | 27 | 31 | 84 | 11 | 7 | 0 | 378 | .228 | 12 | 9 | 0 |
22. | Vienna Wanderers | 2005 | 2.17 | 14 | 6 | 0 | 20 | 119.1 | 88 | 89 | 37 | 67 | 107 | 8 | 2 | 1 | 551 | .189 | 32 | 10 | 0 |
23. | Pee Wees St. Pölten | 2009 | 2.30 | 15 | 3 | 0 | 18 | 94.1 | 75 | 53 | 31 | 30 | 109 | 9 | 6 | 1 | 407 | .211 | 12 | 7 | 0 |
24. | Crazy Chicklets Wr. Neustadt | 2000 | 2.42 | 22 | 4 | 0 | 26 | 161.2 | 125 | 104 | 56 | 63 | 99 | 21 | 4 | 0 | 690 | .202 | 12 | 6 | 0 |
25. | Dornbirn Sharx | 2001 | 2.43 | 18 | 2 | 1 | 20 | 106.2 | 77 | 76 | 37 | 54 | 96 | 13 | 2 | 0 | 487 | .182 | 29 | 7 | 0 |
26. | Witches Linz | 2017 | 2.46 | 12 | 6 | 1 | 18 | 111.0 | 81 | 63 | 39 | 28 | 122 | 10 | 0 | 8 | 471 | .188 | 21 | 2 | 0 |
27. | Dornbirn Sharx | 2013 | 2.53 | 21 | 3 | 0 | 24 | 105.0 | 112 | 63 | 38 | 22 | 90 | 16 | 5 | 3 | 481 | .254 | 8 | 9 | 0 |
28. | Vienna Wanderers | 2010 | 2.63 | 12 | 5 | 0 | 17 | 88.0 | 75 | 69 | 33 | 65 | 82 | 14 | 3 | 2 | 423 | .227 | 18 | 10 | 1 |
29. | Witches Linz | 2008 | 2.64 | 12 | 12 | 0 | 24 | 132.2 | 148 | 115 | 50 | 34 | 102 | 24 | 4 | 7 | 629 | .257 | 13 | 4 | 0 |
30. | Vienna Metrostars | 2023 | 2.65 | 16 | 4 | 0 | 20 | 124.1 | 118 | 68 | 47 | 43 | 137 | 22 | 4 | 1 | 549 | .242 | 9 | 5 | 0 |
31. | Witches Linz | 2013 | 2.66 | 16 | 8 | 0 | 24 | 115.2 | 89 | 81 | 44 | 52 | 148 | 21 | 9 | 3 | 510 | .200 | 16 | 8 | 0 |
32. | Vienna Wanderers | 2003 | 2.70 | 15 | 5 | 0 | 20 | 132.1 | 110 | 111 | 51 | 90 | 79 | 15 | 7 | 0 | 648 | .209 | 50 | 15 | 0 |
33. | Crazy Chicklets Wr. Neustadt | 1999 | 2.71 | 17 | 7 | 0 | 24 | 147.1 | 148 | 142 | 57 | 67 | 86 | 25 | 8 | 0 | 701 | .243 | 21 | 12 | 0 |
34. | Dornbirn Sharx | 2011 | 2.80 | 9 | 7 | 0 | 16 | 95.0 | 96 | 77 | 38 | 41 | 105 | 14 | 3 | 2 | 461 | .244 | 19 | 7 | 0 |
35. | Vienna Mosquitoes | 2001 | 2.99 | 11 | 9 | 0 | 20 | 107.2 | 124 | 147 | 46 | 75 | 41 | 17 | 4 | 0 | 584 | .249 | 39 | 7 | 0 |
36. | Vienna Wanderers | 2007 | 3.02 | 16 | 8 | 1 | 24 | 109.0 | 118 | 99 | 47 | 41 | 109 | 20 | 7 | 4 | 525 | .252 | 27 | 4 | 0 |
37. | Pee Wees St. Pölten | 2008 | 3.03 | 14 | 10 | 0 | 24 | 115.1 | 100 | 83 | 50 | 21 | 33 | 14 | 4 | 3 | 350 | .325 | 28 | 7 | 1 |
38. | Pee Wees St. Pölten | 2004 | 3.08 | 18 | 6 | 0 | 24 | 116.0 | 109 | 93 | 51 | 59 | 122 | 11 | 8 | 0 | 551 | .230 | 15 | 8 | 0 |
39. | Vienna Wanderers | 2021 | 3.11 | 14 | 2 | 0 | 16 | 85.2 | 85 | 63 | 38 | 66 | 76 | 7 | 5 | 2 | 425 | .253 | 34 | 6 | 1 |
40. | Vienna Mosquitoes | 2012 | 3.15 | 15 | 5 | 1 | 20 | 115.2 | 117 | 84 | 52 | 48 | 131 | 15 | 5 | 1 | 524 | .256 | 36 | 6 | 0 |
41. | Pee Wees St. Pölten | 2007 | 3.16 | 19 | 5 | 0 | 24 | 117.1 | 123 | 105 | 53 | 41 | 121 | 26 | 8 | 3 | 556 | .247 | 28 | 5 | 1 |
42. | Sharx | 2017 | 3.21 | 15 | 3 | 1 | 18 | 111.1 | 99 | 74 | 51 | 48 | 132 | 10 | 3 | 3 | 497 | .226 | 21 | 4 | 0 |
43. | Witches Linz | 2015 | 3.22 | 12 | 8 | 0 | 20 | 117.1 | 120 | 88 | 54 | 58 | 120 | 23 | 4 | 6 | 555 | .259 | 13 | 19 | 0 |
44. | Witches Linz | 2014 | 3.37 | 14 | 6 | 0 | 20 | 122.2 | 111 | 99 | 59 | 83 | 125 | 23 | 9 | 5 | 589 | .231 | 44 | 14 | 0 |
45. | Witches Linz | 2018 | 3.39 | 14 | 6 | 0 | 20 | 124.0 | 137 | 98 | 60 | 26 | 114 | 38 | 9 | 8 | 562 | .261 | 12 | 6 | 0 |
46. | Witches Linz | 2000 | 3.48 | 14 | 14 | 1 | 28 | 193.0 | 203 | 239 | 96 | 135 | 72 | 44 | 16 | 3 | 908 | .274 | 40 | 28 | 0 |
47. | Crazy Chicklets Wr. Neustadt | 2024 | 3.49 | 15 | 5 | 1 | 20 | 114.1 | 130 | 83 | 57 | 47 | 71 | 21 | 1 | 2 | 540 | .277 | 25 | 17 | 0 |
48. | Pee Wees St. Pölten | 2003 | 3.59 | 8 | 12 | 0 | 20 | 124.2 | 166 | 158 | 64 | 73 | 55 | 24 | 18 | 1 | 679 | .287 | 38 | 2 | 1 |
49. | Pee Wees St. Pölten | 2012 | 3.66 | 15 | 5 | 0 | 20 | 109.0 | 129 | 101 | 57 | 39 | 100 | 15 | 9 | 1 | 533 | .274 | 26 | 9 | 1 |
50. | Witches Linz | 2020 | 3.77 | 6 | 0 | 0 | 6 | 26.0 | 22 | 16 | 14 | 21 | 33 | 4 | 1 | 0 | 126 | .220 | 9 | 4 | 0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here