TEAM | SE | ERA | W | L | S | G | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | WP | HP | BK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Vienna Metrostars | 28 | 5.57 | 238 | 311 | 5 | 549 | 2971.0 | 4058 | 4273 | 2364 | 2267 | 1904 | 726 | 190 | 76 | 16150 | .307 | 1080 | 246 | 6 |
2. | Witches Linz | 27 | 6.46 | 199 | 347 | 5 | 546 | 2735.0 | 3970 | 4425 | 2524 | 2268 | 1897 | 769 | 280 | 119 | 15355 | .318 | 1121 | 269 | 2 |
3. | Vienna Wanderers | 26 | 4.14 | 351 | 174 | 6 | 525 | 2904.1 | 2814 | 2708 | 1716 | 2091 | 2213 | 478 | 116 | 62 | 14370 | .244 | 846 | 389 | 9 |
4. | Softball Club Sharx | 23 | 2.26 | 387 | 80 | 4 | 467 | 2290.1 | 1896 | 1343 | 738 | 868 | 2322 | 252 | 61 | 26 | 10096 | .214 | 350 | 145 | 5 |
5. | Pee Wees St.Pölten | 20 | 5.06 | 218 | 208 | 1 | 426 | 2198.1 | 2775 | 2845 | 1589 | 1428 | 1508 | 407 | 177 | 38 | 11337 | .296 | 701 | 207 | 10 |
6. | Crazy Chicklets Wr. Neustadt | 20 | 5.56 | 207 | 194 | 3 | 401 | 2130.1 | 2883 | 2748 | 1692 | 1313 | 1288 | 397 | 169 | 54 | 11253 | .305 | 629 | 242 | 4 |
7. | Stock City Rag Dolls | 10 | 7.26 | 64 | 156 | 1 | 220 | 1131.2 | 1530 | 2110 | 1174 | 1188 | 645 | 280 | 83 | 27 | 6540 | .307 | 565 | 212 | 5 |
8. | Schwaz Tigers | 3 | 6.88 | 14 | 62 | 0 | 76 | 285.0 | 360 | 453 | 280 | 358 | 94 | 61 | 8 | 2 | 1462 | .348 | 110 | 55 | 0 |
9. | Kufstein Valkyries | 4 | 12.4 | 7 | 69 | 0 | 76 | 336.0 | 597 | 914 | 595 | 551 | 200 | 122 | 28 | 23 | 2362 | .360 | 369 | 93 | 0 |
10. | Dornbirn Indians | 4 | 9.08 | 12 | 60 | 0 | 72 | 400.0 | 794 | 709 | 519 | 232 | 179 | 145 | 56 | 14 | 2345 | .399 | 141 | 37 | 0 |
11. | Bucks Banshees | 3 | 23.4 | 0 | 58 | 0 | 58 | 145.0 | 606 | 776 | 485 | 246 | 34 | 80 | 36 | 20 | 1419 | .539 | 145 | 24 | 0 |
12. | Vienna Razorbacks | 1 | - | 23 | 1 | 0 | 24 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
TEAM | YE | ERA | W | L | S | G | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | WP | HP | BK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Schwaz Lady Tigers | 2000 | 6.76 | 2 | 26 | 0 | 28 | 146.0 | 176 | 221 | 141 | 166 | 35 | 33 | 4 | 1 | 653 | .384 | 47 | 26 | 0 |
2. | Pee Wees St. Pölten | 2000 | 4.82 | 7 | 21 | 0 | 28 | 218.0 | 281 | 295 | 150 | 125 | 100 | 35 | 17 | 4 | 972 | .343 | 54 | 12 | 0 |
3. | Vienna Mosquitoes | 2000 | 5.09 | 11 | 17 | 0 | 28 | 202.0 | 250 | 308 | 147 | 133 | 79 | 63 | 7 | 1 | 940 | .322 | 66 | 20 | 1 |
4. | Witches Linz | 2000 | 3.48 | 14 | 14 | 1 | 28 | 193.0 | 203 | 239 | 96 | 135 | 72 | 44 | 16 | 3 | 908 | .274 | 40 | 28 | 0 |
5. | Stock City Rag Dolls | 2000 | 6.80 | 6 | 20 | 1 | 26 | 183.1 | 166 | 355 | 178 | 265 | 44 | 27 | 9 | 1 | 918 | .281 | 143 | 42 | 0 |
6. | Crazy Chicklets Wr. Neustadt | 2000 | 2.42 | 22 | 4 | 0 | 26 | 161.2 | 125 | 104 | 56 | 63 | 99 | 21 | 4 | 0 | 690 | .202 | 12 | 6 | 0 |
7. | Vienna Wanderers | 2000 | 1.51 | 23 | 3 | 0 | 26 | 157.1 | 111 | 84 | 34 | 57 | 158 | 19 | 4 | 0 | 653 | .195 | 11 | 18 | 0 |
8. | Dornbirn Sharx | 2002 | 1.40 | 25 | 1 | 0 | 26 | 100.0 | 70 | 41 | 20 | 36 | 121 | 7 | 6 | 0 | 419 | .190 | 14 | 7 | 0 |
9. | Vienna Wanderers | 2002 | 4.78 | 22 | 4 | 0 | 26 | 145.0 | 153 | 142 | 99 | 85 | 74 | 42 | 5 | 2 | 731 | .249 | 28 | 24 | 0 |
10. | Crazy Chicklets Wr. Neustadt | 2002 | 4.44 | 14 | 12 | 0 | 26 | 129.1 | 170 | 156 | 82 | 56 | 81 | 29 | 10 | 4 | 664 | .290 | 24 | 8 | 0 |
11. | Pee Wees St. Pölten | 2002 | 6.68 | 11 | 15 | 0 | 26 | 133.0 | 197 | 242 | 127 | 134 | 66 | 39 | 13 | 3 | 781 | .317 | 70 | 6 | 3 |
12. | Dornbirn Sharx | 2000 | 1.83 | 23 | 3 | 0 | 26 | 168.2 | 150 | 99 | 44 | 75 | 119 | 13 | 4 | 1 | 712 | .240 | 44 | 7 | 0 |
13. | Witches Linz | 2004 | 14.0 | 2 | 22 | 0 | 24 | 97.1 | 257 | 390 | 195 | 198 | 14 | 42 | 25 | 3 | 802 | .426 | 85 | 8 | 0 |
14. | Crazy Chicklets Wr. Neustadt | 2004 | 11.3 | 4 | 20 | 0 | 24 | 112.2 | 245 | 305 | 182 | 164 | 33 | 33 | 10 | 0 | 795 | .412 | 87 | 20 | 0 |
15. | Stock City Rag Dolls | 2004 | 5.85 | 10 | 14 | 0 | 24 | 123.1 | 149 | 185 | 103 | 97 | 48 | 27 | 12 | 0 | 671 | .280 | 60 | 31 | 0 |
16. | Pee Wees St. Pölten | 2008 | 3.03 | 14 | 10 | 0 | 24 | 115.1 | 100 | 83 | 50 | 21 | 33 | 14 | 4 | 3 | 350 | .325 | 28 | 7 | 1 |
17. | Pee Wees St. Pölten | 2004 | 3.08 | 18 | 6 | 0 | 24 | 116.0 | 109 | 93 | 51 | 59 | 122 | 11 | 8 | 0 | 551 | .230 | 15 | 8 | 0 |
18. | Stock City Rag Dolls | 2002 | 11.3 | 7 | 17 | 0 | 24 | 113.1 | 166 | 287 | 183 | 226 | 49 | 28 | 15 | 1 | 780 | .327 | 97 | 31 | 2 |
19. | Vienna Wanderers | 2004 | 1.85 | 20 | 4 | 1 | 24 | 113.2 | 70 | 46 | 30 | 77 | 87 | 5 | 3 | 1 | 504 | .170 | 17 | 7 | 0 |
20. | Dornbirn Sharx | 2004 | 0.52 | 22 | 2 | 0 | 24 | 108.2 | 56 | 20 | 8 | 11 | 123 | 4 | 0 | 0 | 408 | .144 | 4 | 2 | 0 |
21. | Bucks Banshees | 2013 | 27.0 | 0 | 24 | 0 | 24 | 63.2 | 266 | 372 | 246 | 133 | 19 | 32 | 21 | 11 | 658 | .534 | 81 | 16 | 0 |
22. | Stock City Rag Dolls | 2008 | 5.36 | 8 | 16 | 0 | 24 | 125.1 | 162 | 201 | 96 | 76 | 83 | 29 | 9 | 7 | 688 | .281 | 34 | 14 | 0 |
23. | Dornbirn Sharx | 2008 | 0.37 | 23 | 1 | 0 | 24 | 94.0 | 54 | 23 | 5 | 15 | 130 | 4 | 1 | 0 | 364 | .159 | 10 | 4 | 0 |
24. | Kufstein Valkyries | 2008 | 10.8 | 1 | 23 | 0 | 24 | 95.0 | 149 | 261 | 147 | 146 | 49 | 25 | 10 | 3 | 656 | .327 | 170 | 31 | 0 |
25. | Vienna Wanderers | 2008 | 1.63 | 20 | 4 | 0 | 24 | 128.2 | 102 | 64 | 30 | 31 | 119 | 15 | 1 | 1 | 557 | .202 | 26 | 9 | 0 |
26. | Witches Linz | 2008 | 2.64 | 12 | 12 | 0 | 24 | 132.2 | 148 | 115 | 50 | 34 | 102 | 24 | 4 | 7 | 629 | .257 | 13 | 4 | 0 |
27. | Pee Wees St. Pölten | 2007 | 3.16 | 19 | 5 | 0 | 24 | 117.1 | 123 | 105 | 53 | 41 | 121 | 26 | 8 | 3 | 556 | .247 | 28 | 5 | 1 |
28. | Stock City Rag Dolls | 2007 | 8.65 | 8 | 16 | 0 | 24 | 104.1 | 196 | 230 | 129 | 89 | 79 | 54 | 5 | 5 | 661 | .372 | 38 | 23 | 0 |
29. | Dornbirn Sharx | 2007 | 0.23 | 24 | 0 | 0 | 24 | 91.0 | 29 | 9 | 3 | 16 | 128 | 1 | 0 | 0 | 324 | .096 | 1 | 2 | 0 |
30. | Kufstein Valkyries | 2007 | 12.9 | 4 | 20 | 0 | 24 | 104.1 | 205 | 330 | 193 | 196 | 49 | 29 | 6 | 6 | 791 | .370 | 111 | 29 | 0 |
31. | Vienna Wanderers | 2007 | 3.02 | 16 | 8 | 1 | 24 | 109.0 | 118 | 99 | 47 | 41 | 109 | 20 | 7 | 4 | 525 | .252 | 27 | 4 | 0 |
32. | Witches Linz | 2007 | 15.4 | 6 | 18 | 0 | 24 | 97.2 | 186 | 317 | 216 | 222 | 35 | 38 | 13 | 7 | 749 | .376 | 124 | 14 | 1 |
33. | Witches Linz | 2013 | 2.66 | 16 | 8 | 0 | 24 | 115.2 | 89 | 81 | 44 | 52 | 148 | 21 | 9 | 3 | 510 | .200 | 16 | 8 | 0 |
34. | Vienna Wanderers | 2013 | 7.10 | 13 | 11 | 0 | 24 | 115.1 | 119 | 173 | 117 | 157 | 102 | 13 | 7 | 1 | 640 | .263 | 58 | 20 | 0 |
35. | Dornbirn Sharx | 2013 | 2.53 | 21 | 3 | 0 | 24 | 105.0 | 112 | 63 | 38 | 22 | 90 | 16 | 5 | 3 | 481 | .254 | 8 | 9 | 0 |
36. | Pee Wees St. Pölten | 2013 | 5.46 | 11 | 13 | 0 | 24 | 107.2 | 147 | 158 | 84 | 81 | 80 | 19 | 12 | 2 | 599 | .298 | 50 | 9 | 0 |
37. | Crazy Chicklets Wr. Neustadt | 2013 | 8.80 | 4 | 20 | 0 | 24 | 101.0 | 185 | 215 | 127 | 82 | 62 | 18 | 10 | 3 | 637 | .356 | 71 | 23 | 1 |
38. | Witches Linz | 2002 | 8.30 | 5 | 19 | 0 | 24 | 136.2 | 273 | 290 | 162 | 124 | 57 | 60 | 23 | 9 | 860 | .389 | 78 | 20 | 0 |
39. | Crazy Chicklets Wr. Neustadt | 1999 | 2.71 | 17 | 7 | 0 | 24 | 147.1 | 148 | 142 | 57 | 67 | 86 | 25 | 8 | 0 | 701 | .243 | 21 | 12 | 0 |
40. | Vienna Mosquitoes | 2013 | 4.05 | 19 | 5 | 0 | 24 | 129.2 | 103 | 100 | 75 | 83 | 131 | 12 | 10 | 3 | 602 | .206 | 22 | 13 | 0 |
41. | Vienna Wanderers | 1999 | 0.89 | 23 | 1 | 0 | 24 | 118.1 | 43 | 37 | 15 | 43 | 126 | 11 | 0 | 0 | 473 | .104 | 14 | 11 | 0 |
42. | Dornbirn Sharx | 1999 | 2.03 | 17 | 7 | 0 | 24 | 141.1 | 132 | 154 | 41 | 74 | 110 | 18 | 0 | 0 | 692 | .220 | 27 | 11 | 0 |
43. | Vienna Mosquitoes | 2008 | 7.54 | 6 | 18 | 0 | 24 | 111.1 | 152 | 234 | 120 | 123 | 94 | 23 | 2 | 3 | 669 | .288 | 62 | 1 | 0 |
44. | Vienna Mosquitoes | 2007 | 6.28 | 7 | 17 | 0 | 24 | 122.2 | 183 | 282 | 110 | 142 | 54 | 26 | 11 | 3 | 786 | .301 | 93 | 14 | 0 |
45. | Witches Linz | 1999 | 4.88 | 10 | 14 | 0 | 24 | 139.0 | 162 | 200 | 97 | 137 | 56 | 29 | 9 | 1 | 751 | .274 | 31 | 18 | 0 |
46. | Vienna Mosquitoes | 2004 | 6.32 | 8 | 16 | 0 | 24 | 114.0 | 179 | 173 | 103 | 70 | 45 | 31 | 10 | 1 | 648 | .322 | 38 | 12 | 0 |
47. | Pee Wees St. Pölten | 1999 | 4.68 | 9 | 15 | 0 | 24 | 157.0 | 198 | 214 | 105 | 108 | 86 | 23 | 10 | 3 | 823 | .286 | 47 | 17 | 0 |
48. | Vienna Mosquitoes | 2002 | 8.45 | 4 | 20 | 0 | 24 | 131.2 | 265 | 328 | 159 | 179 | 59 | 56 | 7 | 3 | 893 | .389 | 80 | 16 | 1 |
49. | Vienna Mosquitoes | 1999 | 9.04 | 2 | 22 | 0 | 24 | 129.1 | 238 | 356 | 167 | 240 | 50 | 37 | 10 | 1 | 931 | .358 | 88 | 20 | 0 |
50. | Schwaz Lady Tigers | 1999 | 7.00 | 6 | 18 | 0 | 24 | 139.0 | 184 | 232 | 139 | 192 | 59 | 28 | 4 | 1 | 809 | .320 | 63 | 29 | 0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here