PLAYER | YE | G | C | PO | A | E | FAVG | DP | IP | CSB | CCS | CCSAVG | CPB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Grass Birgit | 2000 | 0 | 149 | 133 | 14 | 2 | .987 | 2 | 107.2 | 18 | 5 | .217 | 2 |
2. | Hardinger Gabriele | 2014 | 20 | 144 | 131 | 12 | 1 | .993 | 1 | 121.2 | 29 | 8 | .216 | 13 |
3. | Hardinger Gabriele | 2013 | 18 | 135 | 123 | 10 | 2 | .985 | 1 | 93.1 | 21 | 1 | .045 | 9 |
4. | Schmatz Susanne | 2006 | 0 | 144 | 120 | 16 | 8 | .944 | 0 | 97.0 | 37 | 9 | .196 | 21 |
5. | Gubo Miriam | 2022 | 16 | 129 | 115 | 13 | 1 | .992 | 0 | 83.2 | 35 | 6 | .146 | 10 |
6. | Hardinger Gabriele | 2008 | 24 | 129 | 114 | 7 | 8 | .938 | 0 | 131.2 | 37 | 4 | .098 | 8 |
7. | Meriaux Caroline | 2017 | 20 | 117 | 107 | 8 | 2 | .983 | 2 | 127.0 | 19 | 4 | .174 | 10 |
8. | Rauch Catharina | 2012 | 13 | 107 | 101 | 4 | 2 | .981 | 0 | 67.0 | 10 | 1 | .091 | 2 |
9. | Hardinger Gabriele | 2018 | 0 | 110 | 100 | 10 | 0 | 1.000 | 0 | 105.0 | 1 | 13 | .929 | 26 |
10. | Gubo Miriam | 2021 | 16 | 107 | 95 | 8 | 4 | .963 | 2 | 81.0 | 30 | 2 | .063 | 5 |
11. | Grass Birgit | 2001 | 17 | 113 | 93 | 18 | 2 | .982 | 1 | 89.1 | 14 | 11 | .440 | 7 |
12. | Mayr Viktoria | 2023 | 14 | 98 | 92 | 3 | 3 | .969 | 0 | 78.0 | 41 | 1 | .024 | 7 |
13. | Grass Birgit | 1999 | 0 | 95 | 89 | 6 | 0 | 1.000 | 0 | 71.0 | 19 | 4 | .174 | 4 |
14. | Schmatz Susanne | 2007 | 20 | 112 | 88 | 14 | 10 | .911 | 1 | 92.0 | 71 | 9 | .113 | 23 |
15. | Kaindl Ina | 2016 | 17 | 102 | 88 | 12 | 2 | .980 | 0 | 104.1 | 20 | 6 | .231 | 4 |
16. | Meriaux Caroline | 2018 | 0 | 101 | 87 | 12 | 2 | .980 | 1 | 74.2 | 5 | 1 | .167 | 30 |
17. | Kaindl Ina | 2018 | 0 | 105 | 85 | 15 | 5 | .952 | 4 | 115.0 | 6 | 6 | .500 | 22 |
18. | Etheredge Mikaila | 2015 | 17 | 104 | 85 | 18 | 1 | .990 | 1 | 83.1 | 10 | 10 | .500 | 0 |
19. | Cartes Valentina | 2023 | 11 | 89 | 84 | 3 | 2 | .978 | 0 | 55.1 | 4 | 1 | .200 | 3 |
20. | Hardinger Gabriele | 2017 | 11 | 88 | 83 | 5 | 0 | 1.000 | 0 | 67.0 | 18 | 1 | .053 | 7 |
21. | Rachbauer Lisa | 2024 | 14 | 106 | 83 | 15 | 8 | .925 | 2 | 73.2 | 36 | 5 | .122 | 15 |
22. | Schmatz Susanne | 2001 | 20 | 122 | 83 | 26 | 13 | .893 | 0 | 107.1 | 75 | 17 | .185 | 49 |
23. | Kaindl Ina | 2017 | 10 | 87 | 82 | 3 | 2 | .977 | 1 | 62.2 | 10 | 2 | .167 | 0 |
24. | Krejci Carola | 2014 | 18 | 97 | 81 | 11 | 5 | .948 | 0 | 113.1 | 22 | 5 | .185 | 7 |
25. | Hardinger Gabriele | 2000 | 0 | 106 | 81 | 20 | 5 | .953 | 0 | 162.0 | 69 | 9 | .115 | 35 |
26. | Rauch Catharina | 2011 | 7 | 82 | 80 | 2 | 0 | 1.000 | 0 | 49.1 | 14 | 1 | .067 | 0 |
27. | Meriaux Caroline | 2013 | 14 | 97 | 80 | 10 | 7 | .928 | 2 | 74.2 | 17 | 1 | .056 | 10 |
28. | Meriaux Caroline | 2015 | 20 | 95 | 79 | 13 | 3 | .968 | 3 | 119.1 | 22 | 6 | .214 | 10 |
29. | White Kristin | 2004 | 0 | 89 | 79 | 8 | 2 | .978 | 1 | 75.0 | 1 | 1 | .500 | 1 |
30. | Meriaux Caroline | 2014 | 16 | 91 | 77 | 9 | 5 | .945 | 0 | 101.0 | 13 | 4 | .235 | 9 |
31. | Mathis-Mittelberger Marion | 2005 | 13 | 88 | 77 | 8 | 3 | .966 | 0 | 52.0 | 4 | 1 | .200 | 12 |
32. | Schneeberger Ursula | 2001 | 12 | 86 | 76 | 8 | 2 | .977 | 1 | 61.2 | 18 | 4 | .182 | 5 |
33. | Jantscher Therese | 2002 | 0 | 88 | 76 | 7 | 5 | .943 | 0 | 105.1 | 47 | 2 | .041 | 18 |
34. | Hardinger Gabriele | 2002 | 0 | 104 | 75 | 25 | 4 | .962 | 3 | 142.2 | 50 | 21 | .296 | 5 |
35. | Wall Krista | 2007 | 13 | 88 | 73 | 12 | 3 | .966 | 0 | 49.0 | 7 | 6 | .462 | 7 |
36. | Meriaux Caroline | 2016 | 20 | 91 | 72 | 17 | 2 | .978 | 2 | 112.1 | 25 | 8 | .242 | 12 |
37. | Kaindl Ina | 2014 | 19 | 87 | 71 | 13 | 3 | .966 | 1 | 101.2 | 63 | 2 | .031 | 7 |
38. | Krejci Carola | 2016 | 19 | 91 | 71 | 16 | 4 | .956 | 1 | 106.2 | 29 | 6 | .171 | 4 |
39. | Mathis-Mittelberger Marion | 2000 | 0 | 92 | 71 | 13 | 8 | .913 | 1 | 90.0 | 34 | 5 | .128 | 15 |
40. | Karner Lea | 2024 | 16 | 88 | 69 | 16 | 3 | .966 | 1 | 91.2 | 17 | 8 | .320 | 4 |
41. | Meriaux Caroline | 2012 | 12 | 79 | 69 | 9 | 1 | .987 | 0 | 66.2 | 10 | 2 | .167 | 2 |
42. | Bartalszky Petra | 2005 | 10 | 82 | 69 | 11 | 2 | .976 | 0 | 61.0 | 5 | 3 | .375 | 14 |
43. | Siedler Sabine | 2015 | 11 | 83 | 68 | 11 | 4 | .952 | 0 | 58.0 | 18 | 6 | .250 | 3 |
44. | Libiseller Kathrin | 1999 | 0 | 92 | 68 | 16 | 8 | .913 | 0 | 103.1 | 57 | 10 | .149 | 37 |
45. | Hardinger Gabriele | 2016 | 20 | 79 | 67 | 8 | 4 | .949 | 0 | 116.0 | 56 | 3 | .051 | 4 |
46. | Mathis-Mittelberger Marion | 1999 | 0 | 83 | 67 | 11 | 5 | .940 | 0 | 77.0 | 38 | 6 | .136 | 23 |
47. | Bandion Christina | 2000 | 0 | 84 | 67 | 11 | 6 | .929 | 1 | 97.0 | 57 | 7 | .109 | 42 |
48. | Meriaux Caroline | 2007 | 12 | 77 | 66 | 8 | 3 | .961 | 0 | 62.0 | 20 | 3 | .130 | 12 |
49. | Mair-Brock Kerstin | 2008 | 8 | 76 | 66 | 4 | 6 | .921 | 0 | 45.2 | 28 | 0 | .000 | 19 |
50. | Rauch Catharina | 2010 | 8 | 70 | 66 | 2 | 2 | .971 | 0 | 48.2 | 17 | 1 | .056 | 5 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here