PLAYER | YE | AVG | G | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OBP | SF | SH | SB-ATT | WPA | DBWAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Lackner-Keil Martina | 2002 | .519 | 0 | 97 | 35 | 40 | 19 | 2 | 1 | 40 | 66 | .857 | 16 | 0 | 2 | 0 | .577 | 4 | 0 | 6-8 | 4.1 | |
2. | Gonzalez Gabriella | 2024 | .438 | 20 | 77 | 27 | 28 | 15 | 0 | 1 | 25 | 46 | .719 | 10 | 1 | 4 | 0 | .506 | 2 | 0 | 4-4 | 1.152 | 2.7 |
3. | Gonzalez Gabriella | 2019 | .456 | 20 | 76 | 32 | 26 | 12 | 1 | 2 | 14 | 46 | .807 | 16 | 1 | 3 | 0 | .581 | 0 | 2 | 14-15 | 4.2 | |
4. | Gosselin Stephanie | 2018 | .547 | 19 | 76 | 31 | 35 | 12 | 2 | 6 | 34 | 69 | 1.078 | 9 | 2 | 3 | 0 | .605 | 1 | 0 | 3-3 | 5.7 | |
5. | Grass Birgit | 2016 | .464 | 18 | 68 | 26 | 26 | 12 | 2 | 0 | 19 | 42 | .750 | 7 | 2 | 1 | 0 | .538 | 0 | 3 | 7-7 | 0.771 | 3.4 |
6. | Tomsich Michaela | 2001 | .444 | 18 | 76 | 32 | 28 | 12 | 0 | 0 | 10 | 40 | .635 | 13 | 0 | 3 | 0 | .539 | 0 | 0 | 13-14 | 3.3 | |
7. | Thomas Lindsay | 2017 | .617 | 14 | 56 | 24 | 29 | 11 | 5 | 4 | 24 | 62 | 1.319 | 7 | 1 | 2 | 0 | .661 | 1 | 0 | 1-1 | 1.652 | 5.3 |
8. | Thomas Nicole | 2018 | .614 | 16 | 59 | 25 | 27 | 11 | 0 | 6 | 24 | 56 | 1.273 | 12 | 2 | 2 | 0 | .695 | 1 | 0 | 1-1 | 5 | |
9. | Nichols Melanie | 2014 | .426 | 14 | 54 | 8 | 20 | 11 | 0 | 0 | 17 | 31 | .660 | 9 | 1 | 4 | 0 | .526 | 0 | 0 | 1-1 | 2 | |
10. | Siedler Sabine | 2000 | .476 | 24 | 87 | 31 | 30 | 11 | 0 | 1 | 20 | 44 | .698 | 22 | 2 | 3 | 0 | .621 | 0 | 0 | 12-13 | 4.3 | |
11. | Weber Lindsey | 2000 | .566 | 14 | 59 | 36 | 30 | 11 | 5 | 2 | 28 | 57 | 1.075 | 6 | 0 | 0 | 0 | .610 | 0 | 0 | 4-4 | 4.5 | |
12. | Tomsich Michaela | 1999 | .431 | 19 | 78 | 43 | 25 | 11 | 1 | 0 | 21 | 38 | .655 | 19 | 0 | 7 | 0 | .564 | 1 | 0 | 8-8 | 3.4 | |
13. | Roth Melissa Ashley | 2015 | .464 | 20 | 66 | 29 | 26 | 10 | 1 | 0 | 16 | 38 | .679 | 3 | 4 | 1 | 0 | .516 | 1 | 2 | 6-6 | 2.6 | |
14. | Campbell Kailyn | 2018 | .609 | 16 | 57 | 22 | 28 | 10 | 4 | 1 | 23 | 49 | 1.065 | 10 | 1 | 0 | 0 | .684 | 0 | 0 | 6-6 | 4.8 | |
15. | Campbell Kailyn | 2019 | .647 | 14 | 60 | 38 | 33 | 10 | 2 | 4 | 22 | 59 | 1.157 | 8 | 1 | 0 | 0 | .700 | 0 | 0 | 10-10 | 5.6 | |
16. | Krejci Carola | 2014 | .446 | 20 | 78 | 28 | 29 | 10 | 1 | 1 | 17 | 44 | .677 | 11 | 1 | 5 | 0 | .532 | 0 | 1 | 5-6 | 3.3 | |
17. | Johnson Rachel | 2008 | .481 | 20 | 61 | 23 | 25 | 10 | 2 | 0 | 13 | 39 | .750 | 7 | 0 | 3 | 0 | .525 | 2 | 0 | 7-8 | 3.1 | |
18. | Siedler Sabine | 2007 | .436 | 19 | 66 | 28 | 24 | 10 | 1 | 0 | 17 | 36 | .655 | 9 | 0 | 4 | 0 | .508 | 1 | 1 | 3-5 | 1.7 | |
19. | Grass Birgit | 2007 | .600 | 20 | 68 | 40 | 36 | 10 | 2 | 1 | 30 | 53 | .883 | 6 | 0 | 2 | 0 | .627 | 1 | 1 | 5-5 | 4 | |
20. | Siedler Sabine | 2004 | .483 | 23 | 80 | 37 | 29 | 10 | 5 | 0 | 23 | 49 | .817 | 16 | 0 | 2 | 0 | .577 | 2 | 2 | 17-17 | 4.1 | |
21. | Gonzalez Gabriella | 2023 | .500 | 20 | 80 | 29 | 32 | 10 | 0 | 3 | 23 | 51 | .797 | 11 | 2 | 4 | 0 | .570 | 2 | 1 | 6-6 | 2.605 | 4.1 |
22. | Chwojka Cornelia | 2000 | .455 | 24 | 96 | 39 | 35 | 10 | 4 | 0 | 30 | 53 | .688 | 16 | 2 | 1 | 0 | .552 | 1 | 0 | 19-21 | 4.2 | |
23. | Grass Birgit | 2002 | .500 | 0 | 85 | 32 | 34 | 10 | 4 | 1 | 26 | 55 | .809 | 15 | 0 | 2 | 0 | .576 | 2 | 0 | 16-17 | 4.2 | |
24. | Schneeberger Katrin | 2001 | .429 | 16 | 66 | 28 | 24 | 10 | 1 | 0 | 16 | 36 | .643 | 9 | 1 | 6 | 0 | .515 | 0 | 0 | 9-9 | 2.8 | |
25. | Chwojka Cornelia | 1999 | .452 | 21 | 81 | 38 | 28 | 10 | 3 | 1 | 26 | 47 | .758 | 12 | 4 | 1 | 0 | .543 | 3 | 0 | 17-18 | 4.1 | |
26. | Mauracher Bianca | 2024 | .362 | 20 | 66 | 17 | 21 | 10 | 0 | 0 | 17 | 31 | .534 | 6 | 1 | 8 | 0 | .431 | 0 | 1 | 0-1 | 1.009 | 1 |
27. | Thomas Nicole | 2017 | .587 | 14 | 55 | 21 | 27 | 9 | 3 | 3 | 26 | 51 | 1.109 | 7 | 0 | 0 | 0 | .618 | 2 | 0 | 2-2 | 1.928 | 4.2 |
28. | Gosselin Stephanie | 2017 | .491 | 18 | 68 | 27 | 26 | 9 | 2 | 5 | 25 | 54 | 1.019 | 10 | 3 | 2 | 0 | .574 | 2 | 0 | 3-3 | 2.13 | 4.6 |
29. | Mehr Jessica | 2019 | .548 | 15 | 56 | 18 | 23 | 9 | 0 | 2 | 20 | 38 | .905 | 12 | 0 | 0 | 0 | .625 | 2 | 0 | 8-10 | 3.3 | |
30. | Reyes Sarah | 2019 | .500 | 15 | 58 | 18 | 24 | 9 | 1 | 1 | 14 | 38 | .792 | 3 | 4 | 3 | 0 | .534 | 3 | 0 | 2-2 | 2.7 | |
31. | Orlovits-Zaidan Denise | 2019 | .370 | 20 | 76 | 19 | 17 | 9 | 1 | 1 | 21 | 31 | .674 | 19 | 4 | 4 | 0 | .548 | 4 | 3 | 5-5 | 2.7 | |
32. | Meriaux Caroline | 2021 | .608 | 16 | 59 | 25 | 31 | 9 | 3 | 4 | 26 | 58 | 1.137 | 7 | 0 | 2 | 0 | .644 | 1 | 0 | 4-5 | 1.419 | 4.3 |
33. | Putz Sandra | 2014 | .317 | 17 | 62 | 19 | 19 | 9 | 1 | 0 | 15 | 30 | .500 | 2 | 0 | 7 | 0 | .339 | 0 | 0 | 3-3 | 0.8 | |
34. | Jackson Ashley | 2014 | .434 | 20 | 68 | 17 | 23 | 9 | 1 | 1 | 18 | 37 | .698 | 10 | 3 | 10 | 0 | .529 | 2 | 0 | 5-6 | 2.6 | |
35. | Troupe Chelsea | 2013 | .531 | 16 | 59 | 32 | 26 | 9 | 6 | 6 | 33 | 65 | 1.327 | 6 | 3 | 5 | 0 | .593 | 1 | 0 | 4-5 | 4.9 | |
36. | Ubrun Lindsey Leigh | 2011 | .500 | 10 | 37 | 8 | 16 | 9 | 0 | 2 | 12 | 31 | .969 | 5 | 0 | 2 | 0 | .568 | 0 | 0 | 4-5 | 2.7 | |
37. | Vogel Barbara | 2010 | .419 | 14 | 51 | 14 | 18 | 9 | 1 | 0 | 16 | 29 | .674 | 6 | 1 | 3 | 0 | .500 | 0 | 1 | 6-6 | 2.1 | |
38. | Lackner-Keil Martina | 2008 | .455 | 24 | 78 | 28 | 25 | 9 | 0 | 2 | 22 | 40 | .727 | 21 | 2 | 3 | 0 | .615 | 0 | 0 | 20-22 | 4.6 | |
39. | Cameron Lindsey | 2007 | .667 | 14 | 39 | 26 | 24 | 9 | 3 | 5 | 15 | 54 | 1.500 | 3 | 0 | 0 | 0 | .692 | 0 | 0 | 4-4 | 4.6 | |
40. | Hanika Emma | 2023 | .294 | 18 | 64 | 12 | 15 | 9 | 1 | 0 | 19 | 26 | .510 | 8 | 1 | 10 | 0 | .375 | 4 | 0 | 1-3 | 0.341 | 0.3 |
41. | White Kristin | 2002 | .575 | 0 | 47 | 18 | 23 | 9 | 2 | 2 | 16 | 42 | 1.050 | 7 | 0 | 4 | 0 | .638 | 0 | 0 | 3-4 | 3.4 | |
42. | Siedler Sabine | 2004 | .377 | 0 | 72 | 25 | 23 | 9 | 1 | 1 | 12 | 37 | .607 | 8 | 0 | 3 | 0 | .437 | 2 | 0 | 5-5 | 2.3 | |
43. | Tomsich Michaela | 2002 | .453 | 0 | 62 | 27 | 24 | 9 | 2 | 4 | 28 | 49 | .925 | 8 | 0 | 2 | 0 | .525 | 0 | 1 | 10-11 | 3.4 | |
44. | Lackner-Keil Martina | 1999 | .319 | 22 | 89 | 22 | 22 | 9 | 0 | 1 | 17 | 34 | .493 | 15 | 4 | 7 | 0 | .461 | 1 | 0 | 8-9 | 2 | |
45. | Mathis-Mittelberger Marion | 1999 | .323 | 20 | 78 | 23 | 21 | 9 | 3 | 0 | 13 | 36 | .554 | 13 | 0 | 10 | 0 | .436 | 0 | 0 | 14-16 | 2.2 | |
46. | Schisler Amber | 2019 | .625 | 20 | 68 | 32 | 20 | 8 | 1 | 9 | 25 | 57 | 1.781 | 31 | 6 | 1 | 0 | .826 | 0 | 0 | 6-7 | 6 | |
47. | Orlovits-Zaidan Denise | 2021 | .462 | 14 | 53 | 25 | 18 | 8 | 2 | 1 | 14 | 33 | .846 | 10 | 0 | 3 | 0 | .560 | 1 | 3 | 2-3 | 1.178 | 2.3 |
48. | Lackner-Keil Martina | 2021 | .571 | 16 | 54 | 15 | 24 | 8 | 0 | 2 | 15 | 38 | .905 | 8 | 0 | 3 | 0 | .593 | 4 | 0 | 3-3 | 1.382 | 2.6 |
49. | Gosselin Stephanie | 2016 | .552 | 20 | 75 | 30 | 32 | 8 | 5 | 7 | 34 | 71 | 1.224 | 14 | 1 | 0 | 0 | .627 | 2 | 0 | 4-5 | 2.121 | 6 |
50. | McGuire Brittany | 2019 | .516 | 20 | 82 | 30 | 32 | 8 | 3 | 6 | 35 | 64 | 1.032 | 18 | 1 | 4 | 0 | .622 | 1 | 0 | 8-8 | 4.8 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here