PLAYER | SE | W | L | ERA | G | IP | PK | |
---|---|---|---|---|---|---|---|---|
1. | Lackner-Keil Martina | 18 | 124 | 83 | 3.33 | 199 | 1203.1 | 1258 |
2. | Chwojka Cornelia | 21 | 129 | 7 | 0.74 | 122 | 763.1 | 1057 |
3. | Farnleitner Christine | 15 | 87 | 32 | 3.23 | 146 | 642.0 | 500 |
4. | Gradinger Elisabeth | 9 | 71 | 54 | 3.46 | 82 | 750.1 | 495 |
5. | Wall Krista | 8 | 57 | 16 | 2.39 | 37 | 472.1 | 357 |
6. | Eis Claret | 11 | 44 | 79 | 5.85 | 114 | 617.0 | 343 |
7. | Steinkellner Martina | 9 | 63 | 9 | 1.63 | 61 | 387.1 | 250 |
8. | Wurm Lisa | 12 | 50 | 28 | 4.82 | 111 | 422.2 | 233 |
9. | Linnert Nina | 11 | 45 | 49 | 4.82 | 60 | 584.2 | 216 |
10. | Langthaler Carla | 8 | 39 | 33 | 5.48 | 81 | 429.0 | 186 |
11. | Patrick Selin | 13 | 22 | 56 | 5.97 | 83 | 476.0 | 174 |
12. | Hanika Emma | 7 | 33 | 12 | 3.83 | 55 | 252.0 | 164 |
13. | Reyes Amanda | 2 | 10 | 5 | 0.57 | 15 | 98.1 | 161 |
14. | Bettstein Olivia | 10 | 19 | 22 | 8.31 | 63 | 237.2 | 155 |
15. | Pschorr Susanne | 4 | 23 | 4 | 1.45 | 15 | 164.1 | 147 |
16. | Parks Samantha | 2 | 8 | 9 | 2.57 | 17 | 103.1 | 144 |
17. | Lovato Mercedes | 2 | 13 | 2 | 0.35 | 16 | 80.0 | 142 |
18. | Schisler Amber | 3 | 8 | 11 | 1.82 | 25 | 134.2 | 122 |
19. | Miller Allora | 2 | 6 | 11 | 2.01 | 17 | 111.2 | 119 |
20. | Jackson Ashley | 2 | 10 | 7 | 1.60 | 17 | 109.2 | 105 |
21. | Espinoza Raquel | 3 | 13 | 0 | 1.19 | 14 | 76.2 | 105 |
22. | Thomas Nicole | 2 | 9 | 4 | 3.54 | 16 | 85.0 | 89 |
23. | Middlestead Jeannette | 1 | 3 | 5 | 2.08 | 8 | 43.2 | 87 |
24. | Sinnstein Beate | 13 | 22 | 12 | 5.22 | 55 | 220.0 | 85 |
25. | Gardner Kelly | 1 | 4 | 5 | 1.02 | 9 | 54.2 | 82 |
26. | Lyles Teri | 1 | 7 | 1 | 0.49 | 8 | 43.0 | 80 |
27. | Smith Gabriella | 1 | 5 | 1 | 0.68 | 6 | 41.0 | 78 |
28. | Webster Lauren | 1 | 6 | 1 | 0.16 | 7 | 44.0 | 77 |
29. | Bleyer Isabel | 10 | 14 | 34 | 7.80 | 72 | 256.2 | 77 |
30. | Schneeberger Ursula | 8 | 13 | 9 | 3.77 | 21 | 159.2 | 77 |
31. | Witzany Jayna | 1 | 5 | 1 | 0.18 | 7 | 40.0 | 75 |
32. | Vogel Barbara | 13 | 20 | 7 | 3.19 | 44 | 164.2 | 75 |
33. | Prevedel Kaycee | 1 | 4 | 5 | 2.03 | 9 | 58.2 | 73 |
34. | Sutton Lindsay | 1 | 4 | 3 | 1.85 | 7 | 41.2 | 72 |
35. | Nagiller Andrea | 3 | 8 | 22 | 9.29 | 40 | 147.0 | 72 |
36. | De Rouin Sophie | 7 | 23 | 11 | 4.10 | 48 | 208.1 | 70 |
37. | Gallo Chelsea | 4 | 6 | 10 | 3.66 | 17 | 88.0 | 70 |
38. | Kraushofer Sabine | 7 | 13 | 16 | 7.78 | 45 | 140.1 | 69 |
39. | Stejskal Angelika | 5 | 6 | 18 | 7.03 | 29 | 140.1 | 68 |
40. | Richwood Jordan | 1 | 1 | 7 | 4.86 | 8 | 49.0 | 65 |
41. | Eaton Jennifer | 1 | 4 | 3 | 0.53 | 7 | 40.0 | 65 |
42. | Thorson Kristina | 1 | 6 | 0 | 0.25 | 6 | 28.0 | 65 |
43. | Taylor Ashley | 1 | 8 | 2 | 1.82 | 11 | 42.1 | 64 |
44. | Reyna Gen | 1 | 4 | 4 | 2.55 | 10 | 57.2 | 63 |
45. | Ponweiser Verena | 9 | 21 | 14 | 6.84 | 52 | 215.0 | 63 |
46. | Reyes Sarah | 1 | 5 | 3 | 2.20 | 8 | 54.0 | 62 |
47. | Torres Amber | 1 | 4 | 3 | 0.60 | 7 | 47.0 | 62 |
48. | Morrow Julia | 1 | 4 | 1 | 0.64 | 5 | 33.0 | 61 |
49. | Grienberger Barbara | 2 | 6 | 14 | 7.25 | 14 | 148.2 | 57 |
50. | Orlovits-Zaidan Denise | 7 | 11 | 15 | 8.79 | 41 | 139.1 | 57 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here