PLAYER | SE | W | L | ERA | G | IP | DPWAR | |
---|---|---|---|---|---|---|---|---|
1. | Chwojka Cornelia | 21 | 129 | 7 | 0.74 | 122 | 763.1 | 52.7 |
2. | Lackner-Keil Martina | 18 | 124 | 83 | 3.33 | 199 | 1203.1 | 36.4 |
3. | Gradinger Elisabeth | 9 | 71 | 54 | 3.46 | 82 | 750.1 | 20.8 |
4. | Steinkellner Martina | 9 | 63 | 9 | 1.63 | 61 | 387.1 | 17.6 |
5. | Wall Krista | 1 | 1 | 0 | 1.00 | 1 | 7.0 | 15.6 |
6. | Wall Krista | 8 | 57 | 16 | 2.39 | 37 | 472.1 | 15.6 |
7. | Farnleitner Christine | 15 | 87 | 32 | 3.23 | 146 | 642.0 | 15.2 |
8. | Vogel Barbara | 13 | 20 | 7 | 3.19 | 44 | 164.2 | 10.8 |
9. | Hanika Emma | 7 | 33 | 12 | 3.83 | 55 | 252.0 | 10.6 |
10. | Linnert Nina | 11 | 45 | 49 | 4.82 | 60 | 584.2 | 9.8 |
11. | Wurm Lisa | 12 | 50 | 28 | 4.82 | 111 | 422.2 | 9.2 |
12. | Langthaler Carla | 8 | 39 | 33 | 5.48 | 81 | 429.0 | 8.5 |
13. | Espinoza Raquel | 3 | 13 | 0 | 1.19 | 14 | 76.2 | 7.2 |
14. | Pschorr Susanne | 4 | 23 | 4 | 1.45 | 15 | 164.1 | 6.8 |
15. | Reyes Amanda | 2 | 10 | 5 | 0.57 | 15 | 98.1 | 6.5 |
16. | Schisler Amber | 3 | 8 | 11 | 1.82 | 25 | 134.2 | 6.2 |
17. | Lovato Mercedes | 2 | 13 | 2 | 0.35 | 16 | 80.0 | 5.4 |
18. | Jackson Ashley | 2 | 10 | 7 | 1.60 | 17 | 109.2 | 5.3 |
19. | Miller Allora | 2 | 6 | 11 | 2.01 | 17 | 111.2 | 5.1 |
20. | Eis Claret | 11 | 44 | 79 | 5.85 | 114 | 617.0 | 5.1 |
21. | Sinnstein Beate | 13 | 22 | 12 | 5.22 | 55 | 220.0 | 4.6 |
22. | Townsed Staci | 2 | 3 | 0 | 0.29 | 5 | 24.0 | 4.5 |
23. | Vojnarova Petra | 2 | 4 | 1 | 2.42 | 5 | 26.0 | 4.4 |
24. | Parks Samantha | 2 | 8 | 9 | 2.57 | 17 | 103.1 | 4.4 |
25. | Spaulding Danielle | 2 | 2 | 0 | 0.00 | 2 | 8.0 | 4.2 |
26. | McMillin Joyce | 2 | 5 | 0 | 1.04 | 4 | 27.0 | 4.2 |
27. | Gallo Chelsea | 4 | 6 | 10 | 3.66 | 17 | 88.0 | 3.8 |
28. | Webster Lauren | 1 | 6 | 1 | 0.16 | 7 | 44.0 | 3.6 |
29. | Lyles Teri | 1 | 7 | 1 | 0.49 | 8 | 43.0 | 3.6 |
30. | Metzler Martina | 2 | 10 | 1 | 0.58 | 12 | 48.1 | 3.5 |
31. | McGowan Brianne | 1 | 4 | 0 | 0.34 | 5 | 20.2 | 3.4 |
32. | Torres Amber | 1 | 4 | 3 | 0.60 | 7 | 47.0 | 3.3 |
33. | Smith Gabriella | 1 | 5 | 1 | 0.68 | 6 | 41.0 | 3.3 |
34. | Gaito Camille | 1 | 3 | 3 | 0.35 | 6 | 40.0 | 3.3 |
35. | Thomas Nicole | 2 | 9 | 4 | 3.54 | 16 | 85.0 | 3.2 |
36. | Taylor Ashley | 1 | 8 | 2 | 1.82 | 11 | 42.1 | 3.2 |
37. | Lagesse Alex | 1 | 5 | 2 | 0.95 | 7 | 44.0 | 3.1 |
38. | Witzany Jayna | 1 | 5 | 1 | 0.18 | 7 | 40.0 | 3.1 |
39. | Cameron Lindsey | 1 | 3 | 0 | 0.00 | 4 | 10.1 | 2.8 |
40. | Saylors Stephanie | 1 | 1 | 6 | 2.18 | 7 | 41.2 | 2.7 |
41. | Thorson Kristina | 1 | 6 | 0 | 0.25 | 6 | 28.0 | 2.7 |
42. | Nichols Melanie | 1 | 5 | 1 | 0.76 | 7 | 36.2 | 2.7 |
43. | Cohen Chelsea | 1 | 3 | 3 | 1.36 | 6 | 36.0 | 2.7 |
44. | Eaton Jennifer | 1 | 4 | 3 | 0.53 | 7 | 40.0 | 2.7 |
45. | LaBovick Jamie | 1 | 4 | 2 | 1.53 | 6 | 32.0 | 2.7 |
46. | Fairclough Stephanie | 1 | 4 | 2 | 1.50 | 8 | 37.1 | 2.6 |
47. | Gardner Kelly | 1 | 4 | 5 | 1.02 | 9 | 54.2 | 2.6 |
48. | Schreyer Jennifer | 1 | 3 | 2 | 1.73 | 6 | 24.1 | 2.6 |
49. | Reyna Gen | 1 | 4 | 4 | 2.55 | 10 | 57.2 | 2.6 |
50. | Lechnarova Petra | 1 | 1 | 0 | 0.00 | 1 | 2.0 | 2.6 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here