PLAYER | SE | ERA | W | L | S | G | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | WP | HP | BK | DPWAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Gradinger Elisabeth | 9 | 3.46 | 71 | 54 | 0 | 82 | 750.1 | 930 | 781 | 371 | 289 | 495 | 124 | 61 | 11 | 3614 | .289 | 153 | 24 | 4 | 20.8 |
2. | Wurm Lisa | 12 | 4.82 | 50 | 28 | 1 | 111 | 422.2 | 592 | 480 | 291 | 188 | 233 | 80 | 41 | 4 | 2205 | .309 | 110 | 38 | 4 | 9.2 |
3. | Jochum Sabrina | 3 | 17.3 | 2 | 0 | 0 | 15 | 19.1 | 28 | 54 | 48 | 78 | 4 | 3 | 3 | 0 | 167 | .337 | 20 | 2 | 3 | -10.2 |
4. | Luster Cacilia | 1 | 2.18 | 4 | 0 | 0 | 6 | 25.2 | 26 | 15 | 8 | 10 | 16 | 2 | 0 | 1 | 122 | .252 | 3 | 2 | 3 | 1.7 |
5. | Richardson Lacey | 1 | 3.15 | 1 | 2 | 0 | 3 | 20.0 | 14 | 20 | 9 | 12 | 38 | 3 | 1 | 0 | 100 | .177 | 11 | 8 | 2 | 1.1 |
6. | Eis Claret | 11 | 5.85 | 44 | 79 | 0 | 114 | 617.0 | 841 | 985 | 516 | 411 | 343 | 157 | 50 | 11 | 3423 | .301 | 245 | 120 | 2 | 5.1 |
7. | Bettstein Olivia | 10 | 8.31 | 19 | 22 | 0 | 63 | 237.2 | 294 | 411 | 282 | 366 | 155 | 48 | 18 | 8 | 1467 | .302 | 167 | 83 | 2 | -19 |
8. | Gonzalez Gabriella | 6 | 3.50 | 5 | 2 | 1 | 13 | 50.0 | 61 | 49 | 25 | 21 | 31 | 13 | 4 | 2 | 248 | .282 | 5 | 5 | 2 | -1.9 |
9. | Reyna Gen | 1 | 2.55 | 4 | 4 | 0 | 10 | 57.2 | 50 | 30 | 21 | 18 | 63 | 9 | 2 | 0 | 246 | .228 | 2 | 0 | 1 | 2.6 |
10. | Middlestead Jeannette | 1 | 2.08 | 3 | 5 | 0 | 8 | 43.2 | 38 | 40 | 13 | 7 | 87 | 8 | 0 | 0 | 204 | .197 | 26 | 0 | 1 | 2.4 |
11. | Kolesar Cecelia | 1 | 3.60 | 1 | 6 | 0 | 7 | 35.0 | 51 | 40 | 18 | 2 | 25 | 6 | 3 | 0 | 178 | .302 | 9 | 4 | 1 | 2.2 |
12. | Roberts Andrea | 1 | 6.22 | 0 | 2 | 0 | 0 | 18.0 | 26 | 22 | 16 | 13 | 7 | 4 | 1 | 1 | 94 | .342 | 3 | 0 | 1 | 0.2 |
13. | Gallo Chelsea | 4 | 3.66 | 6 | 10 | 0 | 17 | 88.0 | 88 | 78 | 46 | 59 | 70 | 11 | 6 | 0 | 442 | .237 | 28 | 6 | 1 | 3.8 |
14. | Reyes Amanda | 2 | 0.57 | 10 | 5 | 0 | 15 | 98.1 | 46 | 20 | 8 | 5 | 161 | 6 | 5 | 3 | 363 | .132 | 2 | 1 | 1 | 6.5 |
15. | Miller Allora | 2 | 2.01 | 6 | 11 | 0 | 17 | 111.2 | 109 | 73 | 32 | 20 | 119 | 13 | 9 | 3 | 493 | .240 | 13 | 7 | 1 | 5.1 |
16. | Reiter Daniela | 8 | 14.0 | 3 | 18 | 0 | 33 | 100.0 | 256 | 253 | 201 | 98 | 23 | 50 | 20 | 1 | 677 | .465 | 44 | 8 | 1 | -13.7 |
17. | Millwood Dawon | 1 | 2.77 | 0 | 6 | 0 | 6 | 35.1 | 34 | 32 | 14 | 3 | 38 | 8 | 3 | 1 | 158 | .238 | 4 | 2 | 1 | 2.5 |
18. | Clauss Greta | 2 | 11.3 | 4 | 5 | 1 | 17 | 48.2 | 99 | 106 | 79 | 53 | 10 | 20 | 2 | 4 | 315 | .418 | 13 | 18 | 1 | -4.9 |
19. | De Rouin Sophie | 7 | 4.10 | 23 | 11 | 1 | 48 | 208.1 | 256 | 171 | 122 | 100 | 70 | 48 | 13 | 14 | 1021 | .298 | 41 | 23 | 1 | -5 |
20. | Stejskal Angelika | 5 | 7.03 | 6 | 18 | 0 | 29 | 140.1 | 240 | 285 | 141 | 114 | 68 | 47 | 6 | 3 | 825 | .360 | 63 | 26 | 1 | -2.7 |
21. | Vogel Barbara | 13 | 3.19 | 20 | 7 | 0 | 44 | 164.2 | 204 | 156 | 75 | 58 | 75 | 23 | 5 | 3 | 822 | .284 | 26 | 25 | 1 | 10.8 |
22. | Pradka Julia | 4 | 24.7 | 0 | 3 | 0 | 13 | 15.0 | 23 | 71 | 53 | 58 | 4 | 6 | 0 | 0 | 136 | .397 | 34 | 16 | 1 | -26 |
23. | Prevedel Kaycee | 1 | 2.03 | 4 | 5 | 0 | 9 | 58.2 | 42 | 28 | 17 | 16 | 73 | 6 | 3 | 1 | 246 | .192 | 2 | 2 | 1 | 2.5 |
24. | Simenson Tiffany | 1 | 21.0 | 0 | 2 | 0 | 2 | 2.2 | 3 | 10 | 8 | 12 | 0 | 2 | 0 | 0 | 22 | .300 | 5 | 0 | 1 | -5 |
25. | Taylor Ashley | 1 | 1.82 | 8 | 2 | 0 | 11 | 42.1 | 36 | 23 | 11 | 4 | 64 | 7 | 2 | 1 | 178 | .212 | 6 | 0 | 1 | 3.2 |
26. | Farnleitner Christine | 15 | 3.23 | 87 | 32 | 1 | 146 | 642.0 | 608 | 525 | 296 | 390 | 500 | 88 | 29 | 10 | 3144 | .231 | 203 | 36 | 1 | 15.2 |
27. | Reiter Angela | 6 | 17.6 | 2 | 15 | 0 | 24 | 61.1 | 168 | 236 | 155 | 112 | 22 | 27 | 8 | 5 | 515 | .450 | 65 | 19 | 1 | -14.7 |
28. | Hartweger Alecia | 2 | 11.5 | 1 | 12 | 0 | 20 | 72.0 | 113 | 152 | 119 | 103 | 50 | 18 | 9 | 5 | 476 | .349 | 53 | 33 | 1 | -4 |
29. | Vanas Stephanie | 3 | 8.78 | 7 | 10 | 0 | 20 | 95.2 | 141 | 164 | 120 | 121 | 30 | 22 | 7 | 1 | 577 | .334 | 58 | 18 | 1 | -0.9 |
30. | Eidherr Maria | 1 | 9.80 | 0 | 2 | 0 | 7 | 15.0 | 28 | 42 | 21 | 27 | 5 | 3 | 0 | 2 | 109 | .364 | 11 | 2 | 0 | -1.1 |
31. | Pirglova Mila | 2 | 10.2 | 2 | 5 | 0 | 7 | 32.0 | 63 | 82 | 47 | 32 | 14 | 10 | 5 | 3 | 216 | .366 | 33 | 6 | 0 | -2 |
32. | Sutton Lindsay | 1 | 1.85 | 4 | 3 | 0 | 7 | 41.2 | 27 | 22 | 11 | 9 | 72 | 2 | 3 | 0 | 175 | .166 | 15 | 0 | 0 | 2.3 |
33. | Cameron Lindsey | 1 | 0.00 | 3 | 0 | 0 | 4 | 10.1 | 3 | 1 | 0 | 4 | 18 | 0 | 0 | 0 | 37 | .094 | 0 | 1 | 0 | 2.8 |
34. | Gagnon Amber | 1 | 0.67 | 2 | 0 | 0 | 0 | 21.0 | 9 | 5 | 2 | 3 | 32 | 1 | 2 | 0 | 76 | .125 | 1 | 0 | 0 | 2 |
35. | Thorson Kristina | 1 | 0.25 | 6 | 0 | 0 | 6 | 28.0 | 9 | 4 | 1 | 2 | 65 | 0 | 0 | 0 | 103 | .091 | 2 | 1 | 0 | 2.7 |
36. | Perepalkin Roshel | 2 | 2.17 | 1 | 4 | 0 | 1 | 29.0 | 33 | 25 | 9 | 6 | 20 | 2 | 3 | 0 | 137 | .260 | 4 | 3 | 0 | 1.5 |
37. | Fletzberger Petra | 1 | 4.20 | 0 | 0 | 0 | 1 | 1.2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 9 | .000 | 0 | 1 | 0 | -0.6 |
38. | Wrabel Eva | 2 | 17.5 | 0 | 0 | 0 | 1 | 2.0 | 0 | 6 | 5 | 7 | 1 | 0 | 0 | 0 | 14 | .000 | 9 | 2 | 0 | -10.1 |
39. | Fröschl Petra | 2 | 10.5 | 1 | 0 | 0 | 3 | 6.0 | 10 | 15 | 9 | 12 | 4 | 1 | 0 | 0 | 43 | .357 | 14 | 3 | 0 | -9.2 |
40. | Lovell Monique | 1 | 0.88 | 4 | 2 | 0 | 6 | 31.2 | 18 | 13 | 4 | 6 | 51 | 1 | 1 | 1 | 127 | .151 | 7 | 0 | 0 | 2.3 |
41. | Boek Ashley | 1 | 0.00 | 3 | 0 | 0 | 5 | 22.0 | 3 | 6 | 0 | 4 | 46 | 1 | 0 | 0 | 80 | .042 | 1 | 3 | 0 | 2.5 |
42. | Neuzilova Anna | 1 | 3.00 | 0 | 1 | 0 | 1 | 7.0 | 6 | 8 | 3 | 2 | 6 | 3 | 0 | 0 | 35 | .182 | 1 | 0 | 0 | 1 |
43. | Eaton Jennifer | 1 | 0.53 | 4 | 3 | 0 | 7 | 40.0 | 22 | 12 | 3 | 3 | 65 | 11 | 0 | 0 | 146 | .158 | 3 | 1 | 0 | 2.7 |
44. | Königsdorfer Andrea | 4 | 10.5 | 2 | 18 | 0 | 23 | 102.0 | 232 | 327 | 153 | 140 | 30 | 47 | 20 | 3 | 740 | .399 | 72 | 12 | 0 | -7.2 |
45. | Garro Jill | 1 | 1.13 | 4 | 2 | 0 | 6 | 31.0 | 15 | 10 | 5 | 2 | 46 | 1 | 0 | 0 | 124 | .133 | 3 | 3 | 0 | 2.2 |
46. | Dopita Astrid | 1 | 0.00 | 0 | 0 | 0 | 1 | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | -0.9 |
47. | Petrina Beatrice | 3 | 3.33 | 4 | 1 | 0 | 11 | 42.0 | 34 | 38 | 20 | 34 | 13 | 1 | 0 | 0 | 212 | .194 | 14 | 3 | 0 | 0.9 |
48. | Mack Kelsey | 1 | 0.00 | 0 | 0 | 0 | 1 | 1.0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 2.2 |
49. | Nagiller Andrea | 3 | 9.29 | 8 | 22 | 0 | 40 | 147.0 | 304 | 350 | 195 | 121 | 72 | 66 | 17 | 10 | 958 | .385 | 83 | 22 | 0 | -0.2 |
50. | Steinkellner Martina | 9 | 1.63 | 63 | 9 | 0 | 61 | 387.1 | 312 | 211 | 90 | 124 | 250 | 31 | 5 | 1 | 1635 | .211 | 73 | 7 | 0 | 17.6 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here