PLAYER | SE | ERA | W | L | S | G | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | WP | HP | BK | DPWAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Lackner-Keil Martina | 18 | 3.33 | 124 | 83 | 5 | 199 | 1203.1 | 1243 | 1086 | 573 | 503 | 1258 | 241 | 63 | 50 | 5692 | .250 | 211 | 91 | 0 | 36.4 |
2. | Farnleitner Christine | 15 | 3.23 | 87 | 32 | 1 | 146 | 642.0 | 608 | 525 | 296 | 390 | 500 | 88 | 29 | 10 | 3144 | .231 | 203 | 36 | 1 | 15.2 |
3. | Eis Claret | 11 | 5.85 | 44 | 79 | 0 | 114 | 617.0 | 841 | 985 | 516 | 411 | 343 | 157 | 50 | 11 | 3423 | .301 | 245 | 120 | 2 | 5.1 |
4. | Patrick Selin | 13 | 5.97 | 22 | 56 | 1 | 83 | 476.0 | 723 | 835 | 406 | 411 | 174 | 159 | 32 | 9 | 2686 | .329 | 162 | 42 | 0 | -2.9 |
5. | Linnert Nina | 11 | 4.82 | 45 | 49 | 0 | 60 | 584.2 | 769 | 756 | 403 | 386 | 216 | 153 | 57 | 17 | 3058 | .301 | 180 | 69 | 0 | 9.8 |
6. | Bettstein Olivia | 10 | 8.31 | 19 | 22 | 0 | 63 | 237.2 | 294 | 411 | 282 | 366 | 155 | 48 | 18 | 8 | 1467 | .302 | 167 | 83 | 2 | -19 |
7. | Gradinger Elisabeth | 9 | 3.46 | 71 | 54 | 0 | 82 | 750.1 | 930 | 781 | 371 | 289 | 495 | 124 | 61 | 11 | 3614 | .289 | 153 | 24 | 4 | 20.8 |
8. | Hardinger Gabriele | 5 | 26.7 | 0 | 17 | 0 | 30 | 56.0 | 147 | 360 | 214 | 259 | 8 | 33 | 12 | 1 | 629 | .420 | 130 | 11 | 0 | -32.7 |
9. | Borbely Katharina | 6 | 13.4 | 8 | 23 | 0 | 42 | 117.2 | 192 | 303 | 226 | 258 | 36 | 29 | 10 | 7 | 830 | .361 | 106 | 23 | 0 | -18 |
10. | Kern Petra | 10 | 8.41 | 6 | 25 | 0 | 46 | 185.2 | 307 | 423 | 223 | 252 | 42 | 45 | 14 | 8 | 1166 | .352 | 132 | 10 | 0 | -14.5 |
11. | Farkas-Utzig Beate | 5 | 8.31 | 5 | 27 | 1 | 14 | 160.0 | 201 | 364 | 190 | 250 | 54 | 29 | 8 | 2 | 965 | .303 | 114 | 40 | 0 | -19.8 |
12. | Langthaler Carla | 8 | 5.48 | 39 | 33 | 0 | 81 | 429.0 | 629 | 469 | 336 | 213 | 186 | 116 | 28 | 21 | 2210 | .335 | 70 | 38 | 0 | 8.5 |
13. | Huber Stefanie | 3 | 12.5 | 0 | 18 | 0 | 34 | 96.1 | 156 | 304 | 173 | 209 | 54 | 30 | 5 | 8 | 733 | .325 | 178 | 31 | 0 | -5.8 |
14. | Krug Eva | 8 | 6.26 | 7 | 25 | 0 | 46 | 182.1 | 320 | 418 | 163 | 201 | 48 | 47 | 9 | 2 | 1182 | .338 | 115 | 12 | 0 | -2 |
15. | Wurm Lisa | 12 | 4.82 | 50 | 28 | 1 | 111 | 422.2 | 592 | 480 | 291 | 188 | 233 | 80 | 41 | 4 | 2205 | .309 | 110 | 38 | 4 | 9.2 |
16. | Hufnagl Karin | 4 | 10.2 | 3 | 7 | 0 | 13 | 85.2 | 98 | 211 | 125 | 200 | 19 | 21 | 8 | 1 | 523 | .321 | 74 | 7 | 0 | -11.4 |
17. | Bussek Nina | 6 | 16.6 | 2 | 13 | 0 | 41 | 84.2 | 200 | 311 | 201 | 185 | 41 | 40 | 9 | 8 | 694 | .425 | 66 | 19 | 0 | -23.6 |
18. | Bleyer Isabel | 10 | 7.80 | 14 | 34 | 0 | 72 | 256.2 | 466 | 431 | 286 | 181 | 77 | 81 | 31 | 10 | 1511 | .376 | 85 | 39 | 0 | -15.7 |
19. | Nestler Christina | 7 | 9.77 | 3 | 20 | 0 | 22 | 129.0 | 245 | 358 | 180 | 184 | 44 | 51 | 14 | 5 | 908 | .358 | 84 | 8 | 0 | -4.9 |
20. | Grienberger Barbara | 2 | 7.25 | 6 | 14 | 0 | 14 | 148.2 | 177 | 234 | 154 | 185 | 57 | 32 | 8 | 0 | 770 | .334 | 59 | 46 | 0 | -0.2 |
21. | Rachbauer Stefanie | 11 | 10.9 | 8 | 18 | 0 | 61 | 131.0 | 233 | 267 | 204 | 167 | 50 | 46 | 15 | 10 | 837 | .377 | 109 | 30 | 0 | -24.6 |
22. | Jantscher Anna | 5 | 12.3 | 4 | 13 | 0 | 15 | 89.2 | 188 | 280 | 158 | 166 | 21 | 21 | 7 | 4 | 680 | .402 | 78 | 27 | 0 | -13.3 |
23. | Trawöger Sara | 4 | 13.1 | 1 | 17 | 0 | 30 | 83.0 | 182 | 239 | 156 | 164 | 19 | 27 | 20 | 6 | 615 | .422 | 53 | 2 | 0 | -9.4 |
24. | Orlovits-Zaidan Denise | 7 | 8.79 | 11 | 15 | 1 | 41 | 139.1 | 226 | 241 | 175 | 162 | 57 | 56 | 8 | 8 | 849 | .356 | 71 | 29 | 0 | -8.4 |
25. | Enzenberg Astrid | 2 | 6.59 | 1 | 12 | 0 | 10 | 119.0 | 155 | 201 | 112 | 162 | 30 | 24 | 0 | 2 | 613 | .355 | 44 | 9 | 0 | -0.7 |
26. | Putz Tamara | 3 | 14.7 | 4 | 16 | 0 | 23 | 80.2 | 162 | 251 | 170 | 160 | 43 | 12 | 8 | 1 | 622 | .375 | 83 | 22 | 0 | -7 |
27. | Ponweiser Verena | 9 | 6.84 | 21 | 14 | 0 | 52 | 215.0 | 339 | 290 | 210 | 151 | 63 | 52 | 28 | 11 | 1163 | .354 | 39 | 15 | 0 | -5.2 |
28. | Kraushofer Sabine | 7 | 7.78 | 13 | 16 | 0 | 45 | 140.1 | 217 | 249 | 156 | 139 | 69 | 37 | 11 | 11 | 829 | .336 | 65 | 19 | 0 | -6.6 |
29. | Königsdorfer Andrea | 4 | 10.5 | 2 | 18 | 0 | 23 | 102.0 | 232 | 327 | 153 | 140 | 30 | 47 | 20 | 3 | 740 | .399 | 72 | 12 | 0 | -7.2 |
30. | Rauch Catharina | 9 | 8.63 | 13 | 17 | 0 | 52 | 149.1 | 318 | 323 | 184 | 129 | 38 | 51 | 24 | 10 | 951 | .404 | 67 | 5 | 0 | -2.7 |
31. | Steinkellner Martina | 9 | 1.63 | 63 | 9 | 0 | 61 | 387.1 | 312 | 211 | 90 | 124 | 250 | 31 | 5 | 1 | 1635 | .211 | 73 | 7 | 0 | 17.6 |
32. | Nagiller Andrea | 3 | 9.29 | 8 | 22 | 0 | 40 | 147.0 | 304 | 350 | 195 | 121 | 72 | 66 | 17 | 10 | 958 | .385 | 83 | 22 | 0 | -0.2 |
33. | Vanas Stephanie | 3 | 8.78 | 7 | 10 | 0 | 20 | 95.2 | 141 | 164 | 120 | 121 | 30 | 22 | 7 | 1 | 577 | .334 | 58 | 18 | 1 | -0.9 |
34. | Hanika Emma | 7 | 3.83 | 33 | 12 | 1 | 55 | 252.0 | 299 | 211 | 138 | 119 | 164 | 31 | 19 | 4 | 1215 | .289 | 61 | 28 | 0 | 10.6 |
35. | Schöndorfer Nadine | 3 | 17.9 | 1 | 14 | 0 | 19 | 60.1 | 166 | 226 | 155 | 116 | 13 | 26 | 13 | 3 | 500 | .470 | 35 | 8 | 0 | -9.9 |
36. | Stejskal Angelika | 5 | 7.03 | 6 | 18 | 0 | 29 | 140.1 | 240 | 285 | 141 | 114 | 68 | 47 | 6 | 3 | 825 | .360 | 63 | 26 | 1 | -2.7 |
37. | Reiter Angela | 6 | 17.6 | 2 | 15 | 0 | 24 | 61.1 | 168 | 236 | 155 | 112 | 22 | 27 | 8 | 5 | 515 | .450 | 65 | 19 | 1 | -14.7 |
38. | Chwojka Cornelia | 21 | 0.74 | 129 | 7 | 2 | 122 | 763.1 | 407 | 159 | 81 | 108 | 1057 | 62 | 17 | 5 | 2936 | .149 | 33 | 31 | 0 | 52.7 |
39. | Wall Krista | 8 | 2.39 | 57 | 16 | 0 | 37 | 472.1 | 460 | 342 | 161 | 108 | 357 | 76 | 20 | 6 | 2160 | .231 | 58 | 28 | 0 | 15.6 |
40. | Hartweger Alecia | 2 | 11.5 | 1 | 12 | 0 | 20 | 72.0 | 113 | 152 | 119 | 103 | 50 | 18 | 9 | 5 | 476 | .349 | 53 | 33 | 1 | -4 |
41. | Furman Victoria | 5 | 7.35 | 4 | 11 | 0 | 32 | 79.0 | 106 | 136 | 83 | 102 | 37 | 15 | 5 | 1 | 469 | .313 | 36 | 9 | 0 | -1.5 |
42. | De Rouin Sophie | 7 | 4.10 | 23 | 11 | 1 | 48 | 208.1 | 256 | 171 | 122 | 100 | 70 | 48 | 13 | 14 | 1021 | .298 | 41 | 23 | 1 | -5 |
43. | Sinnstein Beate | 13 | 5.22 | 22 | 12 | 1 | 55 | 220.0 | 327 | 238 | 164 | 96 | 85 | 53 | 8 | 6 | 1141 | .327 | 46 | 12 | 0 | 4.6 |
44. | Reiter Daniela | 8 | 14.0 | 3 | 18 | 0 | 33 | 100.0 | 256 | 253 | 201 | 98 | 23 | 50 | 20 | 1 | 677 | .465 | 44 | 8 | 1 | -13.7 |
45. | Leinweber Paula | 11 | 8.86 | 12 | 13 | 0 | 46 | 155.2 | 293 | 259 | 197 | 97 | 38 | 45 | 25 | 5 | 899 | .384 | 48 | 21 | 0 | -15.8 |
46. | Mayr Viktoria | 10 | 11.4 | 3 | 7 | 0 | 41 | 63.0 | 120 | 154 | 103 | 92 | 38 | 26 | 7 | 3 | 426 | .391 | 38 | 8 | 0 | -19.7 |
47. | Weiser Julia | 5 | 6.16 | 7 | 7 | 0 | 20 | 67.0 | 94 | 112 | 59 | 88 | 15 | 18 | 4 | 1 | 412 | .308 | 25 | 7 | 0 | -6.8 |
48. | Carda Veronika | 2 | 29.3 | 0 | 13 | 0 | 13 | 35.1 | 147 | 232 | 148 | 87 | 12 | 14 | 5 | 9 | 395 | .509 | 60 | 12 | 0 | -12 |
49. | Schönfelder Kathrin | 7 | 18.4 | 1 | 2 | 0 | 17 | 19.1 | 31 | 91 | 51 | 85 | 8 | 4 | 1 | 1 | 186 | .348 | 37 | 8 | 0 | -29.2 |
50. | Jiresch Ester | 4 | 4.07 | 13 | 2 | 0 | 8 | 84.1 | 96 | 77 | 49 | 80 | 12 | 25 | 3 | 1 | 412 | .301 | 21 | 5 | 0 | -0.2 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here