Y | TEAM | RANK | PL | CH | W | L | G | AVG | R | H | HR | RBI | SLG | ERA | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Vienna Wanderers 2 | 5 | x | 6 | 6 | 12 | .284 | 130 | 118 | 5 | 92 | .376 | 4.55 | 61 | |
2010 | Vienna Wanderers 2 | 4 | x | 3 | 12 | 15 | .243 | 113 | 89 | 4 | 84 | .341 | 6.47 | 66 | |
2011 | Vienna Wanderers 2 | 6 | 2 | 12 | 15 | .220 | 63 | 91 | 3 | 44 | .278 | 9.00 | 82 | ||
2012 | Vienna Wanderers 2 | 7 | 4 | 17 | 21 | .282 | 142 | 178 | 2 | 95 | .358 | 10.8 | 117 | ||
2013 | Vienna Wanderers 2 | 6 | 8 | 16 | 24 | .248 | 146 | 161 | 2 | 100 | .316 | 9.54 | 109 | ||
2014 | Vienna Wanderers 2 | 6 | 5 | 14 | 19 | .259 | 145 | 141 | 4 | 109 | .329 | 9.55 | 88 | ||
2015 | Vienna Wanderers 2 | 4 | x | 14 | 10 | 22 | .301 | 181 | 182 | 4 | 129 | .397 | 5.81 | 107 | |
2016 | Vienna Wanderers 2 | 2 | x | 17 | 9 | 26 | .269 | 183 | 205 | 2 | 129 | .347 | 4.85 | 123 | |
2017 | Vienna Wanderers 2 | 5 | x | 16 | 12 | 28 | .279 | 242 | 210 | 7 | 167 | .383 | 6.33 | 149 | |
2018 | Vienna Wanderers 2 | 6 | 6 | 14 | 20 | .282 | 105 | 148 | 3 | 77 | .373 | 8.64 | 81 | ||
2019 | Vienna Wanderers 2 | 2 | x | 17 | 7 | 24 | .322 | 194 | 217 | 13 | 148 | .447 | 5.25 | 124 | |
2020 | Vienna Wanderers 2 | 2 | x | 7 | 3 | 10 | .192 | 54 | 47 | 0 | 39 | .233 | 4.15 | 71 | |
2021 | Vienna Wanderers 2 | 4 | x | 6 | 10 | 16 | .210 | 96 | 84 | 1 | 72 | .278 | 9.03 | 93 | |
2022 | Vienna Wanderers 2 | 2 | 16 | 8 | 24 | .302 | 212 | 196 | 3 | 161 | .408 | 6.66 | 154 | ||
2023 | Vienna Wanderers 2 | 1 | x | 17 | 5 | 22 | .276 | 204 | 167 | 6 | 144 | .375 | 5.34 | 139 | |
2024 | Vienna Wanderers 2 | 4 | 6 | 14 | 20 | .228 | 89 | 115 | 0 | 71 | .284 | 8.36 | 139 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here