TEAM | SE | AVG | G | R | H | RBI | SB | |
---|---|---|---|---|---|---|---|---|
1. | Vienna Wanderers | 16 | .269 | 318 | 2299 | 2349 | 1661 | 1010 |
2. | Piratas del Caribe | 12 | .321 | 239 | 2121 | 2206 | 1608 | 923 |
3. | Vienna Metrostars | 15 | .304 | 296 | 2249 | 2534 | 1789 | 699 |
4. | Schwechat Blue Bats | 8 | .296 | 164 | 1269 | 1320 | 994 | 585 |
5. | Team Japan | 6 | .299 | 111 | 851 | 955 | 647 | 515 |
6. | Schremser Beers | 9 | .330 | 192 | 1659 | 1752 | 1383 | 462 |
7. | Rohrbach Crazy Geese | 9 | .282 | 190 | 1465 | 1456 | 1145 | 433 |
8. | Vienna Bucks | 8 | .289 | 159 | 1108 | 1270 | 863 | 408 |
9. | Stock City Cubs | 9 | .302 | 170 | 1250 | 1381 | 949 | 382 |
10. | Tulln Ravens | 5 | .296 | 90 | 767 | 756 | 550 | 368 |
11. | Wr. Neustadt Diving Ducks | 5 | .238 | 90 | 499 | 546 | 342 | 296 |
12. | Traiskirchen Grasshoppers | 3 | .265 | 66 | 513 | 474 | 366 | 216 |
13. | Angels Trnava | 2 | .272 | 42 | 302 | 318 | 215 | 129 |
14. | Vienna Lawnmowers | 1 | .265 | 25 | 125 | 158 | 90 | 51 |
15. | Dirty Sox Graz | 1 | .300 | 12 | 113 | 133 | 86 | 30 |
TEAM | YE | AVG | G | R | H | RBI | SB | |
---|---|---|---|---|---|---|---|---|
1. | Vienna Wanderers 2 | 2022 | .302 | 24 | 212 | 196 | 161 | 134 |
2. | Vienna Wanderers 2 | 2017 | .279 | 28 | 242 | 210 | 167 | 123 |
3. | Schwechat Blue Bats | 2017 | .318 | 28 | 240 | 244 | 188 | 121 |
4. | Piratas del Caribe | 2016 | .316 | 28 | 252 | 264 | 193 | 115 |
5. | Team Japan | 2013 | .305 | 22 | 163 | 183 | 130 | 114 |
6. | Schremser Beers | 2016 | .333 | 28 | 260 | 273 | 205 | 110 |
7. | Piratas del Caribe | 2015 | .321 | 20 | 176 | 188 | 132 | 109 |
8. | Piratas del Caribe | 2017 | .352 | 27 | 268 | 273 | 209 | 108 |
9. | Piratas del Caribe | 2012 | .320 | 21 | 189 | 180 | 146 | 100 |
10. | Vienna Wanderers 2 | 2023 | .276 | 22 | 204 | 167 | 144 | 98 |
11. | Vienna Wanderers 2 | 2019 | .322 | 24 | 194 | 217 | 148 | 94 |
12. | Team Japan | 2012 | .306 | 21 | 164 | 178 | 123 | 93 |
13. | Team Japan | 2011 | .342 | 15 | 148 | 170 | 117 | 92 |
14. | Schremser Beers | 2017 | .323 | 28 | 260 | 260 | 212 | 92 |
15. | Rohrbach Crazy Geese | 2017 | .317 | 26 | 243 | 221 | 193 | 92 |
16. | Schremser Beers | 2015 | .355 | 24 | 244 | 248 | 203 | 92 |
17. | Tulln Ravens | 2013 | .300 | 22 | 162 | 183 | 123 | 91 |
18. | Tulln Ravens | 2012 | .327 | 21 | 206 | 200 | 147 | 89 |
19. | Team Japan | 2016 | .265 | 26 | 139 | 187 | 102 | 86 |
20. | Traiskirchen Grasshoppers 2 | 2022 | .285 | 24 | 183 | 191 | 125 | 84 |
21. | Piratas del Caribe | 2019 | .330 | 24 | 217 | 230 | 177 | 83 |
22. | Tulln Ravens | 2014 | .287 | 17 | 145 | 144 | 112 | 82 |
23. | Diving Ducks Wr. Neustadt 2 | 2022 | .250 | 22 | 164 | 147 | 114 | 79 |
24. | Vienna Wanderers 2 | 2016 | .269 | 26 | 183 | 205 | 129 | 79 |
25. | Vienna Metrostars 2 | 2023 | .246 | 22 | 135 | 147 | 103 | 79 |
26. | Diving Ducks Wr. Neustadt 2 | 2024 | .273 | 18 | 110 | 131 | 79 | 79 |
27. | Schwechat Blue Bats | 2019 | .334 | 24 | 208 | 230 | 177 | 79 |
28. | Schwechat Blue Bats | 2012 | .313 | 21 | 218 | 181 | 169 | 79 |
29. | Angels Trnava | 2024 | .273 | 20 | 159 | 154 | 104 | 78 |
30. | Vienna Mets | 2013 | .324 | 24 | 199 | 212 | 149 | 78 |
31. | Schwechat Blue Bats | 2014 | .324 | 17 | 163 | 151 | 129 | 77 |
32. | Rohrbach Crazy Geese | 2016 | .341 | 28 | 284 | 279 | 226 | 77 |
33. | Piratas del Caribe | 2011 | .335 | 15 | 175 | 156 | 119 | 75 |
34. | Vienna Bucks | 2013 | .313 | 22 | 172 | 197 | 142 | 73 |
35. | Vienna Mets | 2017 | .335 | 26 | 262 | 250 | 210 | 72 |
36. | Traiskirchen Grasshoppers 2 | 2023 | .256 | 22 | 201 | 151 | 136 | 71 |
37. | Vienna Bucks | 2012 | .352 | 21 | 242 | 244 | 199 | 69 |
38. | Team Japan | 2010 | .299 | 15 | 131 | 125 | 101 | 69 |
39. | Vienna Mets | 2014 | .305 | 19 | 151 | 153 | 127 | 69 |
40. | Tulln Ravens | 2011 | .280 | 15 | 140 | 121 | 84 | 68 |
41. | Schremser Beers | 2024 | .323 | 20 | 166 | 184 | 129 | 67 |
42. | Piratas del Caribe | 2021 | .285 | 14 | 106 | 111 | 73 | 66 |
43. | Piratas del Caribe | 2013 | .339 | 24 | 231 | 243 | 169 | 65 |
44. | Schwechat Blue Bats | 2013 | .255 | 24 | 149 | 163 | 103 | 65 |
45. | Schwechat Blue Bats 2 | 2024 | .257 | 20 | 108 | 131 | 75 | 65 |
46. | Vienna Mets | 2016 | .328 | 26 | 196 | 237 | 163 | 65 |
47. | Stock City Cubs 2 | 2016 | .268 | 26 | 144 | 183 | 94 | 64 |
48. | Vienna Bucks | 2016 | .280 | 28 | 164 | 205 | 115 | 64 |
49. | Vienna Wanderers 2 | 2018 | .282 | 20 | 105 | 148 | 77 | 62 |
50. | Team Japan | 2009 | .284 | 12 | 106 | 112 | 74 | 61 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here