PLAYER | YE | G | C | PO | A | E | FAVG | DP | IP | CSB | CCS | CCSAVG | CPB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Clauss Eric | 2021 | 11 | 79 | 60 | 11 | 8 | .899 | 3 | 59.0 | 43 | 7 | .140 | 3 |
2. | Weller Jacob | 2017 | 19 | 134 | 113 | 14 | 7 | .948 | 2 | 102.0 | 42 | 5 | .106 | 7 |
3. | Rigby Michael | 2015 | 12 | 81 | 69 | 8 | 4 | .951 | 2 | 62.0 | 20 | 6 | .231 | 3 |
4. | Filler Hannes | 2016 | 7 | 35 | 23 | 9 | 3 | .914 | 2 | 36.2 | 18 | 4 | .182 | 1 |
5. | Rigby Michael | 2020 | 5 | 27 | 22 | 3 | 2 | .926 | 2 | 34.0 | 25 | 3 | .107 | 0 |
6. | Fleischmann Jonathan | 2018 | 8 | 32 | 24 | 7 | 1 | .969 | 2 | 40.1 | 8 | 1 | .111 | 2 |
7. | Eder Lucas | 2017 | 6 | 45 | 39 | 2 | 4 | .911 | 2 | 37.0 | 8 | 0 | .000 | 5 |
8. | Rodriguez Morla Yeremi Antonio | 2016 | 12 | 67 | 59 | 8 | 0 | 1.000 | 2 | 78.0 | 16 | 3 | .158 | 1 |
9. | Rojas Diaz Julio Antonio | 2017 | 7 | 34 | 21 | 7 | 6 | .824 | 2 | 32.0 | 41 | 2 | .047 | 4 |
10. | Boyer Mark | 2016 | 14 | 68 | 54 | 8 | 6 | .912 | 2 | 78.2 | 24 | 3 | .111 | 3 |
11. | Von Ameln Luca | 2017 | 19 | 101 | 74 | 12 | 15 | .851 | 2 | 99.0 | 104 | 5 | .046 | 15 |
12. | Hoscher Christoph | 2016 | 13 | 80 | 64 | 13 | 3 | .963 | 1 | 93.2 | 25 | 7 | .219 | 4 |
13. | Wagner Tobias | 2017 | 9 | 41 | 34 | 5 | 2 | .951 | 1 | 52.0 | 31 | 3 | .088 | 3 |
14. | Thau Angelo | 2023 | 1 | 6 | 5 | 1 | 0 | 1.000 | 1 | 5.0 | 1 | 0 | .000 | 0 |
15. | Schütz Lukas | 2020 | 4 | 14 | 13 | 1 | 0 | 1.000 | 1 | 12.1 | 14 | 1 | .067 | 0 |
16. | Rieger Jan | 2022 | 2 | 21 | 19 | 2 | 0 | 1.000 | 1 | 10.0 | 3 | 0 | .000 | 0 |
17. | Schütz Lukas | 2019 | 3 | 16 | 14 | 1 | 1 | .938 | 1 | 11.0 | 5 | 0 | .000 | 0 |
18. | Filler Hannes | 2019 | 8 | 30 | 25 | 3 | 2 | .933 | 1 | 40.0 | 11 | 0 | .000 | 0 |
19. | Swanson Jonathan | 2017 | 1 | 2 | 2 | 0 | 0 | 1.000 | 1 | 3.1 | 2 | 0 | .000 | 0 |
20. | Astner Moritz | 2023 | 2 | 8 | 7 | 0 | 1 | .875 | 1 | 7.0 | 8 | 0 | .000 | 1 |
21. | Nunez Abreu Edwin Francisco | 2017 | 13 | 99 | 82 | 16 | 1 | .990 | 1 | 85.1 | 22 | 5 | .185 | 4 |
22. | Spitzhirn Maximilian | 2023 | 1 | 5 | 4 | 1 | 0 | 1.000 | 1 | 2.0 | 3 | 0 | .000 | 0 |
23. | Seidenberger Alexander | 2022 | 3 | 8 | 6 | 2 | 0 | 1.000 | 1 | 12.2 | 3 | 0 | .000 | 1 |
24. | Rodriguez Lopez Jesus Eduardo | 2015 | 1 | 16 | 13 | 2 | 1 | .938 | 1 | 7.0 | 8 | 2 | .200 | 1 |
25. | Huber David | 2020 | 1 | 7 | 6 | 1 | 0 | 1.000 | 1 | 4.0 | 1 | 0 | .000 | 0 |
26. | Petracs Lars | 2023 | 9 | 49 | 42 | 4 | 3 | .939 | 1 | 37.0 | 24 | 1 | .040 | 3 |
27. | Torres Dobarro Jorge Carlos | 2018 | 4 | 18 | 15 | 3 | 0 | 1.000 | 1 | 24.1 | 4 | 1 | .200 | 0 |
28. | Rzepa Thomas | 2017 | 10 | 48 | 38 | 6 | 4 | .917 | 1 | 59.0 | 24 | 2 | .077 | 2 |
29. | Portner Luis | 2023 | 8 | 64 | 53 | 10 | 1 | .984 | 1 | 51.0 | 12 | 7 | .368 | 0 |
30. | Kreska Elias | 2023 | 4 | 26 | 23 | 3 | 0 | 1.000 | 1 | 16.0 | 7 | 1 | .125 | 0 |
31. | Rodriguez Morla Jorge Luis | 2016 | 7 | 32 | 24 | 4 | 4 | .875 | 1 | 38.0 | 12 | 3 | .200 | 4 |
32. | Willoughby Nicholas Alek | 2017 | 10 | 53 | 36 | 14 | 3 | .943 | 1 | 61.0 | 7 | 3 | .300 | 1 |
33. | Portner Luis | 2021 | 9 | 56 | 50 | 4 | 2 | .964 | 1 | 52.0 | 25 | 1 | .038 | 1 |
34. | Simonsen Jakob | 2022 | 10 | 46 | 36 | 5 | 5 | .891 | 1 | 55.0 | 26 | 0 | .000 | 1 |
35. | Rzepa Thomas | 2016 | 17 | 88 | 69 | 13 | 6 | .932 | 1 | 93.2 | 42 | 4 | .087 | 9 |
36. | Buchelt Alexander | 2015 | 4 | 20 | 17 | 3 | 0 | 1.000 | 1 | 25.0 | 11 | 3 | .214 | 1 |
37. | Weller Peter | 2017 | 2 | 14 | 11 | 2 | 1 | .929 | 1 | 13.0 | 9 | 0 | .000 | 1 |
38. | Schiesswald Daniel | 2017 | 5 | 24 | 20 | 2 | 2 | .917 | 1 | 31.0 | 27 | 0 | .000 | 7 |
39. | Hoscher Christoph | 2015 | 6 | 44 | 38 | 5 | 1 | .977 | 1 | 42.0 | 8 | 2 | .200 | 0 |
40. | Stephan Felix | 2020 | 2 | 11 | 10 | 0 | 1 | .909 | 1 | 10.0 | 16 | 0 | .000 | 0 |
41. | Filler Hannes | 2024 | 8 | 37 | 32 | 1 | 4 | .892 | 1 | 48.0 | 32 | 2 | .059 | 1 |
42. | Brenner Phillip | 2019 | 18 | 109 | 104 | 4 | 1 | .991 | 1 | 97.0 | 19 | 2 | .095 | 7 |
43. | Walenta Daniel | 2014 | 6 | 39 | 31 | 5 | 3 | .923 | 1 | 33.0 | 17 | 0 | .000 | 2 |
44. | Proksch Martin | 2014 | 12 | 79 | 67 | 8 | 4 | .949 | 1 | 59.2 | 18 | 7 | .280 | 9 |
45. | Huber David | 2021 | 2 | 17 | 15 | 1 | 1 | .941 | 1 | 13.0 | 6 | 0 | .000 | 4 |
46. | Rigby Michael | 2016 | 18 | 122 | 116 | 4 | 2 | .984 | 1 | 98.1 | 27 | 2 | .069 | 2 |
47. | Simonsen Jakob | 2019 | 4 | 14 | 11 | 3 | 0 | 1.000 | 1 | 20.0 | 3 | 2 | .400 | 1 |
48. | Swanson Jonathan | 2024 | 7 | 62 | 52 | 6 | 4 | .935 | 1 | 39.0 | 24 | 2 | .077 | 3 |
49. | Fleischmann Jonathan | 2019 | 9 | 56 | 45 | 6 | 5 | .911 | 1 | 53.0 | 10 | 2 | .167 | 4 |
50. | Simonsen Jakob | 2013 | 6 | 37 | 33 | 4 | 0 | 1.000 | 1 | 31.0 | 11 | 0 | .000 | 0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here