PLAYER | YE | AVG | G | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OBP | SF | SH | SB-ATT | WPA | DBWAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bauer Dominik | 2016 | .300 | 24 | 93 | 21 | 21 | 13 | 0 | 1 | 12 | 37 | .529 | 11 | 12 | 20 | 0 | .473 | 0 | 0 | 11-12 | ||
2. | Mohl Christoph | 2012 | .298 | 18 | 69 | 19 | 14 | 3 | 0 | 0 | 13 | 17 | .362 | 8 | 11 | 12 | 0 | .485 | 2 | 0 | 2-2 | ||
3. | Rodriguez Lopez Jesus Eduardo | 2019 | .318 | 17 | 61 | 22 | 14 | 3 | 0 | 1 | 10 | 20 | .455 | 6 | 11 | 8 | 1 | .508 | 0 | 0 | 4-4 | ||
4. | Wulfes Matti | 2022 | .100 | 12 | 45 | 10 | 3 | 1 | 0 | 0 | 7 | 4 | .133 | 3 | 11 | 9 | 0 | .378 | 1 | 0 | 7-8 | ||
5. | Bauer Dominik | 2015 | .085 | 24 | 83 | 14 | 6 | 2 | 0 | 0 | 12 | 8 | .113 | 2 | 10 | 23 | 0 | .217 | 0 | 0 | 7-7 | ||
6. | Wulfes Matti | 2016 | .270 | 13 | 54 | 17 | 10 | 1 | 1 | 1 | 8 | 16 | .432 | 5 | 10 | 11 | 0 | .481 | 0 | 2 | 4-5 | ||
7. | Mustafic Adnan | 2019 | .340 | 18 | 69 | 18 | 17 | 4 | 1 | 2 | 25 | 29 | .580 | 8 | 10 | 13 | 1 | .507 | 1 | 0 | 12-14 | ||
8. | Severino Domingo | 2011 | .362 | 15 | 65 | 23 | 17 | 6 | 0 | 0 | 16 | 23 | .489 | 6 | 10 | 5 | 0 | .508 | 2 | 0 | 5-6 | ||
9. | Severino Domingo | 2012 | .397 | 16 | 74 | 19 | 23 | 3 | 3 | 1 | 23 | 35 | .603 | 6 | 10 | 7 | 1 | .527 | 0 | 0 | 5-5 | ||
10. | Mustafic Adnan | 2016 | .217 | 26 | 89 | 14 | 15 | 3 | 0 | 2 | 14 | 24 | .348 | 10 | 9 | 27 | 0 | .382 | 1 | 0 | 11-12 | ||
11. | Brauner Jacob | 2022 | .148 | 11 | 46 | 14 | 4 | 2 | 0 | 0 | 6 | 6 | .222 | 9 | 9 | 9 | 0 | .478 | 1 | 0 | 12-12 | ||
12. | Seidl Alex | 2021 | .500 | 12 | 48 | 20 | 16 | 2 | 1 | 1 | 18 | 23 | .719 | 7 | 8 | 2 | 0 | .660 | 0 | 1 | 0-0 | ||
13. | Kreska Jonas | 2022 | .415 | 16 | 64 | 30 | 17 | 1 | 0 | 0 | 9 | 18 | .439 | 15 | 8 | 5 | 0 | .625 | 0 | 0 | 13-14 | ||
14. | Balazs Peter | 2013 | .286 | 15 | 50 | 8 | 10 | 1 | 0 | 0 | 3 | 11 | .314 | 6 | 8 | 4 | 2 | .490 | 0 | 1 | 1-1 | ||
15. | Müller Maximilian | 2023 | .234 | 22 | 80 | 19 | 11 | 1 | 3 | 0 | 9 | 18 | .383 | 24 | 8 | 10 | 0 | .544 | 0 | 1 | 10-12 | ||
16. | Johnstone Michael | 2011 | .351 | 14 | 51 | 14 | 13 | 5 | 1 | 0 | 13 | 20 | .541 | 6 | 7 | 2 | 1 | .510 | 1 | 0 | 2-3 | ||
17. | Rodriguez Morla Yeremi Antonio | 2016 | .347 | 28 | 124 | 34 | 34 | 3 | 0 | 1 | 25 | 40 | .408 | 15 | 7 | 15 | 0 | .452 | 4 | 0 | 11-15 | ||
18. | Filler Hannes | 2016 | .539 | 28 | 117 | 45 | 48 | 11 | 2 | 9 | 45 | 90 | 1.011 | 19 | 7 | 9 | 0 | .632 | 2 | 0 | 14-15 | ||
19. | Cartes Zumelzu Nicholas | 2016 | .271 | 21 | 92 | 26 | 19 | 7 | 0 | 0 | 9 | 26 | .371 | 11 | 7 | 27 | 0 | .411 | 2 | 2 | 19-20 | ||
20. | Hlawaty Clemens | 2017 | .295 | 17 | 61 | 21 | 13 | 2 | 0 | 0 | 7 | 15 | .341 | 8 | 7 | 4 | 0 | .459 | 2 | 0 | 11-12 | ||
21. | Bertleff Thomas | 2017 | .237 | 15 | 54 | 13 | 9 | 0 | 0 | 0 | 5 | 9 | .237 | 9 | 7 | 18 | 1 | .463 | 0 | 0 | 4-4 | ||
22. | Filler Hannes | 2018 | .446 | 20 | 85 | 29 | 25 | 7 | 1 | 4 | 21 | 46 | .821 | 22 | 7 | 5 | 0 | .635 | 0 | 0 | 4-5 | ||
23. | Miller Benjamin Jacob | 2018 | .463 | 20 | 80 | 22 | 25 | 6 | 1 | 1 | 18 | 36 | .667 | 19 | 7 | 4 | 0 | .638 | 0 | 0 | 2-2 | ||
24. | Werner Tobias | 2019 | .420 | 18 | 65 | 23 | 21 | 2 | 3 | 1 | 17 | 32 | .640 | 7 | 7 | 5 | 0 | .538 | 1 | 0 | 16-17 | ||
25. | Schütz Lukas | 2019 | .446 | 22 | 93 | 34 | 29 | 7 | 2 | 4 | 23 | 52 | .800 | 16 | 7 | 8 | 1 | .565 | 4 | 0 | 27-28 | ||
26. | Müller Maximilian | 2022 | .113 | 23 | 67 | 12 | 6 | 0 | 0 | 0 | 5 | 6 | .113 | 7 | 7 | 25 | 0 | .299 | 0 | 0 | 5-5 | ||
27. | Lag Lukas | 2022 | .188 | 22 | 84 | 15 | 12 | 2 | 0 | 0 | 8 | 14 | .219 | 12 | 7 | 19 | 1 | .369 | 1 | 0 | 3-3 | ||
28. | Gonzales Martinez Jorge Eddy | 2013 | .408 | 18 | 68 | 23 | 20 | 5 | 0 | 3 | 14 | 34 | .694 | 12 | 7 | 4 | 0 | .574 | 0 | 0 | 3-3 | ||
29. | Fančovič Jan | 2023 | .241 | 18 | 72 | 16 | 13 | 5 | 1 | 1 | 8 | 23 | .426 | 9 | 7 | 17 | 0 | .403 | 2 | 0 | 7-9 | ||
30. | Raimann Clemens | 2023 | .262 | 16 | 57 | 9 | 11 | 0 | 1 | 0 | 5 | 13 | .310 | 6 | 7 | 13 | 0 | .429 | 1 | 1 | 6-7 | ||
31. | Seidl Alex | 2024 | .267 | 15 | 61 | 15 | 12 | 2 | 0 | 0 | 10 | 14 | .311 | 8 | 7 | 6 | 0 | .443 | 1 | 0 | 1-2 | ||
32. | Weller Peter | 2014 | .304 | 17 | 72 | 23 | 17 | 2 | 0 | 0 | 13 | 19 | .339 | 9 | 6 | 8 | 0 | .451 | 0 | 1 | 5-5 | ||
33. | Berger Daniel | 2014 | .348 | 9 | 38 | 13 | 8 | 0 | 0 | 0 | 3 | 8 | .348 | 8 | 6 | 5 | 0 | .595 | 0 | 1 | 8-8 | ||
34. | Simonsen Jakob | 2010 | .630 | 11 | 47 | 18 | 17 | 2 | 0 | 0 | 10 | 19 | .704 | 9 | 6 | 1 | 0 | .744 | 1 | 1 | 4-4 | ||
35. | Filler Hannes | 2015 | .538 | 24 | 95 | 43 | 42 | 7 | 1 | 10 | 51 | 81 | 1.038 | 10 | 6 | 7 | 0 | .611 | 1 | 0 | 15-15 | ||
36. | Schneeberger Jürgen | 2016 | .355 | 27 | 94 | 19 | 27 | 5 | 2 | 0 | 17 | 36 | .474 | 10 | 6 | 9 | 0 | .457 | 2 | 0 | 4-5 | ||
37. | Bauer Daniel | 2016 | .316 | 23 | 94 | 22 | 24 | 5 | 1 | 0 | 22 | 31 | .408 | 12 | 6 | 18 | 1 | .447 | 0 | 0 | 12-13 | ||
38. | Lahsnig Felix | 2016 | .333 | 18 | 67 | 15 | 16 | 2 | 0 | 0 | 7 | 18 | .375 | 12 | 6 | 7 | 0 | .515 | 0 | 1 | 7-7 | ||
39. | Gonzalez Michael Anthony | 2016 | .469 | 14 | 52 | 18 | 15 | 5 | 2 | 0 | 9 | 24 | .750 | 13 | 6 | 0 | 1 | .654 | 1 | 0 | 7-8 | ||
40. | Wulfes Matti | 2017 | .222 | 14 | 48 | 12 | 8 | 2 | 0 | 0 | 3 | 10 | .278 | 6 | 6 | 12 | 0 | .417 | 0 | 0 | 4-4 | ||
41. | Sukopp Paul | 2017 | .262 | 23 | 77 | 15 | 16 | 2 | 0 | 1 | 8 | 21 | .344 | 7 | 6 | 8 | 0 | .387 | 1 | 2 | 8-8 | ||
42. | Schneider Thomas | 2017 | .278 | 26 | 77 | 18 | 15 | 3 | 0 | 0 | 10 | 18 | .333 | 17 | 6 | 17 | 0 | .494 | 0 | 0 | 12-13 | ||
43. | Horky Daniel Christoph | 2017 | .288 | 24 | 84 | 25 | 17 | 7 | 2 | 1 | 12 | 31 | .525 | 19 | 6 | 10 | 1 | .500 | 0 | 0 | 8-9 | ||
44. | Willoughby Nicholas Alek | 2017 | .540 | 19 | 71 | 35 | 27 | 9 | 2 | 6 | 22 | 58 | 1.160 | 14 | 6 | 3 | 0 | .662 | 1 | 0 | 7-7 | ||
45. | Rauch Lutz | 2018 | .313 | 12 | 44 | 8 | 10 | 1 | 1 | 2 | 12 | 19 | .594 | 6 | 6 | 4 | 2 | .500 | 0 | 0 | 3-3 | ||
46. | Wulfes Matti | 2018 | .200 | 11 | 31 | 5 | 4 | 0 | 0 | 0 | 3 | 4 | .200 | 4 | 6 | 8 | 0 | .452 | 1 | 0 | 1-1 | ||
47. | Wulfes Matti | 2019 | .310 | 13 | 38 | 8 | 9 | 0 | 0 | 2 | 9 | 15 | .517 | 3 | 6 | 8 | 0 | .474 | 0 | 0 | 2-2 | ||
48. | Lang Thomas | 2011 | .304 | 15 | 64 | 17 | 14 | 0 | 0 | 0 | 12 | 14 | .304 | 12 | 6 | 8 | 0 | .500 | 0 | 0 | 9-11 | ||
49. | Powers-Davis Devin | 2011 | .396 | 15 | 61 | 20 | 19 | 6 | 0 | 4 | 19 | 37 | .771 | 6 | 6 | 4 | 0 | .508 | 1 | 0 | 6-6 | ||
50. | Reyes Gomez Orlando | 2009 | .395 | 10 | 46 | 14 | 15 | 6 | 2 | 1 | 13 | 28 | .737 | 2 | 6 | 2 | 0 | .500 | 0 | 0 | 6-7 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here